SIC Major Group 38
Industries
- SIC 3812 - Search, Detection, Navigation, Guidance, Aeronautical Sys
- SIC 3822 - Auto Controls For Regulating Residential & Comml Environments
- SIC 3823 - Industrial Instruments For Measurement, Display, and Control
- SIC 3825 - Instruments For Meas & Testing of Electricity & Elec Signals
- SIC 3826 - Laboratory Analytical Instruments
- SIC 3827 - Optical Instruments & Lenses
- SIC 3829 - Measuring & Controlling Devices, NEC
- SIC 3841 - Surgical & Medical Instruments & Apparatus
- SIC 3842 - Orthopedic, Prosthetic & Surgical Appliances & Supplies
- SIC 3844 - X-Ray Apparatus & Tubes & Related Irradiation Apparatus
- SIC 3845 - Electromedical & Electrotherapeutic Apparatus
- SIC 3851 - Ophthalmic Goods
Macro Context
- INDPRO - Industrial Production: Total Index
- TCU - Capacity Utilization: Total Index
- PPIACO - Producer Price Index by Commodity: All Commodities
- GDPC1 - Real Gross Domestic Product
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- FEDFUNDS - Federal Funds Effective Rate
- CES0500000003 - Average Hourly Earnings of All Employees, Total Private
- PAYEMS - All Employees, Total Nonfarm
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-05-29.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
|---|---|---|---|---|---|---|---|
| 39 | 39 | 467,234,463,000 | 7,245,519,000 | 14.41% | 18.56% | 6.86% | 5.82 |
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|---|---|---|---|---|---|
| TMO - THERMO FISHER SCIENTIFIC INC. | 44,556,000,000 | 2025 | 15.05% | 17.38% | 3.91% | 17.74 |
| NOC - NORTHROP GRUMMAN CORP /DE/ | 41,954,000,000 | 2025 | 9.97% | 10.75% | 2.24% | 29.08 |
| MDT - Medtronic plc | 33,537,000,000 | 2025 | 13.90% | 17.76% | 3.62% | 3.61 |
| SYK - STRYKER CORP | 25,116,000,000 | 2025 | 12.92% | 19.47% | 11.16% | 8.40 |
| MMM - 3M CO | 24,948,000,000 | 2025 | 13.03% | 18.55% | 1.52% | 6.00 |
| DHR - DANAHER CORP /DE/ | 24,568,000,000 | 2025 | 14.71% | 19.09% | 2.90% | 5.05 |
| BDX - BECTON DICKINSON & CO | 21,840,000,000 | 2025 | 7.68% | 11.81% | 8.24% | 5.82 |
| LHX - L3HARRIS TECHNOLOGIES, INC. /DE/ | 21,325,000,000 | 2025 | 7.04% | 8.99% | 8.53 | |
| TT - Trane Technologies plc | 21,321,900,000 | 2025 | 13.69% | 18.61% | 7.48% | 12.98 |
| GEHC - GE HealthCare Technologies Inc. | 20,625,000,000 | 2025 | 10.10% | 13.40% | 4.84% | 4.55 |
| BSX - BOSTON SCIENTIFIC CORP | 20,074,000,000 | 2025 | 14.41% | 18.00% | 19.87% | 1.94 |
| KLAC - KLA CORP | 12,156,162,000 | 2025 | 33.41% | 23.89% | 30.37 | |
| BAX - BAXTER INTERNATIONAL INC | 11,244,000,000 | 2025 | -8.51% | -2.74% | 5.72% | -1.87 |
| ISRG - INTUITIVE SURGICAL INC | 10,064,700,000 | 2025 | 28.38% | 29.27% | 20.51% | 7.87 |
| ROK - ROCKWELL AUTOMATION, INC | 8,342,000,000 | 2025 | 10.42% | 20.41% | 0.94% | 7.67 |
| SOLV - Solventum Corp | 8,325,000,000 | 2025 | 18.69% | 26.20% | 0.86% | 8.88 |
| ZBH - ZIMMER BIOMET HOLDINGS, INC. | 8,231,500,000 | 2025 | 8.57% | 13.34% | 7.20% | 3.55 |
| ROP - ROPER TECHNOLOGIES INC | 7,902,500,000 | 2025 | 19.44% | 28.29% | 12.26% | 14.20 |
| AME - AMETEK INC/ | 7,401,116,000 | 2025 | 20.00% | 25.81% | 6.63% | 6.40 |
| GRMN - GARMIN LTD | 7,245,519,000 | 2025 | 22.96% | 25.89% | 15.06% | 8.59 |
| A - AGILENT TECHNOLOGIES, INC. | 6,948,000,000 | 2025 | 18.75% | 21.29% | 6.73% | 4.57 |
| TDY - TELEDYNE TECHNOLOGIES INC | 6,115,400,000 | 2025 | 14.63% | 18.80% | 7.86% | 18.88 |
| EW - Edwards Lifesciences Corp | 6,067,600,000 | 2025 | 17.69% | 20.84% | 11.55% | 1.83 |
| STE - STERIS plc | 5,935,900,000 | 2026 | 13.18% | 18.56% | 8.73% | 7.93 |
| COHR - COHERENT CORP. | 5,810,115,000 | 2025 | 0.85% | 2.04% | 23.42% | -0.52 |
| VLTO - Veralto Corp | 5,503,000,000 | 2025 | 17.08% | 23.21% | 5.97% | 3.76 |
| KEYS - Keysight Technologies, Inc. | 5,375,000,000 | 2025 | 15.81% | 16.30% | 7.95% | 4.91 |
| RMD - RESMED INC | 5,146,327,000 | 2025 | 27.22% | 32.75% | 9.84% | 9.51 |
| DXCM - DEXCOM INC | 4,662,000,000 | 2025 | 17.94% | 19.56% | 15.60% | 2.09 |
| FTV - Fortive Corp | 4,159,100,000 | 2025 | 13.93% | 17.32% | 1.92% | 1.73 |
| COO - COOPER COMPANIES, INC. | 4,092,400,000 | 2025 | 9.16% | 16.69% | 5.06% | 1.87 |
| ALGN - ALIGN TECHNOLOGY INC | 4,034,964,000 | 2025 | 10.17% | 13.53% | 0.90% | 5.65 |
| MTD - METTLER TOLEDO INTERNATIONAL INC/ | 4,026,399,000 | 2025 | 21.59% | 3.98% | 42.05 | |
| TRMB - TRIMBLE INC. | 3,587,300,000 | 2026 | 11.82% | 16.50% | -2.61% | 1.76 |
| TER - TERADYNE, INC | 3,190,024,000 | 2025 | 17.37% | 20.38% | 13.13% | 3.47 |
| WAT - WATERS CORP /DE/ | 3,165,286,000 | 2025 | 20.30% | 25.36% | 6.99% | 10.76 |
| WST - WEST PHARMACEUTICAL SERVICES INC | 3,074,100,000 | 2025 | 16.06% | 19.03% | 6.25% | 6.79 |
| RVTY - REVVITY, INC. | 2,856,051,000 | 2025 | 8.45% | 12.49% | 3.67% | 2.07 |
| PODD - INSULET CORP | 2,708,100,000 | 2025 | 9.12% | 17.50% | 30.73% | 3.48 |
Sources
Macro Data
- INDPRO - FRED series INDPRO, source: Board of Governors of the Federal Reserve System
- TCU - FRED series TCU, source: Board of Governors of the Federal Reserve System
- PPIACO - FRED series PPIACO, source: U.S. Bureau of Labor Statistics
- GDPC1 - FRED series GDPC1, source: U.S. Bureau of Economic Analysis
- DGS10 - FRED series DGS10, source: Board of Governors / U.S. Treasury market data
- FEDFUNDS - FRED series FEDFUNDS, source: Board of Governors of the Federal Reserve System
- CES0500000003 - FRED series CES0500000003, source: U.S. Bureau of Labor Statistics
- PAYEMS - FRED series PAYEMS, source: U.S. Bureau of Labor Statistics