Money & trade macro thread
Money-stock and goods-and-services trade balance indicators from Federal Reserve, Census, and BEA public data.
This page is a data-driven assembly of existing grepcent indicators, SIC crosswalks, SEC company financials, and sanitized SEC MD&A text. The mapped sectors are grepcent descriptive editorial mappings, not forecasts, recommendations, or investment advice. Company inclusion is mechanical - largest by revenue in the mapped SIC sectors - and is not a recommendation, endorsement, or an assessment of any company's exposure to this theme.
Macro Side
| Indicator | Latest Reading | Units | As Of | Source |
|---|---|---|---|---|
| M2SL - M2 | 22804.5 | Billions of Dollars | 2026-04-01 | FRED source |
| BOPGSTB - U.S. International Trade in Goods and Services: Balance | -55881 | Millions of Dollars | 2026-04-01 | FRED source |
Mapped SIC Sectors
- Finance, Insurance, And Real Estate
- Manufacturing
- Transportation, Communications, Electric, Gas, And Sanitary Services
- Wholesale Trade
Largest Companies in Mapped Sectors (by revenue)
| Company | Revenue | FY | Net Margin | Operating Margin | Revenue Growth | MD&A Mentions | Verbatim MD&A Excerpt |
|---|---|---|---|---|---|---|---|
| UNH - UNITEDHEALTH GROUP INC | 447,567,000,000 | 2025 | 2.69% | 4.24% | 11.81% | ||
| AAPL - Apple Inc. | 416,161,000,000 | 2025 | 26.92% | 31.97% | 6.43% | imports, tariff | Beginning in the second quarter of 2025, new U.S. Tariffs were announced, including additional tariffs on imports from China, India, Japan, South Korea, Taiwan, Vietnam and the EU, among others. |
| MCK - MCKESSON CORP | 403,430,000,000 | 2026 | 1.18% | 1.54% | 12.36% | ||
| BRK-B - BERKSHIRE HATHAWAY INC | 371,444,000,000 | 2025 | 18.03% | 0.00% | exports, imports, tariff | The volumes increase was primarily due to higher intermodal shipments resulting from higher West Coast imports and a new intermodal customer, and an increase in automotive vehicle volumes. | |
| XOM - EXXON MOBIL CORP | 332,238,000,000 | 2025 | 8.68% | -4.96% | imports, foreign exchange | During 2025, the U.S. announced a variety of trade-related actions, including the imposition of tariffs on imports from several countries. | |
| COR - Cencora, Inc. | 321,332,819,000 | 2025 | 0.48% | 0.82% | 9.31% | foreign exchange | Our largest exposure to foreign exchange rates exists primarily with the U.K. Pound Sterling, the Euro, the Turkish Lira, the Brazilian Real, and the Canadian Dollar. |
| CI - Cigna Group | 274,900,000,000 | 2025 | 2.17% | 3.35% | 11.24% | ||
| CAH - CARDINAL HEALTH INC | 222,578,000,000 | 2025 | 0.70% | 1.02% | -1.87% | tariff | We have taken action to reduce the potential impact of tariffs on our costs; however, at this time, the countries which will be subject to tariffs and the tariff rate that may be imposed on each country is uncertain and dynamic and we do not expect to be able to establish alternative sources of supply or otherwise mitigate the potential impact of tariffs on all of the products that we source, manufacture, or distribute. |
| NVDA - NVIDIA CORP | 215,938,000,000 | 2026 | 55.60% | 60.38% | 65.47% | exports, imports, tariff | In April 2025, the USG informed us that a license is required for exports of our H20 product into the China market. |
| ELV - Elevance Health, Inc. | 199,125,000,000 | 2025 | 2.84% | 3.62% | 12.49% | foreign exchange | |
| CNC - CENTENE CORP | 194,777,000,000 | 2025 | -3.43% | -3.91% | 19.44% | ||
| CVX - CHEVRON CORP | 189,031,000,000 | 2025 | 6.51% | -6.79% | exports, imports, foreign exchange, tariff | In 2025, the U.S. announced the imposition of various changing tariffs on imports from our trade partners. | |
| F - FORD MOTOR CO | 187,267,000,000 | 2025 | -4.36% | -4.90% | 1.23% | foreign exchange, tariff | To the extent governments in various regions implement or intensify restrictions or barriers to trade, such as tariff or non-tariff barriers, export controls, currency manipulation, or policies that otherwise favor domestic companies, there can be a significant negative impact on manufacturers based in other markets. |
| GM - General Motors Co | 185,019,000,000 | 2025 | 1.46% | 1.57% | -1.29% | imports, foreign exchange, tariff | Over the course of 2025, the U.S. and other governments implemented new tariffs relevant to GM and its suppliers, including tariffs on vehicles and parts imported into the U.S. The tariff environment remains highly dynamic, and the specific tariffs applicable to goods imported by GM and its suppliers continue to evolve, including with respect to imports under the U.S.-Mexico-Canada Agreement and other trade agreements. |
| JPM - JPMORGAN CHASE & CO | 182,447,000,000 | 2025 | 31.27% | 2.75% | foreign exchange | Foreign exchange risk is transferred from the LOBs and Other Corporate to Treasury and CIO for certain revenues and expenses. |
Informational only - not investment advice.