Industrial orders & inventories macro thread
Durable-goods orders, core capital-goods orders, and business inventories from Census public data.
This page is a data-driven assembly of existing grepcent indicators, SIC crosswalks, SEC company financials, and sanitized SEC MD&A text. The mapped sectors are grepcent descriptive editorial mappings, not forecasts, recommendations, or investment advice. Company inclusion is mechanical - largest by revenue in the mapped SIC sectors - and is not a recommendation, endorsement, or an assessment of any company's exposure to this theme.
Macro Side
| Indicator | Latest Reading | Units | As Of | Source |
|---|---|---|---|---|
| DGORDER - Manufacturers' New Orders: Durable Goods | 346182 | Millions of Dollars | 2026-04-01 | FRED source |
| NEWORDER - Manufacturers' New Orders: Nondefense Capital Goods Excluding Aircraft | 82487 | Millions of Dollars | 2026-04-01 | FRED source |
| BUSINV - Total Business Inventories | 2.70973e+06 | Millions of Dollars | 2026-03-01 | FRED source |
Mapped SIC Sectors
Largest Companies in Mapped Sectors (by revenue)
| Company | Revenue | FY | Net Margin | Operating Margin | Revenue Growth | MD&A Mentions | Verbatim MD&A Excerpt |
|---|---|---|---|---|---|---|---|
| AMZN - AMAZON COM INC | 716,924,000,000 | 2025 | 10.83% | 11.16% | 12.38% | ||
| WMT - Walmart Inc. | 713,163,000,000 | 2026 | 3.07% | 4.18% | 4.73% | ||
| AAPL - Apple Inc. | 416,161,000,000 | 2025 | 26.92% | 31.97% | 6.43% | ||
| MCK - MCKESSON CORP | 403,430,000,000 | 2026 | 1.18% | 1.54% | 12.36% | ||
| CVS - CVS HEALTH Corp | 402,067,000,000 | 2025 | 0.44% | 1.16% | 7.85% | ||
| XOM - EXXON MOBIL CORP | 332,238,000,000 | 2025 | 8.68% | -4.96% | |||
| COR - Cencora, Inc. | 321,332,819,000 | 2025 | 0.48% | 0.82% | 9.31% | ||
| COST - COSTCO WHOLESALE CORP /NEW | 275,235,000,000 | 2025 | 2.94% | 3.77% | 8.17% | ||
| CAH - CARDINAL HEALTH INC | 222,578,000,000 | 2025 | 0.70% | 1.02% | -1.87% | ||
| NVDA - NVIDIA CORP | 215,938,000,000 | 2026 | 55.60% | 60.38% | 65.47% | ||
| CVX - CHEVRON CORP | 189,031,000,000 | 2025 | 6.51% | -6.79% | |||
| F - FORD MOTOR CO | 187,267,000,000 | 2025 | -4.36% | -4.90% | 1.23% | ||
| GM - General Motors Co | 185,019,000,000 | 2025 | 1.46% | 1.57% | -1.29% | ||
| HD - HOME DEPOT, INC. | 164,683,000,000 | 2026 | 8.60% | 12.68% | 3.24% | ||
| KR - KROGER CO | 147,642,000,000 | 2026 | 0.69% | 1.28% | 0.35% |
Informational only - not investment advice.