US labor market macro thread
Employment, unemployment, payroll, claims, openings, quits, and wage indicators from BLS and DOL public data.
This page is a data-driven assembly of existing grepcent indicators, SIC crosswalks, SEC company financials, and sanitized SEC MD&A text. The mapped sectors are grepcent descriptive editorial mappings, not forecasts, recommendations, or investment advice. Company inclusion is mechanical - largest by revenue in the mapped SIC sectors - and is not a recommendation, endorsement, or an assessment of any company's exposure to this theme.
Macro Side
| Indicator | Latest Reading | Units | As Of | Source |
|---|---|---|---|---|
| UNRATE - Unemployment Rate | 4.3 | Percent | 2026-05-01 | FRED source |
| CES0500000003 - Average Hourly Earnings of All Employees, Total Private | 37.53 | Dollars per Hour | 2026-05-01 | FRED source |
| U6RATE - Total Unemployed, Plus All Marginally Attached Workers Plus Total Employed Part Time for Economic Reasons | 8.1 | Percent | 2026-05-01 | FRED source |
| PAYEMS - All Employees, Total Nonfarm | 159001 | Thousands of Persons | 2026-05-01 | FRED source |
| CIVPART - Labor Force Participation Rate | 61.8 | Percent | 2026-05-01 | FRED source |
| EMRATIO - Employment-Population Ratio | 59.2 | Percent | 2026-05-01 | FRED source |
| UNEMPLOY - Unemployed | 7307 | Thousands of Persons | 2026-05-01 | FRED source |
| CE16OV - Employment Level | 162771 | Thousands of Persons | 2026-05-01 | FRED source |
| ICSA - Initial Claims | 229000 | Number | 2026-06-06 | FRED source |
| JTSJOL - Job Openings: Total Nonfarm | 7618 | Thousands | 2026-04-01 | FRED source |
| JTSQUR - Quits: Total Nonfarm | 1.9 | Thousands | 2026-04-01 | FRED source |
| AWHAETP - Average Weekly Hours of All Employees, Total Private | 34.3 | Hours | 2026-05-01 | FRED source |
Mapped SIC Sectors
Largest Companies in Mapped Sectors (by revenue)
| Company | Revenue | FY | Net Margin | Operating Margin | Revenue Growth | MD&A Mentions | Verbatim MD&A Excerpt |
|---|---|---|---|---|---|---|---|
| AMZN - AMAZON COM INC | 716,924,000,000 | 2025 | 10.83% | 11.16% | 12.38% | ||
| WMT - Walmart Inc. | 713,163,000,000 | 2026 | 3.07% | 4.18% | 4.73% | ||
| AAPL - Apple Inc. | 416,161,000,000 | 2025 | 26.92% | 31.97% | 6.43% | ||
| GOOGL - Alphabet Inc. | 402,836,000,000 | 2025 | 32.81% | 32.03% | 15.09% | ||
| CVS - CVS HEALTH Corp | 402,067,000,000 | 2025 | 0.44% | 1.16% | 7.85% | ||
| XOM - EXXON MOBIL CORP | 332,238,000,000 | 2025 | 8.68% | -4.96% | workforce reductions | Strategic changes implemented over the past several years enabled the Corporation to capture $15.1 billion of structural cost savings(1) versus 2019, including $3 billion of savings during 2025, through increased operational efficiencies, workforce reductions, divestment-related reductions, and other cost-saving measures. | |
| MSFT - MICROSOFT CORP | 281,724,000,000 | 2025 | 36.15% | 45.62% | 14.93% | ||
| COST - COSTCO WHOLESALE CORP /NEW | 275,235,000,000 | 2025 | 2.94% | 3.77% | 8.17% | ||
| NVDA - NVIDIA CORP | 215,938,000,000 | 2026 | 55.60% | 60.38% | 65.47% | employee wages | While difficult to isolate and quantify, these macroeconomic factors impact our supply chain and manufacturing costs, employee wages, costs for capital equipment, the value of our investments, revenue and competitive position. |
| META - Meta Platforms, Inc. | 200,966,000,000 | 2025 | 30.08% | 41.44% | 22.17% | ||
| CVX - CHEVRON CORP | 189,031,000,000 | 2025 | 6.51% | -6.79% | |||
| F - FORD MOTOR CO | 187,267,000,000 | 2025 | -4.36% | -4.90% | 1.23% | labor costs, employee wages | We continue to see lingering impacts on our business due to inflation, including ongoing geopolitical volatility, driving up labor costs, freight premiums, and other operating costs above historical rates. |
| GM - General Motors Co | 185,019,000,000 | 2025 | 1.46% | 1.57% | -1.29% | labor costs | The remaining portion includes labor costs, depreciation and amortization, engineering, freight, and product warranty and recall campaigns. |
| HD - HOME DEPOT, INC. | 164,683,000,000 | 2026 | 8.60% | 12.68% | 3.24% | ||
| KR - KROGER CO | 147,642,000,000 | 2026 | 0.69% | 1.28% | 0.35% |
Informational only - not investment advice.