Growth & output macro thread
GDP, industrial production, capacity use, housing, retail sales, consumption, income, and saving indicators from BEA, Federal Reserve, and Census public data.
This page is a data-driven assembly of existing grepcent indicators, SIC crosswalks, SEC company financials, and sanitized SEC MD&A text. The mapped sectors are grepcent descriptive editorial mappings, not forecasts, recommendations, or investment advice. Company inclusion is mechanical - largest by revenue in the mapped SIC sectors - and is not a recommendation, endorsement, or an assessment of any company's exposure to this theme.
Macro Side
| Indicator | Latest Reading | Units | As Of | Source |
|---|---|---|---|---|
| GDPC1 - Real Gross Domestic Product | 24152.7 | Billions of Chained 2017 Dollars | 2026-01-01 | FRED source |
| A191RL1Q225SBEA - Real Gross Domestic Product: Percent Change from Preceding Period | 1.6 | Percent Change from Preceding Period | 2026-01-01 | FRED source |
| INDPRO - Industrial Production: Total Index | 102.496 | Index 2017=100 | 2026-04-01 | FRED source |
| TCU - Capacity Utilization: Total Index | 76.1194 | Percent of Capacity | 2026-04-01 | FRED source |
| HOUST - New Privately-Owned Housing Units Started: Total Units | 1465 | Thousands of Units | 2026-04-01 | FRED source |
| PERMIT - New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units | 1423 | Thousands of Units | 2026-04-01 | FRED source |
| RSAFS - Advance Retail Sales: Retail Trade | 757085 | Millions of Dollars | 2026-04-01 | FRED source |
| PCE - Personal Consumption Expenditures | 21979.4 | Billions of Dollars | 2026-04-01 | FRED source |
| DSPIC96 - Real Disposable Personal Income | 17932.6 | Billions of Chained 2017 Dollars | 2026-04-01 | FRED source |
| PSAVERT - Personal Saving Rate | 2.6 | Percent | 2026-04-01 | FRED source |
| GDP - Gross Domestic Product | 31819.5 | Billions of Dollars, seasonally adjusted annual rate | 2026-01-01 | FRED source |
| GPDI - Gross Private Domestic Investment | 5620.4 | Billions of Dollars, seasonally adjusted annual rate | 2026-01-01 | FRED source |
| PCEC - Personal Consumption Expenditures | 21677.7 | Billions of Dollars, seasonally adjusted annual rate | 2026-01-01 | FRED source |
Mapped SIC Sectors
Largest Companies in Mapped Sectors (by revenue)
| Company | Revenue | FY | Net Margin | Operating Margin | Revenue Growth | MD&A Mentions | Verbatim MD&A Excerpt |
|---|---|---|---|---|---|---|---|
| AMZN - AMAZON COM INC | 716,924,000,000 | 2025 | 10.83% | 11.16% | 12.38% | ||
| WMT - Walmart Inc. | 713,163,000,000 | 2026 | 3.07% | 4.18% | 4.73% | ||
| AAPL - Apple Inc. | 416,161,000,000 | 2025 | 26.92% | 31.97% | 6.43% | consumer spending | Trade and other international disputes can have an adverse impact on the overall macroeconomic environment and result in shifts and reductions in consumer spending and negative consumer sentiment for the Company’s products and services, all of which can further adversely affect the Company’s business and results of operations. |
| GOOGL - Alphabet Inc. | 402,836,000,000 | 2025 | 32.81% | 32.03% | 15.09% | ||
| CVS - CVS HEALTH Corp | 402,067,000,000 | 2025 | 0.44% | 1.16% | 7.85% | consumer spending | These estimates can be affected by a number of factors including general economic and regulatory conditions, efforts of third-party organizations to reduce their prescription drug costs and/or increase member co-payments, the continued efforts of competitors to gain market share and consumer spending patterns. |
| XOM - EXXON MOBIL CORP | 332,238,000,000 | 2025 | 8.68% | -4.96% | economic growth, capacity utilization | Coincident with this population increase, the Outlook projects worldwide economic growth to average approximately 2.5 percent per year, with economic output nearly doubling by 2050 compared to 2024. | |
| MSFT - MICROSOFT CORP | 281,724,000,000 | 2025 | 36.15% | 45.62% | 14.93% | ||
| COST - COSTCO WHOLESALE CORP /NEW | 275,235,000,000 | 2025 | 2.94% | 3.77% | 8.17% | ||
| NVDA - NVIDIA CORP | 215,938,000,000 | 2026 | 55.60% | 60.38% | 65.47% | ||
| META - Meta Platforms, Inc. | 200,966,000,000 | 2025 | 30.08% | 41.44% | 22.17% | ||
| CVX - CHEVRON CORP | 189,031,000,000 | 2025 | 6.51% | -6.79% | capacity utilization | Industry margins can also be influenced by inventory levels, geopolitical events, costs of materials and services, refinery or chemical plant capacity utilization, maintenance programs, and disruptions at refineries or chemical plants resulting from unplanned outages due to severe weather, fires or other operational events. | |
| F - FORD MOTOR CO | 187,267,000,000 | 2025 | -4.36% | -4.90% | 1.23% | economic growth, gross domestic product, capacity utilization | Annual production volumes are heavily impacted by external economic factors, including the pace of economic growth and factors such as the availability of consumer credit and cost of fuel. |
| GM - General Motors Co | 185,019,000,000 | 2025 | 1.46% | 1.57% | -1.29% | ||
| HD - HOME DEPOT, INC. | 164,683,000,000 | 2026 | 8.60% | 12.68% | 3.24% | ||
| KR - KROGER CO | 147,642,000,000 | 2026 | 0.69% | 1.28% | 0.35% |
Informational only - not investment advice.