ILLUMINA, INC. (ILMN)
SIC breadcrumb: Manufacturing > SIC Major Group 38 > SIC 3826 Laboratory Analytical Instruments
SEC company page: https://www.sec.gov/edgar/browse/?CIK=1110803. Latest filing source: 0001110803-26-000024.
Selected Fundamentals
| Metric | Value | Unit | FY | Filed |
|---|---|---|---|---|
| Revenue | 4,343,000,000 | USD | 2025 | 2026-02-12 |
| Net income | 850,000,000 | USD | 2025 | 2026-02-12 |
| Assets | 6,644,000,000 | USD | 2025 | 2026-02-12 |
Financials
Annual standardized facts from SEC companyfacts as of latest extracted filing date 2026-02-12. Source: https://data.sec.gov/api/xbrl/companyfacts/CIK0001110803.json. Derived margins are computed from the extracted annual SEC facts.
| Metric | 2014 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,752,000,000 | 3,333,000,000 | 3,543,000,000 | 3,239,000,000 | 4,526,000,000 | 4,504,000,000 | 4,372,000,000 | 4,343,000,000 | ||
| Net income | 353,351,000 | 462,000,000 | 726,000,000 | 826,000,000 | 1,002,000,000 | 656,000,000 | 762,000,000 | -1,161,000,000 | -1,223,000,000 | 850,000,000 |
| Operating income | 514,711,000 | 613,000,000 | 606,000,000 | 883,000,000 | 985,000,000 | 580,000,000 | -123,000,000 | -1,069,000,000 | -833,000,000 | 807,000,000 |
| Gross profit | 1,297,710,000 | 1,549,000,000 | 1,826,000,000 | 2,300,000,000 | 2,467,000,000 | 2,203,000,000 | 3,154,000,000 | 2,744,000,000 | 2,861,000,000 | 2,870,000,000 |
| Diluted EPS | 2.37 | 3.10 | 4.92 | 5.56 | 6.74 | 4.45 | 5.04 | -7.34 | -7.69 | 5.45 |
| Assets | 3,339,640,000 | 3,688,000,000 | 5,257,000,000 | 6,959,000,000 | 7,316,000,000 | 7,585,000,000 | 15,217,000,000 | 10,111,000,000 | 6,303,000,000 | 6,644,000,000 |
| Stockholders' equity | 1,462,798,000 | 1,848,553,000 | 2,749,000,000 | 3,758,000,000 | 4,613,000,000 | 4,694,000,000 | 10,740,000,000 | 5,745,000,000 | 2,373,000,000 | 2,723,000,000 |
| Net margin | 26.38% | 24.78% | 28.28% | 20.25% | 16.84% | -25.78% | -27.97% | 19.57% | ||
| Operating margin | 22.02% | 26.49% | 27.80% | 17.91% | -2.72% | -23.73% | -19.05% | 18.58% |
Financial Charts
Quarterly
Quarterly standardized facts from SEC companyfacts as of latest extracted filing date 2026-05-04. Source: https://data.sec.gov/api/xbrl/companyfacts/CIK0001110803.json.
| Quarter | End Date | Revenue | Net Income | Diluted EPS | Method |
|---|---|---|---|---|---|
| 2022-Q2 | 2022-07-03 | -3.40 | reported discrete quarter | ||
| 2022-Q3 | 2022-10-02 | -24.26 | reported discrete quarter | ||
| 2023-Q1 | 2023-04-02 | 0.02 | reported discrete quarter | ||
| 2023-Q2 | 2023-04-02 | 3,000,000 | reported discrete quarter | ||
| 2023-Q3 | 2023-07-02 | -234,000,000 | reported discrete quarter | ||
| 2023-Q2 | 2023-07-02 | 1,176,000,000 | -1.48 | reported discrete quarter | |
| 2023-Q3 | 2023-10-01 | 1,119,000,000 | -4.77 | reported discrete quarter | |
| 2024-Q1 | 2023-12-31 | -176,000,000 | reported discrete quarter | ||
| 2023-Q4 | 2023-12-31 | 1,122,000,000 | -175,000,000 | derived Q4 = FY annual - nine-month YTD | |
| 2024-Q1 | 2024-03-31 | 1,076,000,000 | -0.79 | reported discrete quarter | |
| 2024-Q2 | 2024-03-31 | -126,000,000 | reported discrete quarter | ||
| 2024-Q3 | 2024-06-30 | -1,988,000,000 | reported discrete quarter | ||
| 2024-Q2 | 2024-06-30 | 1,112,000,000 | -12.48 | reported discrete quarter | |
| 2024-Q3 | 2024-09-29 | 1,080,000,000 | 4.42 | reported discrete quarter | |
| 2025-Q1 | 2024-12-29 | 186,000,000 | reported discrete quarter | ||
| 2024-Q4 | 2024-12-29 | 1,104,000,000 | 187,000,000 | derived Q4 = FY annual - nine-month YTD | |
| 2025-Q1 | 2025-03-30 | 1,041,000,000 | 0.82 | reported discrete quarter | |
| 2025-Q2 | 2025-03-30 | 131,000,000 | reported discrete quarter | ||
| 2025-Q2 | 2025-06-29 | 1,059,000,000 | 1.49 | reported discrete quarter | |
| 2025-Q3 | 2025-06-29 | 235,000,000 | reported discrete quarter | ||
| 2025-Q3 | 2025-09-28 | 1,084,000,000 | 0.98 | reported discrete quarter | |
| 2025-Q4 | 2025-12-28 | 1,159,000,000 | 334,000,000 | derived Q4 = FY annual - nine-month YTD | |
| 2026-Q1 | 2025-12-28 | 334,000,000 | reported discrete quarter | ||
| 2026-Q1 | 2026-03-29 | 1,091,000,000 | 0.87 | reported discrete quarter |
Quarterly Charts
Macro Cross-References
- CPIAUCSL - Consumer Price Index for All Urban Consumers: All Items in U.S. City Average
- UNRATE - Unemployment Rate
- FEDFUNDS - Federal Funds Effective Rate
- CES0500000003 - Average Hourly Earnings of All Employees, Total Private
- DFEDTARU - Federal Funds Target Range - Upper Limit
- DFEDTARL - Federal Funds Target Range - Lower Limit
- DGS3MO - Market Yield on U.S. Treasury Securities at 3-Month Constant Maturity
- DGS2 - Market Yield on U.S. Treasury Securities at 2-Year Constant Maturity
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- DGS30 - Market Yield on U.S. Treasury Securities at 30-Year Constant Maturity
- T10Y2Y - 10-Year Treasury Constant Maturity Minus 2-Year Treasury Constant Maturity
- CPILFESL - Consumer Price Index for All Urban Consumers: All Items Less Food and Energy
- CPIUFDSL - Consumer Price Index for All Urban Consumers: Food
- CPIENGSL - Consumer Price Index for All Urban Consumers: Energy
- CUSR0000SAH1 - Consumer Price Index for All Urban Consumers: Shelter
- PCEPI - Personal Consumption Expenditures: Chain-type Price Index
- PCEPILFE - Personal Consumption Expenditures Excluding Food and Energy: Chain-type Price Index
- PPIACO - Producer Price Index by Commodity: All Commodities
- T10YIE - 10-Year Breakeven Inflation Rate
- U6RATE - Total Unemployed, Plus All Marginally Attached Workers Plus Total Employed Part Time for Economic Reasons
- PAYEMS - All Employees, Total Nonfarm
- CIVPART - Labor Force Participation Rate
- EMRATIO - Employment-Population Ratio
- UNEMPLOY - Unemployed
- CE16OV - Employment Level
- ICSA - Initial Claims
- JTSJOL - Job Openings: Total Nonfarm
- JTSQUR - Quits: Total Nonfarm
- GDPC1 - Real Gross Domestic Product
- A191RL1Q225SBEA - Real Gross Domestic Product: Percent Change from Preceding Period
- INDPRO - Industrial Production: Total Index
- TCU - Capacity Utilization: Total Index
- HOUST - New Privately-Owned Housing Units Started: Total Units
- PERMIT - New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units
- RSAFS - Advance Retail Sales: Retail Trade
- PCE - Personal Consumption Expenditures
- DSPIC96 - Real Disposable Personal Income
- PSAVERT - Personal Saving Rate
- M2SL - M2
- BOPGSTB - U.S. International Trade in Goods and Services: Balance
- MSPUS - Median Sales Price of Houses Sold for the United States
- HSN1F - New One Family Houses Sold: United States
- RHORUSQ156N - Homeownership Rate in the United States
- TTLCONS - Total Construction Spending: Total Construction in the United States
- RRVRUSQ156N - Rental Vacancy Rate in the United States
- TOTALSL - Total Consumer Credit Owned and Securitized
- REVOLSL - Revolving Consumer Credit Owned and Securitized
- DRCCLACBS - Delinquency Rate on Credit Card Loans, All Commercial Banks
- GDP - Gross Domestic Product
- GPDI - Gross Private Domestic Investment
- GCE - Government Consumption Expenditures and Gross Investment
- PCEC - Personal Consumption Expenditures
- NETEXP - Net Exports of Goods and Services
- GFDEBTN - Federal Debt: Total Public Debt
- GFDEGDQ188S - Federal Debt: Total Public Debt as Percent of Gross Domestic Product
- FYFSD - Federal Surplus or Deficit
- FGRECPT - Federal Government Current Receipts
- FGEXPND - Federal Government: Current Expenditures
- MANEMP - All Employees, Manufacturing
- USCONS - All Employees, Construction
- USTRADE - All Employees, Retail Trade
- USFIRE - All Employees, Financial Activities
- USGOVT - All Employees, Government
- AWHAETP - Average Weekly Hours of All Employees, Total Private
- DGORDER - Manufacturers' New Orders: Durable Goods
- NEWORDER - Manufacturers' New Orders: Nondefense Capital Goods Excluding Aircraft
- BUSINV - Total Business Inventories
- EXPGS - Exports of Goods and Services
- IMPGS - Imports of Goods and Services
- IR - Import Price Index (End Use): All Commodities
- PPIFIS - Producer Price Index by Commodity: Final Demand
Latest quarter (10-Q)
Latest 10-Q source: 0001110803-26-000092.