Trade & external macro thread
Exports, imports, net exports, and import prices from BEA and BLS public data.
This page is a data-driven assembly of existing grepcent indicators, SIC crosswalks, SEC company financials, and sanitized SEC MD&A text. The mapped sectors are grepcent descriptive editorial mappings, not forecasts, recommendations, or investment advice. Company inclusion is mechanical - largest by revenue in the mapped SIC sectors - and is not a recommendation, endorsement, or an assessment of any company's exposure to this theme.
Macro Side
| Indicator | Latest Reading | Units | As Of | Source |
|---|---|---|---|---|
| NETEXP - Net Exports of Goods and Services | -895.042 | Billions of Dollars, seasonally adjusted annual rate | 2026-01-01 | FRED source |
| EXPGS - Exports of Goods and Services | 3526.18 | Billions of Dollars, seasonally adjusted annual rate | 2026-01-01 | FRED source |
| IMPGS - Imports of Goods and Services | 4421.22 | Billions of Dollars, seasonally adjusted annual rate | 2026-01-01 | FRED source |
| IR - Import Price Index (End Use): All Commodities | 147.6 | Index 2000=100 | 2026-04-01 | FRED source |
Mapped SIC Sectors
- Manufacturing
- Transportation, Communications, Electric, Gas, And Sanitary Services
- Wholesale Trade
- Retail Trade
Largest Companies in Mapped Sectors (by revenue)
| Company | Revenue | FY | Net Margin | Operating Margin | Revenue Growth | MD&A Mentions | Verbatim MD&A Excerpt |
|---|---|---|---|---|---|---|---|
| AMZN - AMAZON COM INC | 716,924,000,000 | 2025 | 10.83% | 11.16% | 12.38% | tariff, foreign currency, supply chain | We expect variability in inventory turnover over time since it is affected by numerous factors, including our product mix, the mix of sales by us and by third-party sellers, our continuing focus on in-stock inventory availability and selection of product offerings, supply chain disruptions and resulting vendor lead times, our investment in new geographies and product lines, and the extent to which we choose to utilize third-party fulfillment providers. |
| WMT - Walmart Inc. | 713,163,000,000 | 2026 | 3.07% | 4.18% | 4.73% | imports, tariff, supply chain | We expect continued uncertainty in our business and the global economy due to the following factors: tariffs and trade restrictions; inflationary trends; fluctuations in global currencies; swings in macroeconomic conditions and their effect on consumer confidence; changes in employment trends; volatility in fuel prices; and supply chain pressures, any of which may impact our results. |
| AAPL - Apple Inc. | 416,161,000,000 | 2025 | 26.92% | 31.97% | 6.43% | imports, tariff, supply chain | Beginning in the second quarter of 2025, new U.S. Tariffs were announced, including additional tariffs on imports from China, India, Japan, South Korea, Taiwan, Vietnam and the EU, among others. |
| MCK - MCKESSON CORP | 403,430,000,000 | 2026 | 1.18% | 1.54% | 12.36% | foreign currency | Refer to Item 1A - Risk Factors in Part I of this Annual Report for a risk factor related to fluctuations in foreign currency exchange rates, and risks from trade and tariffs. |
| CVS - CVS HEALTH Corp | 402,067,000,000 | 2025 | 0.44% | 1.16% | 7.85% | supply chain | Changes in the economic environment, including inflation, the implementation of new tariffs or changes in tariffs, including the impact of tariffs on trade relations between the U.S. and foreign countries, and labor and other market dynamics could create exposure for increased costs and supply chain disruptions that can adversely impact consumer demand, the ability to deliver client savings or the Company’s financial results. |
| XOM - EXXON MOBIL CORP | 332,238,000,000 | 2025 | 8.68% | -4.96% | imports, foreign currency | Price ranges for crude oil and natural gas, including price differentials, refinery and chemical margins, volumes, development and operating costs, including greenhouse gas emissions pricing, and foreign currency exchange rates are part of the Corporate Plan assumptions developed annually. | |
| COR - Cencora, Inc. | 321,332,819,000 | 2025 | 0.48% | 0.82% | 9.31% | foreign currency, supply chain | We deliver innovative programs and services designed to increase the effectiveness and efficiency of the pharmaceutical supply chain in both human and animal health. |
| COST - COSTCO WHOLESALE CORP /NEW | 275,235,000,000 | 2025 | 2.94% | 3.77% | 8.17% | foreign currency | Foreign-currency transaction gains, net, include revaluation or settlement of monetary assets and liabilities, and mark-to-market adjustments for forward foreign-exchange contracts. |
| CAH - CARDINAL HEALTH INC | 222,578,000,000 | 2025 | 0.70% | 1.02% | -1.87% | tariff, supply chain | We provide pharmaceuticals and medical products and cost-effective services and solutions that enhance the healthcare system and supply chain efficiency. |
| NVDA - NVIDIA CORP | 215,938,000,000 | 2026 | 55.60% | 60.38% | 65.47% | exports, imports, tariff, foreign currency, supply chain | Customers may postpone purchasing new architectures or may adopt new technologies more gradually than anticipated, affecting our revenue timing and supply chain expenses. |
| CVX - CHEVRON CORP | 189,031,000,000 | 2025 | 6.51% | -6.79% | exports, imports, tariff, foreign currency, supply chain | Supply Chain and Inflation Impacts The company is actively managing its contracting, procurement and supply chain activities to effectively manage costs and facilitate supply chain resiliency and continuity in support of the company’s operational goals. | |
| F - FORD MOTOR CO | 187,267,000,000 | 2025 | -4.36% | -4.90% | 1.23% | tariff, foreign currency, supply chain | To the extent governments in various regions implement or intensify restrictions or barriers to trade, such as tariff or non-tariff barriers, export controls, currency manipulation, or policies that otherwise favor domestic companies, there can be a significant negative impact on manufacturers based in other markets. |
| GM - General Motors Co | 185,019,000,000 | 2025 | 1.46% | 1.57% | -1.29% | imports, tariff, foreign currency, supply chain | Over the course of 2025, the U.S. and other governments implemented new tariffs relevant to GM and its suppliers, including tariffs on vehicles and parts imported into the U.S. The tariff environment remains highly dynamic, and the specific tariffs applicable to goods imported by GM and its suppliers continue to evolve, including with respect to imports under the U.S.-Mexico-Canada Agreement and other trade agreements. |
| HD - HOME DEPOT, INC. | 164,683,000,000 | 2026 | 8.60% | 12.68% | 3.24% | supply chain | We have worked, and continue to work, diligently to diversify our global supply chain and to implement other cost mitigation initiatives. |
| KR - KROGER CO | 147,642,000,000 | 2026 | 0.69% | 1.28% | 0.35% | supply chain | This increase resulted primarily from the sale of our Kroger Specialty Pharmacy business, which has a lower gross margin rate, sourcing improvements, lower shrink, lower supply chain costs and decreased fuel sales, which have a lower gross margin rate, partially offset by increased pharmacy sales, which have a lower gross margin rate, and increased price investments. |
Informational only - not investment advice.