General Merchandise Stores
Industries
Related Macro Threads
- Inflation (CPI / PCE / PPI) - 10 indicators, 3 mapped SIC sectors
- US labor market - 12 indicators, 3 mapped SIC sectors
- Growth & output - 13 indicators, 4 mapped SIC sectors
- Sector employment - 5 indicators, 5 mapped SIC sectors
- Industrial orders & inventories - 3 indicators, 3 mapped SIC sectors
- Trade & external - 4 indicators, 4 mapped SIC sectors
Related Analysis Reports
Macro Context
- CPIAUCSL - Consumer Price Index for All Urban Consumers: All Items in U.S. City Average
- CPIUFDSL - Consumer Price Index for All Urban Consumers: Food
- PCEPI - Personal Consumption Expenditures: Chain-type Price Index
- CES0500000003 - Average Hourly Earnings of All Employees, Total Private
- PAYEMS - All Employees, Total Nonfarm
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-03-27.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
|---|---|---|---|---|---|---|---|
| 13 | 13 | 1,245,733,128,000 | 19,411,800,000 | 3.54% | 4.55% | 5.20% | 6.22 |
Charts
Member companies by reported revenue
Net margin distribution
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|---|---|---|---|---|---|
| WMT - Walmart Inc. | 713,163,000,000 | 2026 | 3.07% | 4.18% | 4.73% | 2.73 |
| COST - COSTCO WHOLESALE CORP /NEW | 275,235,000,000 | 2025 | 2.94% | 3.77% | 8.17% | 18.21 |
| TGT - TARGET CORP | 104,780,000,000 | 2026 | 3.54% | 4.88% | -1.68% | 8.13 |
| DG - DOLLAR GENERAL CORP | 42,724,369,000 | 2026 | 3.54% | 5.16% | 5.20% | 6.85 |
| M - Macy's, Inc. | 22,621,000,000 | 2026 | 2.84% | 4.55% | -1.67% | 2.32 |
| BJ - BJ's Wholesale Club Holdings, Inc. | 21,457,274,000 | 2026 | 2.70% | 3.81% | 4.66% | 4.38 |
| DLTR - DOLLAR TREE, INC. | 19,411,800,000 | 2026 | 6.61% | 8.52% | 10.43% | 6.22 |
| KSS - KOHLS Corp | 15,527,000,000 | 2026 | 1.75% | 4.02% | -4.28% | 2.38 |
| BURL - Burlington Stores, Inc. | 11,566,910,000 | 2026 | 5.27% | 8.76% | 9.51 | |
| DDS - DILLARD'S, INC. | 6,563,336,000 | 2026 | 8.69% | -0.41% | 36.42 | |
| PSMT - PRICESMART INC | 5,270,094,000 | 2025 | 2.81% | 4.41% | 7.25% | 4.82 |
| FIVE - FIVE BELOW, INC | 4,764,147,000 | 2026 | 7.53% | 9.60% | 22.90% | 6.47 |
| OLLI - Ollie's Bargain Outlet Holdings, Inc. | 2,649,198,000 | 2026 | 9.08% | 11.24% | 16.62% | 3.89 |
Sources
Macro Data
- CPIAUCSL - FRED series CPIAUCSL, source: U.S. Bureau of Labor Statistics
- CPIUFDSL - FRED series CPIUFDSL, source: U.S. Bureau of Labor Statistics
- PCEPI - FRED series PCEPI, source: U.S. Bureau of Economic Analysis
- CES0500000003 - FRED series CES0500000003, source: U.S. Bureau of Labor Statistics
- PAYEMS - FRED series PAYEMS, source: U.S. Bureau of Labor Statistics