INTERNATIONAL BUSINESS MACHINES CORP (IBM)
SIC breadcrumb: Manufacturing > Industrial And Commercial Machinery And Computer Equipment > SIC 3570 Computer & office Equipment
SEC company page: https://www.sec.gov/edgar/browse/?CIK=51143. Latest filing source: 0000051143-26-000010.
Selected Fundamentals
| Metric | Value | Unit | FY | Filed |
|---|---|---|---|---|
| Revenue | 67,535,000,000 | USD | 2025 | 2026-02-24 |
| Net income | 10,593,000,000 | USD | 2025 | 2026-02-24 |
| Assets | 151,880,000,000 | USD | 2025 | 2026-02-24 |
Financials
Annual standardized facts from SEC companyfacts as of latest extracted filing date 2026-02-24. Source: https://data.sec.gov/api/xbrl/companyfacts/CIK0000051143.json. Derived margins are computed from the extracted annual SEC facts.
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 79,919,000,000 | 79,139,000,000 | 79,591,000,000 | 57,714,000,000 | 55,179,000,000 | 57,350,000,000 | 60,530,000,000 | 61,860,000,000 | 62,753,000,000 | 67,535,000,000 |
| Net income | 11,872,000,000 | 5,753,000,000 | 8,728,000,000 | 9,431,000,000 | 5,590,000,000 | 5,743,000,000 | 1,639,000,000 | 7,502,000,000 | 6,023,000,000 | 10,593,000,000 |
| Gross profit | 38,516,000,000 | 36,943,000,000 | 36,936,000,000 | 31,533,000,000 | 30,865,000,000 | 31,486,000,000 | 32,687,000,000 | 34,300,000,000 | 35,551,000,000 | 39,297,000,000 |
| Diluted EPS | 12.38 | 6.14 | 9.52 | 10.56 | 6.23 | 6.35 | 1.80 | 8.14 | 6.43 | 11.17 |
| Assets | 117,470,000,000 | 125,356,000,000 | 123,382,000,000 | 152,186,000,000 | 155,971,000,000 | 132,001,000,000 | 127,243,000,000 | 135,241,000,000 | 137,175,000,000 | 151,880,000,000 |
| Liabilities | 99,078,000,000 | 107,631,000,000 | 106,452,000,000 | 131,202,000,000 | 135,244,000,000 | 113,005,000,000 | 105,222,000,000 | 112,628,000,000 | 109,783,000,000 | 119,139,000,000 |
| Stockholders' equity | 18,246,000,000 | 17,594,000,000 | 16,796,000,000 | 20,841,000,000 | 20,597,000,000 | 18,901,000,000 | 21,944,000,000 | 22,533,000,000 | 27,307,000,000 | 32,648,000,000 |
| Cash and cash equivalents | 7,826,000,000 | 11,972,000,000 | 11,379,000,000 | 8,172,000,000 | 13,188,000,000 | 6,650,000,000 | 7,886,000,000 | 13,068,000,000 | 13,947,000,000 | 13,587,000,000 |
| Net margin | 14.86% | 7.27% | 10.97% | 16.34% | 10.13% | 10.01% | 2.71% | 12.13% | 9.60% | 15.69% |
Financial Charts
Macro Cross-References
- CPIAUCSL - Consumer Price Index for All Urban Consumers: All Items in U.S. City Average
- UNRATE - Unemployment Rate
- FEDFUNDS - Federal Funds Effective Rate
- CES0500000003 - Average Hourly Earnings of All Employees, Total Private
- DFEDTARU - Federal Funds Target Range - Upper Limit
- DFEDTARL - Federal Funds Target Range - Lower Limit
- DGS3MO - Market Yield on U.S. Treasury Securities at 3-Month Constant Maturity
- DGS2 - Market Yield on U.S. Treasury Securities at 2-Year Constant Maturity
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- DGS30 - Market Yield on U.S. Treasury Securities at 30-Year Constant Maturity
- T10Y2Y - 10-Year Treasury Constant Maturity Minus 2-Year Treasury Constant Maturity
- CPILFESL - Consumer Price Index for All Urban Consumers: All Items Less Food and Energy
- CPIUFDSL - Consumer Price Index for All Urban Consumers: Food
- CPIENGSL - Consumer Price Index for All Urban Consumers: Energy
- CUSR0000SAH1 - Consumer Price Index for All Urban Consumers: Shelter
- PCEPI - Personal Consumption Expenditures: Chain-type Price Index
- PCEPILFE - Personal Consumption Expenditures Excluding Food and Energy: Chain-type Price Index
- PPIACO - Producer Price Index by Commodity: All Commodities
- T10YIE - 10-Year Breakeven Inflation Rate
- U6RATE - Total Unemployed, Plus All Marginally Attached Workers Plus Total Employed Part Time for Economic Reasons
- PAYEMS - All Employees, Total Nonfarm
- CIVPART - Labor Force Participation Rate
- EMRATIO - Employment-Population Ratio
- UNEMPLOY - Unemployed
- CE16OV - Employment Level
- ICSA - Initial Claims
- JTSJOL - Job Openings: Total Nonfarm
- JTSQUR - Quits: Total Nonfarm
- GDPC1 - Real Gross Domestic Product
- A191RL1Q225SBEA - Real Gross Domestic Product: Percent Change from Preceding Period
- INDPRO - Industrial Production: Total Index
- TCU - Capacity Utilization: Total Index
- HOUST - New Privately-Owned Housing Units Started: Total Units
- PERMIT - New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units
- RSAFS - Advance Retail Sales: Retail Trade
- PCE - Personal Consumption Expenditures
- DSPIC96 - Real Disposable Personal Income
- PSAVERT - Personal Saving Rate
- M2SL - M2
- BOPGSTB - U.S. International Trade in Goods and Services: Balance