CLOROX CO /DE/ (CLX)
SIC breadcrumb: Manufacturing > Chemicals And Allied Products > SIC 2842 Specialty Cleaning, Polishing and Sanitation Preparations
SEC company page: https://www.sec.gov/edgar/browse/?CIK=21076. Latest filing source: 0000021076-25-000039.
Selected Fundamentals
| Metric | Value | Unit | FY | Filed |
|---|---|---|---|---|
| Revenue | 7,104,000,000 | USD | 2025 | 2025-08-08 |
| Net income | 810,000,000 | USD | 2025 | 2025-08-08 |
| Assets | 5,561,000,000 | USD | 2025 | 2025-08-08 |
Financials
Annual standardized facts from SEC companyfacts as of latest extracted filing date 2025-08-08. Source: https://data.sec.gov/api/xbrl/companyfacts/CIK0000021076.json. Derived margins are computed from the extracted annual SEC facts.
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,214,000,000 | 6,721,000,000 | 7,341,000,000 | 7,107,000,000 | 7,389,000,000 | 7,093,000,000 | 7,104,000,000 | |||
| Net income | 648,000,000 | 701,000,000 | 823,000,000 | 820,000,000 | 939,000,000 | 710,000,000 | 462,000,000 | 149,000,000 | 280,000,000 | 810,000,000 |
| Gross profit | 2,598,000,000 | 2,671,000,000 | 2,675,000,000 | 2,728,000,000 | 3,063,000,000 | 3,199,000,000 | 2,545,000,000 | 2,908,000,000 | 3,048,000,000 | 3,213,000,000 |
| Diluted EPS | 4.92 | 5.33 | 6.26 | 6.32 | 7.36 | 5.58 | 3.73 | 1.20 | 2.25 | 6.52 |
| Assets | 4,510,000,000 | 4,573,000,000 | 5,060,000,000 | 5,116,000,000 | 6,213,000,000 | 6,334,000,000 | 6,158,000,000 | 5,945,000,000 | 5,751,000,000 | 5,561,000,000 |
| Liabilities | 4,213,000,000 | 4,031,000,000 | 4,334,000,000 | 4,557,000,000 | 5,305,000,000 | 5,742,000,000 | 5,429,000,000 | 5,557,000,000 | 5,259,000,000 | 5,079,000,000 |
| Stockholders' equity | 297,000,000 | 542,000,000 | 726,000,000 | 559,000,000 | 908,000,000 | 411,000,000 | 556,000,000 | 220,000,000 | 328,000,000 | 321,000,000 |
| Cash and cash equivalents | 401,000,000 | 418,000,000 | 131,000,000 | 111,000,000 | 871,000,000 | 319,000,000 | 183,000,000 | 367,000,000 | 202,000,000 | 167,000,000 |
| Net margin | 13.20% | 13.97% | 9.67% | 6.50% | 2.02% | 3.95% | 11.40% |
Financial Charts
Macro Cross-References
- CPIAUCSL - Consumer Price Index for All Urban Consumers: All Items in U.S. City Average
- UNRATE - Unemployment Rate
- FEDFUNDS - Federal Funds Effective Rate
- CES0500000003 - Average Hourly Earnings of All Employees, Total Private
- DFEDTARU - Federal Funds Target Range - Upper Limit
- DFEDTARL - Federal Funds Target Range - Lower Limit
- DGS3MO - Market Yield on U.S. Treasury Securities at 3-Month Constant Maturity
- DGS2 - Market Yield on U.S. Treasury Securities at 2-Year Constant Maturity
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- DGS30 - Market Yield on U.S. Treasury Securities at 30-Year Constant Maturity
- T10Y2Y - 10-Year Treasury Constant Maturity Minus 2-Year Treasury Constant Maturity
- CPILFESL - Consumer Price Index for All Urban Consumers: All Items Less Food and Energy
- CPIUFDSL - Consumer Price Index for All Urban Consumers: Food
- CPIENGSL - Consumer Price Index for All Urban Consumers: Energy
- CUSR0000SAH1 - Consumer Price Index for All Urban Consumers: Shelter
- PCEPI - Personal Consumption Expenditures: Chain-type Price Index
- PCEPILFE - Personal Consumption Expenditures Excluding Food and Energy: Chain-type Price Index
- PPIACO - Producer Price Index by Commodity: All Commodities
- T10YIE - 10-Year Breakeven Inflation Rate
- U6RATE - Total Unemployed, Plus All Marginally Attached Workers Plus Total Employed Part Time for Economic Reasons
- PAYEMS - All Employees, Total Nonfarm
- CIVPART - Labor Force Participation Rate
- EMRATIO - Employment-Population Ratio
- UNEMPLOY - Unemployed
- CE16OV - Employment Level
- ICSA - Initial Claims
- JTSJOL - Job Openings: Total Nonfarm
- JTSQUR - Quits: Total Nonfarm
- GDPC1 - Real Gross Domestic Product
- A191RL1Q225SBEA - Real Gross Domestic Product: Percent Change from Preceding Period
- INDPRO - Industrial Production: Total Index
- TCU - Capacity Utilization: Total Index
- HOUST - New Privately-Owned Housing Units Started: Total Units
- PERMIT - New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units
- RSAFS - Advance Retail Sales: Retail Trade
- PCE - Personal Consumption Expenditures
- DSPIC96 - Real Disposable Personal Income
- PSAVERT - Personal Saving Rate
- M2SL - M2
- BOPGSTB - U.S. International Trade in Goods and Services: Balance