WELLS FARGO & COMPANY/MN (WFC)
SIC breadcrumb: Finance, Insurance, And Real Estate > Depository Institutions > SIC 6021 National Commercial Banks
SEC company page: https://www.sec.gov/edgar/browse/?CIK=72971. Latest filing source: 0000072971-26-000133.
Selected Fundamentals
| Metric | Value | Unit | FY | Filed |
|---|---|---|---|---|
| Revenue | 83,699,000,000 | USD | 2025 | 2026-02-24 |
| Net income | 21,338,000,000 | USD | 2025 | 2026-02-24 |
| Assets | 2,148,631,000,000 | USD | 2025 | 2026-02-24 |
Financials
Annual standardized facts from SEC companyfacts as of latest extracted filing date 2026-02-24. Source: https://data.sec.gov/api/xbrl/companyfacts/CIK0000072971.json. Derived margins are computed from the extracted annual SEC facts.
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 86,408,000,000 | 86,832,000,000 | 74,264,000,000 | 79,166,000,000 | 74,368,000,000 | 82,597,000,000 | 82,296,000,000 | 83,699,000,000 | ||
| Net income | 21,938,000,000 | 22,183,000,000 | 22,393,000,000 | 19,715,000,000 | 3,377,000,000 | 22,109,000,000 | 13,677,000,000 | 19,142,000,000 | 19,722,000,000 | 21,338,000,000 |
| Diluted EPS | 3.99 | 4.10 | 4.28 | 4.09 | 0.43 | 5.08 | 3.27 | 4.83 | 5.37 | 6.26 |
| Assets | 1,930,115,000,000 | 1,951,757,000,000 | 1,895,883,000,000 | 1,927,555,000,000 | 1,952,911,000,000 | 1,948,068,000,000 | 1,881,020,000,000 | 1,932,468,000,000 | 1,929,845,000,000 | 2,148,631,000,000 |
| Liabilities | 1,729,618,000,000 | 1,743,678,000,000 | 1,698,817,000,000 | 1,739,571,000,000 | 1,767,199,000,000 | 1,757,958,000,000 | 1,698,807,000,000 | 1,745,025,000,000 | 1,748,779,000,000 | 1,965,593,000,000 |
| Stockholders' equity | 199,581,000,000 | 206,936,000,000 | 196,166,000,000 | 187,146,000,000 | 184,680,000,000 | 187,606,000,000 | 180,227,000,000 | 185,735,000,000 | 179,120,000,000 | 181,117,000,000 |
| Net margin | 25.92% | 22.70% | 4.55% | 27.93% | 18.39% | 23.18% | 23.96% | 25.49% |
Financial Charts
Macro Cross-References
- CPIAUCSL - Consumer Price Index for All Urban Consumers: All Items in U.S. City Average
- UNRATE - Unemployment Rate
- FEDFUNDS - Federal Funds Effective Rate
- CES0500000003 - Average Hourly Earnings of All Employees, Total Private
- DFEDTARU - Federal Funds Target Range - Upper Limit
- DFEDTARL - Federal Funds Target Range - Lower Limit
- DGS3MO - Market Yield on U.S. Treasury Securities at 3-Month Constant Maturity
- DGS2 - Market Yield on U.S. Treasury Securities at 2-Year Constant Maturity
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- DGS30 - Market Yield on U.S. Treasury Securities at 30-Year Constant Maturity
- T10Y2Y - 10-Year Treasury Constant Maturity Minus 2-Year Treasury Constant Maturity
- CPILFESL - Consumer Price Index for All Urban Consumers: All Items Less Food and Energy
- CPIUFDSL - Consumer Price Index for All Urban Consumers: Food
- CPIENGSL - Consumer Price Index for All Urban Consumers: Energy
- CUSR0000SAH1 - Consumer Price Index for All Urban Consumers: Shelter
- PCEPI - Personal Consumption Expenditures: Chain-type Price Index
- PCEPILFE - Personal Consumption Expenditures Excluding Food and Energy: Chain-type Price Index
- PPIACO - Producer Price Index by Commodity: All Commodities
- T10YIE - 10-Year Breakeven Inflation Rate
- U6RATE - Total Unemployed, Plus All Marginally Attached Workers Plus Total Employed Part Time for Economic Reasons
- PAYEMS - All Employees, Total Nonfarm
- CIVPART - Labor Force Participation Rate
- EMRATIO - Employment-Population Ratio
- UNEMPLOY - Unemployed
- CE16OV - Employment Level
- ICSA - Initial Claims
- JTSJOL - Job Openings: Total Nonfarm
- JTSQUR - Quits: Total Nonfarm
- GDPC1 - Real Gross Domestic Product
- A191RL1Q225SBEA - Real Gross Domestic Product: Percent Change from Preceding Period
- INDPRO - Industrial Production: Total Index
- TCU - Capacity Utilization: Total Index
- HOUST - New Privately-Owned Housing Units Started: Total Units
- PERMIT - New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units
- RSAFS - Advance Retail Sales: Retail Trade
- PCE - Personal Consumption Expenditures
- DSPIC96 - Real Disposable Personal Income
- PSAVERT - Personal Saving Rate
- M2SL - M2
- BOPGSTB - U.S. International Trade in Goods and Services: Balance