HORACE MANN EDUCATORS CORP /DE/ (HMN)
SIC breadcrumb: Finance, Insurance, And Real Estate > Insurance Carriers > SIC 6331 Fire, Marine & Casualty Insurance
SEC company page: https://www.sec.gov/edgar/browse/?CIK=850141. Latest filing source: 0000850141-26-000007.
Selected Fundamentals
| Metric | Value | Unit | FY | Filed |
|---|---|---|---|---|
| Revenue | 1,701,400,000 | USD | 2025 | 2026-02-27 |
| Net income | 162,100,000 | USD | 2025 | 2026-02-27 |
| Assets | 15,266,600,000 | USD | 2025 | 2026-02-27 |
Financials
Annual standardized facts from SEC companyfacts as of latest extracted filing date 2026-02-27. Source: https://data.sec.gov/api/xbrl/companyfacts/CIK0000850141.json. Derived margins are computed from the extracted annual SEC facts.
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,128,910,000 | 1,171,550,000 | 1,191,599,000 | 1,430,500,000 | 1,310,400,000 | 1,329,300,000 | 1,381,600,000 | 1,491,900,000 | 1,595,200,000 | 1,701,400,000 |
| Net income | 83,765,000 | 169,459,000 | 18,343,000 | 184,400,000 | 133,300,000 | 170,400,000 | 19,800,000 | 45,000,000 | 102,800,000 | 162,100,000 |
| Diluted EPS | 2.02 | 4.08 | 0.44 | 4.40 | 3.17 | 4.04 | 0.47 | 1.09 | 2.48 | 3.90 |
| Assets | 10,576,824,000 | 11,198,340,000 | 11,031,896,000 | 12,478,700,000 | 13,471,800,000 | 14,460,200,000 | 13,306,100,000 | 14,049,900,000 | 14,487,800,000 | 15,266,600,000 |
| Liabilities | 9,282,842,000 | 9,696,767,000 | 9,741,346,000 | 10,911,419,000 | 11,681,700,000 | 12,576,500,000 | 12,207,800,000 | 12,874,600,000 | 13,200,300,000 | 13,783,900,000 |
| Stockholders' equity | 1,293,982,000 | 1,501,573,000 | 1,290,550,000 | 1,567,300,000 | 1,790,100,000 | 1,499,000,000 | 1,098,300,000 | 1,175,300,000 | 1,287,500,000 | 1,482,700,000 |
| Cash and cash equivalents | 38,100,000 | 27,500,000 | ||||||||
| Net margin | 7.42% | 14.46% | 1.54% | 12.89% | 10.17% | 12.82% | 1.43% | 3.02% | 6.44% | 9.53% |
Financial Charts
Quarterly
Quarterly standardized facts from SEC companyfacts as of latest extracted filing date 2026-05-08. Source: https://data.sec.gov/api/xbrl/companyfacts/CIK0000850141.json.
| Quarter | End Date | Revenue | Net Income | Diluted EPS | Method |
|---|---|---|---|---|---|
| 2022-Q2 | 2022-06-30 | -0.30 | reported discrete quarter | ||
| 2022-Q3 | 2022-09-30 | 0.33 | reported discrete quarter | ||
| 2023-Q1 | 2023-03-31 | 0.16 | reported discrete quarter | ||
| 2023-Q2 | 2023-06-30 | 356,400,000 | -12,800,000 | -0.31 | reported discrete quarter |
| 2023-Q3 | 2023-09-30 | 378,700,000 | 11,700,000 | 0.28 | reported discrete quarter |
| 2023-Q4 | 2023-12-31 | 402,900,000 | 39,500,000 | derived Q4 = FY annual - nine-month YTD | |
| 2024-Q1 | 2024-03-31 | 386,000,000 | 26,500,000 | 0.64 | reported discrete quarter |
| 2024-Q2 | 2024-06-30 | 388,100,000 | 3,800,000 | 0.09 | reported discrete quarter |
| 2024-Q3 | 2024-09-30 | 412,100,000 | 34,300,000 | 0.83 | reported discrete quarter |
| 2024-Q4 | 2024-12-31 | 409,000,000 | 38,200,000 | derived Q4 = FY annual - nine-month YTD | |
| 2025-Q1 | 2025-03-31 | 416,400,000 | 38,200,000 | 0.92 | reported discrete quarter |
| 2025-Q2 | 2025-06-30 | 411,700,000 | 29,400,000 | 0.71 | reported discrete quarter |
| 2025-Q3 | 2025-09-30 | 438,500,000 | 58,300,000 | 1.40 | reported discrete quarter |
| 2025-Q4 | 2025-12-31 | 434,800,000 | 36,200,000 | derived Q4 = FY annual - nine-month YTD | |
| 2026-Q1 | 2026-03-31 | 429,300,000 | 41,200,000 | 1.00 | reported discrete quarter |
Quarterly Charts
Macro Cross-References
- CPIAUCSL - Consumer Price Index for All Urban Consumers: All Items in U.S. City Average
- UNRATE - Unemployment Rate
- FEDFUNDS - Federal Funds Effective Rate
- CES0500000003 - Average Hourly Earnings of All Employees, Total Private
- DFEDTARU - Federal Funds Target Range - Upper Limit
- DFEDTARL - Federal Funds Target Range - Lower Limit
- DGS3MO - Market Yield on U.S. Treasury Securities at 3-Month Constant Maturity
- DGS2 - Market Yield on U.S. Treasury Securities at 2-Year Constant Maturity
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- DGS30 - Market Yield on U.S. Treasury Securities at 30-Year Constant Maturity
- T10Y2Y - 10-Year Treasury Constant Maturity Minus 2-Year Treasury Constant Maturity
- CPILFESL - Consumer Price Index for All Urban Consumers: All Items Less Food and Energy
- CPIUFDSL - Consumer Price Index for All Urban Consumers: Food
- CPIENGSL - Consumer Price Index for All Urban Consumers: Energy
- CUSR0000SAH1 - Consumer Price Index for All Urban Consumers: Shelter
- PCEPI - Personal Consumption Expenditures: Chain-type Price Index
- PCEPILFE - Personal Consumption Expenditures Excluding Food and Energy: Chain-type Price Index
- PPIACO - Producer Price Index by Commodity: All Commodities
- T10YIE - 10-Year Breakeven Inflation Rate
- U6RATE - Total Unemployed, Plus All Marginally Attached Workers Plus Total Employed Part Time for Economic Reasons
- PAYEMS - All Employees, Total Nonfarm
- CIVPART - Labor Force Participation Rate
- EMRATIO - Employment-Population Ratio
- UNEMPLOY - Unemployed
- CE16OV - Employment Level
- ICSA - Initial Claims
- JTSJOL - Job Openings: Total Nonfarm
- JTSQUR - Quits: Total Nonfarm
- GDPC1 - Real Gross Domestic Product
- A191RL1Q225SBEA - Real Gross Domestic Product: Percent Change from Preceding Period
- INDPRO - Industrial Production: Total Index
- TCU - Capacity Utilization: Total Index
- HOUST - New Privately-Owned Housing Units Started: Total Units
- PERMIT - New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units
- RSAFS - Advance Retail Sales: Retail Trade
- PCE - Personal Consumption Expenditures
- DSPIC96 - Real Disposable Personal Income
- PSAVERT - Personal Saving Rate
- M2SL - M2
- BOPGSTB - U.S. International Trade in Goods and Services: Balance
- MSPUS - Median Sales Price of Houses Sold for the United States
- HSN1F - New One Family Houses Sold: United States
- RHORUSQ156N - Homeownership Rate in the United States
- TTLCONS - Total Construction Spending: Total Construction in the United States
- RRVRUSQ156N - Rental Vacancy Rate in the United States
- TOTALSL - Total Consumer Credit Owned and Securitized
- REVOLSL - Revolving Consumer Credit Owned and Securitized
- DRCCLACBS - Delinquency Rate on Credit Card Loans, All Commercial Banks
- GDP - Gross Domestic Product
- GPDI - Gross Private Domestic Investment
- GCE - Government Consumption Expenditures and Gross Investment
- PCEC - Personal Consumption Expenditures
- NETEXP - Net Exports of Goods and Services
- GFDEBTN - Federal Debt: Total Public Debt
- GFDEGDQ188S - Federal Debt: Total Public Debt as Percent of Gross Domestic Product
- FYFSD - Federal Surplus or Deficit
- FGRECPT - Federal Government Current Receipts
- FGEXPND - Federal Government: Current Expenditures
- MANEMP - All Employees, Manufacturing
- USCONS - All Employees, Construction
- USTRADE - All Employees, Retail Trade
- USFIRE - All Employees, Financial Activities
- USGOVT - All Employees, Government
- AWHAETP - Average Weekly Hours of All Employees, Total Private
- DGORDER - Manufacturers' New Orders: Durable Goods
- NEWORDER - Manufacturers' New Orders: Nondefense Capital Goods Excluding Aircraft
- BUSINV - Total Business Inventories
- EXPGS - Exports of Goods and Services
- IMPGS - Imports of Goods and Services
- IR - Import Price Index (End Use): All Commodities
- PPIFIS - Producer Price Index by Commodity: Final Demand
Latest quarter (10-Q)
Latest 10-Q source: 0000850141-26-000021.