AMERICAN ELECTRIC POWER CO INC (AEP)
SIC breadcrumb: Transportation, Communications, Electric, Gas, And Sanitary Services > Electric, Gas, And Sanitary Services > SIC 4911 Electric Services
SEC company page: https://www.sec.gov/edgar/browse/?CIK=4904. Latest filing source: 0000004904-26-000013.
Selected Fundamentals
| Metric | Value | Unit | FY | Filed |
|---|---|---|---|---|
| Revenue | 21,876,000,000 | USD | 2025 | 2026-02-12 |
| Net income | 3,696,000,000 | USD | 2025 | 2026-02-12 |
| Assets | 114,460,000,000 | USD | 2025 | 2026-02-12 |
Financials
Annual standardized facts from SEC companyfacts as of latest extracted filing date 2026-02-12. Source: https://data.sec.gov/api/xbrl/companyfacts/CIK0000004904.json. Derived margins are computed from the extracted annual SEC facts.
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 16,380,100,000 | 15,424,900,000 | 16,195,700,000 | 15,561,400,000 | 14,918,500,000 | 16,792,000,000 | 19,639,500,000 | 18,982,000,000 | 19,721,000,000 | 21,876,000,000 |
| Net income | 618,000,000 | 1,928,900,000 | 1,931,300,000 | 1,919,800,000 | 2,196,700,000 | 2,488,100,000 | 2,305,600,000 | 2,213,000,000 | 2,976,000,000 | 3,696,000,000 |
| Operating income | 1,163,900,000 | 3,525,000,000 | 2,682,700,000 | 2,592,300,000 | 2,987,700,000 | 3,411,300,000 | 3,482,700,000 | 3,556,000,000 | 4,304,000,000 | 5,319,000,000 |
| Diluted EPS | 1.24 | 3.88 | 3.90 | 3.88 | 4.42 | 4.96 | 4.49 | 4.24 | 5.58 | 6.66 |
| Assets | 63,467,700,000 | 64,729,100,000 | 68,802,800,000 | 75,892,300,000 | 80,757,200,000 | 87,668,700,000 | 93,403,300,000 | 96,684,000,000 | 103,078,000,000 | 114,460,000,000 |
| Liabilities | 46,047,600,000 | 46,403,600,000 | 49,634,600,000 | 55,870,500,000 | 59,937,500,000 | 64,945,200,000 | 69,235,000,000 | 71,355,600,000 | 76,054,000,000 | 82,204,000,000 |
| Stockholders' equity | 17,397,000,000 | 18,287,000,000 | 19,028,400,000 | 19,632,200,000 | 20,550,900,000 | 22,433,200,000 | 23,893,400,000 | 25,246,700,000 | 26,944,000,000 | 31,138,000,000 |
| Cash and cash equivalents | 210,500,000 | 214,600,000 | 234,100,000 | 246,800,000 | 392,700,000 | 403,400,000 | 509,400,000 | 330,100,000 | 203,000,000 | 197,000,000 |
| Net margin | 3.77% | 12.51% | 11.92% | 12.34% | 14.72% | 14.82% | 11.74% | 11.66% | 15.09% | 16.90% |
| Operating margin | 7.11% | 22.85% | 16.56% | 16.66% | 20.03% | 20.32% | 17.73% | 18.73% | 21.82% | 24.31% |
Financial Charts
Macro Cross-References
- CPIAUCSL - Consumer Price Index for All Urban Consumers: All Items in U.S. City Average
- UNRATE - Unemployment Rate
- FEDFUNDS - Federal Funds Effective Rate
- CES0500000003 - Average Hourly Earnings of All Employees, Total Private
- DFEDTARU - Federal Funds Target Range - Upper Limit
- DFEDTARL - Federal Funds Target Range - Lower Limit
- DGS3MO - Market Yield on U.S. Treasury Securities at 3-Month Constant Maturity
- DGS2 - Market Yield on U.S. Treasury Securities at 2-Year Constant Maturity
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- DGS30 - Market Yield on U.S. Treasury Securities at 30-Year Constant Maturity
- T10Y2Y - 10-Year Treasury Constant Maturity Minus 2-Year Treasury Constant Maturity
- CPILFESL - Consumer Price Index for All Urban Consumers: All Items Less Food and Energy
- CPIUFDSL - Consumer Price Index for All Urban Consumers: Food
- CPIENGSL - Consumer Price Index for All Urban Consumers: Energy
- CUSR0000SAH1 - Consumer Price Index for All Urban Consumers: Shelter
- PCEPI - Personal Consumption Expenditures: Chain-type Price Index
- PCEPILFE - Personal Consumption Expenditures Excluding Food and Energy: Chain-type Price Index
- PPIACO - Producer Price Index by Commodity: All Commodities
- T10YIE - 10-Year Breakeven Inflation Rate
- U6RATE - Total Unemployed, Plus All Marginally Attached Workers Plus Total Employed Part Time for Economic Reasons
- PAYEMS - All Employees, Total Nonfarm
- CIVPART - Labor Force Participation Rate
- EMRATIO - Employment-Population Ratio
- UNEMPLOY - Unemployed
- CE16OV - Employment Level
- ICSA - Initial Claims
- JTSJOL - Job Openings: Total Nonfarm
- JTSQUR - Quits: Total Nonfarm
- GDPC1 - Real Gross Domestic Product
- A191RL1Q225SBEA - Real Gross Domestic Product: Percent Change from Preceding Period
- INDPRO - Industrial Production: Total Index
- TCU - Capacity Utilization: Total Index
- HOUST - New Privately-Owned Housing Units Started: Total Units
- PERMIT - New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units
- RSAFS - Advance Retail Sales: Retail Trade
- PCE - Personal Consumption Expenditures
- DSPIC96 - Real Disposable Personal Income
- PSAVERT - Personal Saving Rate
- M2SL - M2
- BOPGSTB - U.S. International Trade in Goods and Services: Balance