AI-assembled from public SEC filings
Regulated electric utilities peer review
Descriptive comparison assembled from public SEC filings and verified companyfacts.
This feature-specific review is assembled from a frozen evidence pack of public SEC filing quotes and verified SEC companyfacts numbers. It is descriptive only and makes no judgment about which company is better. It is not a rating, recommendation, endorsement, forecast, or investment advice. Figures are as of their cited filing dates.
Methodology
The cluster starts from public SEC SIC 4911 Electric Services companies already present in grepcent's processed universe. DUK, EXC, XEL, SRE, and PEG are retained as disclosed requested regulated electric or electric/gas utility peers with cached SEC SIC 4931/4932 rather than being relabeled as SIC 4911. The review publishes no proprietary index-membership labels.
Verified Quantitative Matrix
Numbers are templated from frozen SEC companyfacts-derived facts already verified by grepcent. Fiscal periods and filing dates are shown in each cell; code-computed comparisons below only use calendar-aligned periods.
| Metric | NEE | DUK | SO | D | AEP | EXC | XEL | SRE | PEG |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 27,412,000,000 source · NUM_NEE_REVENUE_FY2025 | 32,237,000,000 source · NUM_DUK_REVENUE_FY2025 | 29,553,000,000 source · NUM_SO_REVENUE_FY2025 | 16,506,000,000 source · NUM_D_REVENUE_FY2025 | 21,876,000,000 source · NUM_AEP_REVENUE_FY2025 | 24,258,000,000 source · NUM_EXC_REVENUE_FY2025 | 14,669,000,000 source · NUM_XEL_REVENUE_FY2025 | 13,702,000,000 source · NUM_SRE_REVENUE_FY2025 | 12,168,000,000 source · NUM_PEG_REVENUE_FY2025 |
| Operating margin | 30.21% source · NUM_NEE_OPERATING_MARGIN_FY2025 | 26.76% source · NUM_DUK_OPERATING_MARGIN_FY2025 | 24.65% source · NUM_SO_OPERATING_MARGIN_FY2025 | 26.74% source · NUM_D_OPERATING_MARGIN_FY2025 | 24.31% source · NUM_AEP_OPERATING_MARGIN_FY2025 | 21.22% source · NUM_EXC_OPERATING_MARGIN_FY2025 | 17.61% source · NUM_XEL_OPERATING_MARGIN_FY2025 | Not available. | 24.49% source · NUM_PEG_OPERATING_MARGIN_FY2025 |
| Net margin | 24.93% source · NUM_NEE_NET_MARGIN_FY2025 | 15.41% source · NUM_DUK_NET_MARGIN_FY2025 | 14.69% source · NUM_SO_NET_MARGIN_FY2025 | 18.16% source · NUM_D_NET_MARGIN_FY2025 | 16.90% source · NUM_AEP_NET_MARGIN_FY2025 | 11.41% source · NUM_EXC_NET_MARGIN_FY2025 | 13.76% source · NUM_XEL_NET_MARGIN_FY2025 | 13.41% source · NUM_SRE_NET_MARGIN_FY2025 | 17.35% source · NUM_PEG_NET_MARGIN_FY2025 |
| Capital expenditures | Not available. | 14,024,000,000 source · NUM_DUK_CAPEX_FY2025 | 12,737,000,000 source · NUM_SO_CAPEX_FY2025 | Not available. | 3,453,000,000 source · NUM_AEP_CAPEX_FY2025 | 8,529,000,000 source · NUM_EXC_CAPEX_FY2025 | 10,908,000,000 source · NUM_XEL_CAPEX_FY2025 | 10,612,000,000 source · NUM_SRE_CAPEX_FY2025 | 3,272,000,000 source · NUM_PEG_CAPEX_FY2025 |
| Capex / revenue | Not available. | 43.50% source · NUM_DUK_CAPEX_INTENSITY_FY2025 | 43.10% source · NUM_SO_CAPEX_INTENSITY_FY2025 | Not available. | 15.78% source · NUM_AEP_CAPEX_INTENSITY_FY2025 | 35.16% source · NUM_EXC_CAPEX_INTENSITY_FY2025 | 74.36% source · NUM_XEL_CAPEX_INTENSITY_FY2025 | 77.45% source · NUM_SRE_CAPEX_INTENSITY_FY2025 | 26.89% source · NUM_PEG_CAPEX_INTENSITY_FY2025 |
| Free cash flow | Not available. | -1,694,000,000 source · NUM_DUK_FREE_CASH_FLOW_FY2025 | -2,935,000,000 source · NUM_SO_FREE_CASH_FLOW_FY2025 | Not available. | 3,491,000,000 source · NUM_AEP_FREE_CASH_FLOW_FY2025 | -2,275,000,000 source · NUM_EXC_FREE_CASH_FLOW_FY2025 | -6,825,000,000 source · NUM_XEL_FREE_CASH_FLOW_FY2025 | -6,047,000,000 source · NUM_SRE_FREE_CASH_FLOW_FY2025 | 26,000,000 source · NUM_PEG_FREE_CASH_FLOW_FY2025 |
| Dividends paid | 4,680,000,000 source · NUM_NEE_DIVIDENDS_PAID_FY2025 | Not available. | 3,015,000,000 source · NUM_SO_DIVIDENDS_PAID_FY2025 | 2,278,000,000 source · NUM_D_DIVIDENDS_PAID_FY2025 | 2,008,000,000 source · NUM_AEP_DIVIDENDS_PAID_FY2025 | 1,617,000,000 source · NUM_EXC_DIVIDENDS_PAID_FY2025 | 1,282,000,000 source · NUM_XEL_DIVIDENDS_PAID_FY2025 | 1,603,000,000 source · NUM_SRE_DIVIDENDS_PAID_FY2025 | 1,258,000,000 source · NUM_PEG_DIVIDENDS_PAID_FY2025 |
| Dividends / net income | 68.47% source · NUM_NEE_PAYOUT_RATIO_FY2025 | Not available. | 69.45% source · NUM_SO_PAYOUT_RATIO_FY2025 | 75.98% source · NUM_D_PAYOUT_RATIO_FY2025 | Not available. | Not available. | 63.53% source · NUM_XEL_PAYOUT_RATIO_FY2025 | 87.26% source · NUM_SRE_PAYOUT_RATIO_FY2025 | 59.59% source · NUM_PEG_PAYOUT_RATIO_FY2025 |
| Total debt | Not available. | 87,212,000,000 source · NUM_DUK_TOTAL_DEBT_FY2025 | Not available. | 46,332,000,000 source · NUM_D_TOTAL_DEBT_FY2025 | 47,322,000,000 source · NUM_AEP_TOTAL_DEBT_FY2025 | 49,428,000,000 source · NUM_EXC_TOTAL_DEBT_FY2025 | 31,832,000,000 source · NUM_XEL_TOTAL_DEBT_FY2025 | Not available. | 22,545,000,000 source · NUM_PEG_TOTAL_DEBT_FY2025 |
| Liabilities / equity leverage | 2.68 source · NUM_NEE_LIABILITIES_TO_EQUITY_FY2025 | 2.78 source · NUM_DUK_LIABILITIES_TO_EQUITY_FY2025 | 3.24 source · NUM_SO_LIABILITIES_TO_EQUITY_FY2025 | 2.83 source · NUM_D_LIABILITIES_TO_EQUITY_FY2025 | 2.64 source · NUM_AEP_LIABILITIES_TO_EQUITY_FY2025 | 3.05 source · NUM_EXC_LIABILITIES_TO_EQUITY_FY2025 | 2.45 source · NUM_XEL_LIABILITIES_TO_EQUITY_FY2025 | 2.51 source · NUM_SRE_LIABILITIES_TO_EQUITY_FY2025 | 2.39 source · NUM_PEG_LIABILITIES_TO_EQUITY_FY2025 |
| Cash and equivalents | 2,812,000,000 source · NUM_NEE_CASH_FY2025 | 245,000,000 source · NUM_DUK_CASH_FY2025 | 1,639,000,000 source · NUM_SO_CASH_FY2025 | 250,000,000 source · NUM_D_CASH_FY2025 | 197,000,000 source · NUM_AEP_CASH_FY2025 | 626,000,000 source · NUM_EXC_CASH_FY2025 | Not available. | 29,000,000 source · NUM_SRE_CASH_FY2025 | 132,000,000 source · NUM_PEG_CASH_FY2025 |
| Property, plant and equipment | 156,197,000,000 source · NUM_NEE_PPE_FY2025 | 129,959,000,000 source · NUM_DUK_PPE_FY2025 | 114,369,000,000 source · NUM_SO_PPE_FY2025 | 78,967,000,000 source · NUM_D_PPE_FY2025 | 91,638,000,000 source · NUM_AEP_PPE_FY2025 | 84,318,000,000 source · NUM_EXC_PPE_FY2025 | 65,639,000,000 source · NUM_XEL_PPE_FY2025 | Not available. | 42,064,000,000 source · NUM_PEG_PPE_FY2025 |
| Rate base | Quarantined: Only 0 of 9 companies have a verified fact; threshold is 3. | ||||||||
| Allowed ROE | Quarantined: Only 0 of 9 companies have a verified fact; threshold is 3. | ||||||||
| Regulated KPIs | Quarantined: Only 0 of 9 companies have a verified fact; threshold is 3. | ||||||||
Code-computed comparisons
- grepcent-computed capex intensity range: range endpoints are AEP (15.78%) and SRE (77.45%).
- grepcent-computed dividend payout range: range endpoints are PEG (59.59%) and SRE (87.26%).
- Reported liabilities / equity leverage range: range endpoints are PEG (2.39) and SO (3.24).
Narrative Matrix
| Dimension | NEE | DUK | SO | D | AEP | EXC | XEL | SRE | PEG |
|---|---|---|---|---|---|---|---|---|---|
| Business model | In its latest annual MD&A, NEE describes this business model item. [FACT:Q_NEE_BUSINESS_MODEL_1] NEE’s operating performance is driven primarily by the operations of its two principal businesses, FPL, which serves more than six million customer accounts in Florida and is the largest electric utility in the U.S., and NEER, which together with affiliated entities is one of the largest energy infrastructure developers in the U.S. company page · source filing · fact Q_NEE_BUSINESS_MODEL_1 · filed 2026-02-13 | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | In its latest annual MD&A, AEP describes this business model item. [FACT:Q_AEP_BUSINESS_MODEL_1] AEP’s electric utility operating companies provide generation, transmission and distribution services to more than five million retail customers in Arkansas, Indiana, Kentucky, Louisiana, Michigan, Ohio, Oklahoma, Tennessee, Texas, Virginia and West Virginia. company page · source filing · fact Q_AEP_BUSINESS_MODEL_1 · filed 2026-02-12 | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | In its latest annual MD&A, SRE describes this business model item. [FACT:Q_SRE_BUSINESS_MODEL_1] ▪Sempra is a holding company whose principal businesses are regulated utilities in California and Texas. company page · source filing · fact Q_SRE_BUSINESS_MODEL_1 · filed 2026-02-26 | Quarantined: no direct dimension-relevant quote survived the gate. |
| Geographic and customer exposure | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. |
| Capital allocation | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. |
| Stated strategy in filings | In its latest annual MD&A, NEE describes this stated strategy in filings item. [FACT:Q_NEE_STATED_STRATEGY_1] In 2025, NEER added approximately 1,604 MW of new wind generating capacity, 2,859 MW of solar generating capacity and 1,799 MW of battery storage capacity and increased its backlog of contracted development projects. company page · source filing · fact Q_NEE_STATED_STRATEGY_1 · filed 2026-02-13 | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | In its latest annual MD&A, SRE describes this stated strategy in filings item. [FACT:Q_SRE_STATED_STRATEGY_1] The California ISO’s 2022-2023 Transmission Plan identified the need for 45 transmission projects throughout the state to improve resiliency and modernize the region’s energy grid. company page · source filing · fact Q_SRE_STATED_STRATEGY_1 · filed 2026-02-26 | Quarantined: no direct dimension-relevant quote survived the gate. |
| Idiosyncratic risks in filings | Quarantined: no direct dimension-relevant quote survived the gate. | In its latest annual MD&A, DUK describes this idiosyncratic risks in filings item. [FACT:Q_DUK_IDIOSYNCRATIC_RISKS_1] To minimize the financing costs related to these storms, we worked with the state commissions to timely track and recover storm costs under our approved regulatory frameworks, including storm recovery charges in Florida and the securitization of storm costs in the Carolinas so that storm costs are fully recovered across all jurisdictions by early 2026. company page · source filing · fact Q_DUK_IDIOSYNCRATIC_RISKS_1 · filed 2026-02-26 | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | In its latest annual MD&A, SRE describes this idiosyncratic risks in filings item. [FACT:Q_SRE_IDIOSYNCRATIC_RISKS_1] The 2019 Wildfire Legislation established the Wildfire Fund and the 2025 Wildfire Legislation established the Continuation Account (collectively, the Wildfire Legislation), which offer liquidity to reimburse wildfire-related claims incurred by participating California electric IOUs in excess of $1 billion, subject to the coverage of each fund. company page · source filing · fact Q_SRE_IDIOSYNCRATIC_RISKS_1 · filed 2026-02-26 | Quarantined: no direct dimension-relevant quote survived the gate. |
| Recent narrative change | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. |
Gate summary
Quarantined quantitative rows
- rate_base: Only 0 of 9 companies have a verified fact; threshold is 3.
- allowed_roe: Only 0 of 9 companies have a verified fact; threshold is 3.
- regulated_kpis: Only 0 of 9 companies have a verified fact; threshold is 3.
Quarantined dimensions
- geographic_customer_exposure: No verified cells survived the gate.
- capital_allocation: No verified cells survived the gate.
- recent_narrative_change: No verified cells survived the gate.
Quarantined cells
- DUK / business_model: No direct dimension-relevant quote survived the evidence gate.
- SO / business_model: No direct dimension-relevant quote survived the evidence gate.
- D / business_model: No direct dimension-relevant quote survived the evidence gate.
- EXC / business_model: No direct dimension-relevant quote survived the evidence gate.
- XEL / business_model: No direct dimension-relevant quote survived the evidence gate.
- PEG / business_model: No direct dimension-relevant quote survived the evidence gate.
- NEE / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- DUK / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- SO / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- D / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- AEP / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- EXC / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- XEL / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- SRE / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- PEG / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- NEE / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- DUK / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- SO / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- D / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- AEP / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- EXC / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- XEL / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- SRE / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- PEG / capital_allocation: No direct dimension-relevant quote survived the evidence gate.