SIC Major Group 45
Industries
- SIC 4512 - Air Transportation, Scheduled
- SIC 4513 - Air Courier Services
- SIC 4522 - Air Transportation, Nonscheduled
Related Macro Threads
- Money & trade - 2 indicators, 4 mapped SIC sectors
- Trade & external - 4 indicators, 4 mapped SIC sectors
Related Analysis Reports
Macro Context
- GDPC1 - Real Gross Domestic Product
- INDPRO - Industrial Production: Total Index
- TCU - Capacity Utilization: Total Index
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- BOPGSTB - U.S. International Trade in Goods and Services: Balance
Sector financials
Peer figures are build-time aggregates of the SEC companyfacts financials already shown on member company pages. As of latest member filing date: 2026-07-20.
| Companies With Data | Companies With Revenue | Aggregate Revenue | Median Revenue | Median Net Margin | Median Operating Margin | Median Revenue Growth | Median Diluted EPS |
|---|---|---|---|---|---|---|---|
| 11 | 11 | 335,030,293,000 | 14,239,000,000 | 1.57% | 2.69% | 3.52% | 0.83 |
Charts
Member companies by reported revenue
Net margin distribution
Peer Table
| Company | Latest Revenue | Revenue FY | Net Margin | Operating Margin | Revenue Growth | Diluted EPS |
|---|---|---|---|---|---|---|
| FDX - FEDEX CORP | 94,720,000,000 | 2026 | 4.68% | 5.77% | 7.73% | 18.55 |
| DAL - DELTA AIR LINES, INC. | 63,364,000,000 | 2025 | 7.90% | 9.19% | 2.79% | 7.66 |
| UAL - United Airlines Holdings, Inc. | 59,070,000,000 | 2025 | 5.68% | 7.98% | 3.52% | 10.20 |
| AAL - American Airlines Group Inc. | 54,633,000,000 | 2025 | 0.20% | 2.69% | 0.78% | 0.17 |
| LUV - SOUTHWEST AIRLINES CO | 28,063,000,000 | 2025 | 1.57% | 1.53% | 2.11% | 0.79 |
| ALK - ALASKA AIR GROUP, INC. | 14,239,000,000 | 2025 | 0.70% | 2.13% | 21.34% | 0.83 |
| JBLU - JETBLUE AIRWAYS CORP | 9,062,000,000 | 2025 | -6.64% | -4.06% | -2.34% | -1.66 |
| SKYW - SKYWEST INC | 4,058,202,000 | 2025 | 10.55% | 15.22% | 15.03% | 10.35 |
| ULCC - Frontier Group Holdings, Inc. | 3,724,000,000 | 2025 | -3.68% | -4.00% | -1.35% | -0.60 |
| ALGT - Allegiant Travel CO | 2,606,579,000 | 2025 | -1.71% | 1.43% | 3.74% | -2.48 |
| VTOL - Bristow Group Inc. | 1,490,512,000 | 2025 | 8.66% | 10.65% | 5.30% | 4.32 |
Sources
Macro Data
- GDPC1 - FRED series GDPC1, source: U.S. Bureau of Economic Analysis
- INDPRO - FRED series INDPRO, source: Board of Governors of the Federal Reserve System
- TCU - FRED series TCU, source: Board of Governors of the Federal Reserve System
- DGS10 - FRED series DGS10, source: Board of Governors / U.S. Treasury market data
- BOPGSTB - FRED series BOPGSTB, source: U.S. Census Bureau and U.S. Bureau of Economic Analysis