US BANCORP \DE\ (USB)
SIC breadcrumb: Finance, Insurance, And Real Estate > Depository Institutions > SIC 6021 National Commercial Banks
SEC company page: https://www.sec.gov/edgar/browse/?CIK=36104. Latest filing source: 0000036104-26-000011.
Selected Fundamentals
| Metric | Value | Unit | FY | Filed |
|---|---|---|---|---|
| Revenue | 28,656,000,000 | USD | 2025 | 2026-02-23 |
| Net income | 7,570,000,000 | USD | 2025 | 2026-02-23 |
| Assets | 692,345,000,000 | USD | 2025 | 2026-02-23 |
Financials
Annual standardized facts from SEC companyfacts as of latest extracted filing date 2026-02-23. Source: https://data.sec.gov/api/xbrl/companyfacts/CIK0000036104.json. Derived margins are computed from the extracted annual SEC facts.
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 19,602,000,000 | 20,161,000,000 | 20,306,000,000 | 21,308,000,000 | 21,902,000,000 | 22,637,000,000 | 24,302,000,000 | 28,144,000,000 | 27,455,000,000 | 28,656,000,000 | |||
| Net income | 5,888,000,000 | 6,218,000,000 | 7,096,000,000 | 6,914,000,000 | 4,959,000,000 | 7,963,000,000 | 5,825,000,000 | 5,429,000,000 | 6,299,000,000 | 7,570,000,000 | |||
| Diluted EPS | 3.24 | 3.51 | 4.14 | 4.16 | 3.06 | 5.10 | 3.69 | 3.27 | 3.79 | 4.62 | |||
| Assets | 445,964,000,000 | 462,040,000,000 | 467,374,000,000 | 495,426,000,000 | 553,905,000,000 | 573,284,000,000 | 674,805,000,000 | 663,491,000,000 | 678,318,000,000 | 692,345,000,000 | |||
| Liabilities | 398,031,000,000 | 412,374,000,000 | 415,717,000,000 | 442,943,000,000 | 500,180,000,000 | 517,897,000,000 | 623,573,000,000 | 607,720,000,000 | 619,278,000,000 | 626,694,000,000 | |||
| Stockholders' equity | 47,298,000,000 | 49,040,000,000 | 51,029,000,000 | 51,853,000,000 | 53,095,000,000 | 54,918,000,000 | 50,766,000,000 | 55,306,000,000 | 58,578,000,000 | 65,193,000,000 | |||
| Net margin | 27.63% | 28.39% | 31.35% | 23.97% | 19.29% | 22.94% | 26.42% |
Financial Charts
Macro Cross-References
- CPIAUCSL - Consumer Price Index for All Urban Consumers: All Items in U.S. City Average
- UNRATE - Unemployment Rate
- FEDFUNDS - Federal Funds Effective Rate
- CES0500000003 - Average Hourly Earnings of All Employees, Total Private
- DFEDTARU - Federal Funds Target Range - Upper Limit
- DFEDTARL - Federal Funds Target Range - Lower Limit
- DGS3MO - Market Yield on U.S. Treasury Securities at 3-Month Constant Maturity
- DGS2 - Market Yield on U.S. Treasury Securities at 2-Year Constant Maturity
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- DGS30 - Market Yield on U.S. Treasury Securities at 30-Year Constant Maturity
- T10Y2Y - 10-Year Treasury Constant Maturity Minus 2-Year Treasury Constant Maturity
- CPILFESL - Consumer Price Index for All Urban Consumers: All Items Less Food and Energy
- CPIUFDSL - Consumer Price Index for All Urban Consumers: Food
- CPIENGSL - Consumer Price Index for All Urban Consumers: Energy
- CUSR0000SAH1 - Consumer Price Index for All Urban Consumers: Shelter
- PCEPI - Personal Consumption Expenditures: Chain-type Price Index
- PCEPILFE - Personal Consumption Expenditures Excluding Food and Energy: Chain-type Price Index
- PPIACO - Producer Price Index by Commodity: All Commodities
- T10YIE - 10-Year Breakeven Inflation Rate
- U6RATE - Total Unemployed, Plus All Marginally Attached Workers Plus Total Employed Part Time for Economic Reasons
- PAYEMS - All Employees, Total Nonfarm
- CIVPART - Labor Force Participation Rate
- EMRATIO - Employment-Population Ratio
- UNEMPLOY - Unemployed
- CE16OV - Employment Level
- ICSA - Initial Claims
- JTSJOL - Job Openings: Total Nonfarm
- JTSQUR - Quits: Total Nonfarm
- GDPC1 - Real Gross Domestic Product
- A191RL1Q225SBEA - Real Gross Domestic Product: Percent Change from Preceding Period
- INDPRO - Industrial Production: Total Index
- TCU - Capacity Utilization: Total Index
- HOUST - New Privately-Owned Housing Units Started: Total Units
- PERMIT - New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units
- RSAFS - Advance Retail Sales: Retail Trade
- PCE - Personal Consumption Expenditures
- DSPIC96 - Real Disposable Personal Income
- PSAVERT - Personal Saving Rate
- M2SL - M2
- BOPGSTB - U.S. International Trade in Goods and Services: Balance