NORDIC AMERICAN TANKERS Ltd (NAT)
SIC breadcrumb: Transportation, Communications, Electric, Gas, And Sanitary Services > SIC Major Group 44 > SIC 4400 Water Transportation
SEC company page: https://www.sec.gov/edgar/browse/?CIK=1000177. Latest filing source: 0001140361-26-017809.
Informational only. Descriptive public-record data — not a rating, forecast, or investment advice. See Disclaimer.
At a glance
- Revenue
- 291,690,000 USD verified
- Net income
- 12,271,000 USD verified
- Assets
- 902,164,000 USD verified
- Net margin
- 4.21% computed
- Operating margin
- 15.89% computed
- Revenue YoY
- -16.60% computed
- ROE
- 2.75% computed
Peer & cluster context
Peer percentile fingerprint
Percentile = share of the N covered peers reporting that ratio whose value is lower (ties counted half); computed among grepcent-covered companies in SIC industry 4400 Water Transportation, not the whole market. A higher percentile means a higher value of the ratio, not a better company. Ratios with fewer than 8 reporting peers are omitted. Latest reported values per company; fiscal periods may differ. Descriptive arithmetic - not a score, rating, or ranking.
Selected Fundamentals
| Metric | Value | Unit | FY | Filed |
|---|---|---|---|---|
| Revenue | 291,690,000 | USD | 2025 | 2026-04-29 |
| Net income | 12,271,000 | USD | 2025 | 2026-04-29 |
| Assets | 902,164,000 | USD | 2025 | 2026-04-29 |
Financials
Annual standardized facts from SEC companyfacts as of latest extracted filing date 2026-04-29. Source: https://data.sec.gov/api/xbrl/companyfacts/CIK0001000177.json. Derived margins, ratios, and free cash flow are computed from the extracted annual SEC facts.
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 357,451,000 | 297,141,000 | 289,016,000 | 317,220,000 | 354,619,000 | 191,075,000 | 339,340,000 | 391,687,000 | 349,742,000 | 291,690,000 |
| Net income | -4,456,000 | -204,969,000 | -95,306,000 | -10,352,000 | 50,033,000 | -171,328,000 | 15,101,000 | 98,711,000 | 46,643,000 | 12,271,000 |
| Operating income | 53,341,000 | -175,690,000 | -38,616,000 | 31,971,000 | 81,227,000 | -144,463,000 | 41,867,000 | 127,890,000 | 77,311,000 | 46,345,000 |
| Diluted EPS | -0.05 | -1.97 | -0.67 | -0.07 | 0.34 | -1.05 | 0.07 | 0.47 | 0.22 | 0.06 |
| Operating cash flow | 127,786,000 | 31,741,000 | -16,103,000 | 52,858,000 | 110,944,000 | -44,458,000 | 24,134,000 | 139,445,000 | 128,158,000 | 19,824,000 |
| Dividends paid | 125,700,000 | 59,100,000 | 9,900,000 | 14,300,000 | 67,200,000 | 9,700,000 | 22,700,000 | 89,800,000 | 75,100,000 | 76,200,000 |
| Assets | 1,349,904,000 | 1,141,063,000 | 1,071,111,000 | 1,030,903,000 | 974,347,000 | 851,152,000 | 879,883,000 | 879,196,000 | 817,587,000 | 902,164,000 |
| Stockholders' equity | 871,049,000 | 711,064,000 | 602,031,000 | 595,424,000 | 599,126,000 | 498,223,000 | 539,982,000 | 538,304,000 | 508,813,000 | 445,521,000 |
| Cash and cash equivalents | 82,170,000 | 58,359,000 | 49,327,000 | 48,847,000 | 57,847,000 | 34,739,000 | 59,583,000 | 31,078,000 | 39,177,000 | 45,863,000 |
Ratios
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net margin | -1.25% | -68.98% | -32.98% | -3.26% | 14.11% | -89.67% | 4.45% | 25.20% | 13.34% | 4.21% |
| Operating margin | 14.92% | -59.13% | -13.36% | 10.08% | 22.91% | -75.61% | 12.34% | 32.65% | 22.11% | 15.89% |
| Return on equity | -0.51% | -28.83% | -15.83% | -1.74% | 8.35% | -34.39% | 2.80% | 18.34% | 9.17% | 2.75% |
| Return on assets | -0.33% | -17.96% | -8.90% | -1.00% | 5.14% | -20.13% | 1.72% | 11.23% | 5.70% | 1.36% |
| Liabilities / equity | 0.55 | 0.60 | 0.78 | 0.73 | 0.63 | 0.71 | 0.63 | 0.63 | 0.61 | 1.02 |
| Current ratio | 7.61 | 5.01 | 3.11 | 2.19 | 2.51 | 1.58 | 1.97 | 1.55 | 1.65 | 2.24 |
Industry Peer Context
Net margin peer context
Operating margin peer context
ROE peer context
ROA peer context
Financial Charts
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0001140361-26-017809; filed 2026-04-29. Concept: RevenueFromContractWithCustomerExcludingAssessedTax. Source concepts: us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0001140361-26-017809; filed 2026-04-29. Concept: NetIncomeLoss. Source concepts: us-gaap:NetIncomeLoss.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0001140361-26-017809; filed 2026-04-29. Concept: OperatingIncomeLoss. Source concepts: us-gaap:OperatingIncomeLoss.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0001140361-26-017809; filed 2026-04-29. Concept: EarningsPerShareDiluted. Source concepts: us-gaap:EarningsPerShareDiluted.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0001140361-26-017809; filed 2026-04-29. Concept: NetCashProvidedByUsedInOperatingActivities. Source concepts: us-gaap:NetCashProvidedByUsedInOperatingActivities.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0001140361-26-017809; filed 2026-04-29. Concept: PaymentsOfDividends. Source concepts: us-gaap:PaymentsOfDividends.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0001140361-26-017809; filed 2026-04-29. Concept: Assets. Source concepts: us-gaap:Assets.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0001140361-26-017809; filed 2026-04-29. Concept: StockholdersEquity. Source concepts: us-gaap:StockholdersEquity.
Figure provenance: SEC companyfacts. Latest point: FY 2025 ended 2025-12-31; accession 0001140361-26-017809; filed 2026-04-29. Concept: CashAndCashEquivalentsAtCarryingValue. Source concepts: us-gaap:CashAndCashEquivalentsAtCarryingValue.