ENTERGY CORP /DE/ (ETR)
SIC breadcrumb: Transportation, Communications, Electric, Gas, And Sanitary Services > Electric, Gas, And Sanitary Services > SIC 4911 Electric Services
SEC company page: https://www.sec.gov/edgar/browse/?CIK=65984. Latest filing source: 0000065984-26-000174.
Selected Fundamentals
| Metric | Value | Unit | FY | Filed |
|---|---|---|---|---|
| Revenue | 12,946,686,000 | USD | 2025 | 2026-02-19 |
| Net income | 1,773,328,000 | USD | 2025 | 2026-02-19 |
| Assets | 71,890,730,000 | USD | 2025 | 2026-02-19 |
Financials
Annual standardized facts from SEC companyfacts as of latest extracted filing date 2026-02-19. Source: https://data.sec.gov/api/xbrl/companyfacts/CIK0000065984.json. Derived margins are computed from the extracted annual SEC facts.
| Metric | 2009 | 2010 | 2011 | 2012 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 10,745,650,000 | 11,487,577,000 | 11,229,073,000 | 10,302,079,000 | 13,764,237,000 | 12,147,412,000 | 11,879,653,000 | 12,946,686,000 | ||||||
| Net income | -564,503,000 | 425,353,000 | 862,555,000 | 1,258,244,000 | 1,406,653,000 | 1,118,719,000 | 1,097,138,000 | 2,362,310,000 | 1,061,184,000 | 1,773,328,000 | ||||
| Operating income | -815,231,000 | 1,360,407,000 | 469,365,000 | 1,390,497,000 | 1,769,195,000 | 1,845,626,000 | 2,050,775,000 | 2,617,975,000 | 2,651,090,000 | 3,202,278,000 | ||||
| Diluted EPS | -3.26 | 2.28 | 4.63 | 6.30 | 6.90 | 5.54 | 2.68 | 5.55 | 2.45 | 3.91 | ||||
| Assets | 45,904,434,000 | 46,707,149,000 | 48,275,066,000 | 51,723,912,000 | 58,239,212,000 | 59,454,242,000 | 58,595,191,000 | 59,703,396,000 | 64,790,032,000 | 71,890,730,000 | ||||
| Stockholders' equity | 8,081,809,000 | 7,992,515,000 | 8,844,305,000 | 10,223,675,000 | 10,926,142,000 | 11,637,284,000 | 12,966,985,000 | 14,622,647,000 | 15,083,908,000 | 16,923,076,000 | ||||
| Cash and cash equivalents | 1,187,844,000 | 781,273,000 | 480,975,000 | 425,722,000 | 1,759,099,000 | 442,559,000 | 224,164,000 | 132,548,000 | 859,703,000 | 1,928,916,000 | ||||
| Net margin | 7.97% | 19.45% | 8.93% | 13.70% | ||||||||||
| Operating margin | 14.90% | 21.55% | 22.32% | 24.73% |
Financial Charts
Macro Cross-References
- CPIAUCSL - Consumer Price Index for All Urban Consumers: All Items in U.S. City Average
- UNRATE - Unemployment Rate
- FEDFUNDS - Federal Funds Effective Rate
- CES0500000003 - Average Hourly Earnings of All Employees, Total Private
- DFEDTARU - Federal Funds Target Range - Upper Limit
- DFEDTARL - Federal Funds Target Range - Lower Limit
- DGS3MO - Market Yield on U.S. Treasury Securities at 3-Month Constant Maturity
- DGS2 - Market Yield on U.S. Treasury Securities at 2-Year Constant Maturity
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- DGS30 - Market Yield on U.S. Treasury Securities at 30-Year Constant Maturity
- T10Y2Y - 10-Year Treasury Constant Maturity Minus 2-Year Treasury Constant Maturity
- CPILFESL - Consumer Price Index for All Urban Consumers: All Items Less Food and Energy
- CPIUFDSL - Consumer Price Index for All Urban Consumers: Food
- CPIENGSL - Consumer Price Index for All Urban Consumers: Energy
- CUSR0000SAH1 - Consumer Price Index for All Urban Consumers: Shelter
- PCEPI - Personal Consumption Expenditures: Chain-type Price Index
- PCEPILFE - Personal Consumption Expenditures Excluding Food and Energy: Chain-type Price Index
- PPIACO - Producer Price Index by Commodity: All Commodities
- T10YIE - 10-Year Breakeven Inflation Rate
- U6RATE - Total Unemployed, Plus All Marginally Attached Workers Plus Total Employed Part Time for Economic Reasons
- PAYEMS - All Employees, Total Nonfarm
- CIVPART - Labor Force Participation Rate
- EMRATIO - Employment-Population Ratio
- UNEMPLOY - Unemployed
- CE16OV - Employment Level
- ICSA - Initial Claims
- JTSJOL - Job Openings: Total Nonfarm
- JTSQUR - Quits: Total Nonfarm
- GDPC1 - Real Gross Domestic Product
- A191RL1Q225SBEA - Real Gross Domestic Product: Percent Change from Preceding Period
- INDPRO - Industrial Production: Total Index
- TCU - Capacity Utilization: Total Index
- HOUST - New Privately-Owned Housing Units Started: Total Units
- PERMIT - New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units
- RSAFS - Advance Retail Sales: Retail Trade
- PCE - Personal Consumption Expenditures
- DSPIC96 - Real Disposable Personal Income
- PSAVERT - Personal Saving Rate
- M2SL - M2
- BOPGSTB - U.S. International Trade in Goods and Services: Balance