Bank of New York Mellon Corp (BNY)
SIC breadcrumb: Finance, Insurance, And Real Estate > Depository Institutions > SIC 6022 State Commercial Banks
SEC company page: https://www.sec.gov/edgar/browse/?CIK=1390777. Latest filing source: 0001390777-26-000033.
Selected Fundamentals
| Metric | Value | Unit | FY | Filed |
|---|---|---|---|---|
| Revenue | 20,080,000,000 | USD | 2025 | 2026-02-25 |
| Net income | 5,549,000,000 | USD | 2025 | 2026-02-25 |
| Assets | 472,300,000,000 | USD | 2025 | 2026-02-25 |
Financials
Annual standardized facts from SEC companyfacts as of latest extracted filing date 2026-02-25. Source: https://data.sec.gov/api/xbrl/companyfacts/CIK0001390777.json. Derived margins are computed from the extracted annual SEC facts.
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 15,126,000,000 | 15,543,000,000 | 16,392,000,000 | 16,462,000,000 | 15,808,000,000 | 15,931,000,000 | 16,529,000,000 | 17,697,000,000 | 18,619,000,000 | 20,080,000,000 | |
| Net income | 3,547,000,000 | 4,090,000,000 | 4,266,000,000 | 4,441,000,000 | 3,617,000,000 | 3,759,000,000 | 2,556,000,000 | 3,302,000,000 | 4,530,000,000 | 5,549,000,000 | |
| Diluted EPS | 3.15 | 3.72 | 4.04 | 4.51 | 3.83 | 4.14 | 2.88 | 3.89 | 5.80 | 7.40 | |
| Assets | 333,469,000,000 | 371,758,000,000 | 362,873,000,000 | 381,508,000,000 | 469,633,000,000 | 444,438,000,000 | 405,560,000,000 | 409,877,000,000 | 416,064,000,000 | 472,300,000,000 | |
| Liabilities | 293,889,000,000 | 330,012,000,000 | 322,005,000,000 | 339,780,000,000 | 423,513,000,000 | 401,047,000,000 | 364,933,000,000 | 368,972,000,000 | 374,300,000,000 | 427,492,000,000 | |
| Stockholders' equity | 38,811,000,000 | 41,251,000,000 | 40,638,000,000 | 41,483,000,000 | 45,801,000,000 | 43,034,000,000 | 40,734,000,000 | 40,770,000,000 | 41,318,000,000 | 44,313,000,000 | |
| Cash and cash equivalents | 4,822,000,000 | 5,382,000,000 | 5,864,000,000 | 4,830,000,000 | 6,252,000,000 | 6,061,000,000 | 5,030,000,000 | 4,922,000,000 | 4,178,000,000 | 5,111,000,000 | |
| Net margin | 26.31% | 26.02% | 26.98% | 22.88% | 23.60% | 15.46% | 18.66% | 24.33% | 27.63% |
Financial Charts
Macro Cross-References
- CPIAUCSL - Consumer Price Index for All Urban Consumers: All Items in U.S. City Average
- UNRATE - Unemployment Rate
- FEDFUNDS - Federal Funds Effective Rate
- CES0500000003 - Average Hourly Earnings of All Employees, Total Private
- DFEDTARU - Federal Funds Target Range - Upper Limit
- DFEDTARL - Federal Funds Target Range - Lower Limit
- DGS3MO - Market Yield on U.S. Treasury Securities at 3-Month Constant Maturity
- DGS2 - Market Yield on U.S. Treasury Securities at 2-Year Constant Maturity
- DGS10 - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity
- DGS30 - Market Yield on U.S. Treasury Securities at 30-Year Constant Maturity
- T10Y2Y - 10-Year Treasury Constant Maturity Minus 2-Year Treasury Constant Maturity
- CPILFESL - Consumer Price Index for All Urban Consumers: All Items Less Food and Energy
- CPIUFDSL - Consumer Price Index for All Urban Consumers: Food
- CPIENGSL - Consumer Price Index for All Urban Consumers: Energy
- CUSR0000SAH1 - Consumer Price Index for All Urban Consumers: Shelter
- PCEPI - Personal Consumption Expenditures: Chain-type Price Index
- PCEPILFE - Personal Consumption Expenditures Excluding Food and Energy: Chain-type Price Index
- PPIACO - Producer Price Index by Commodity: All Commodities
- T10YIE - 10-Year Breakeven Inflation Rate
- U6RATE - Total Unemployed, Plus All Marginally Attached Workers Plus Total Employed Part Time for Economic Reasons
- PAYEMS - All Employees, Total Nonfarm
- CIVPART - Labor Force Participation Rate
- EMRATIO - Employment-Population Ratio
- UNEMPLOY - Unemployed
- CE16OV - Employment Level
- ICSA - Initial Claims
- JTSJOL - Job Openings: Total Nonfarm
- JTSQUR - Quits: Total Nonfarm
- GDPC1 - Real Gross Domestic Product
- A191RL1Q225SBEA - Real Gross Domestic Product: Percent Change from Preceding Period
- INDPRO - Industrial Production: Total Index
- TCU - Capacity Utilization: Total Index
- HOUST - New Privately-Owned Housing Units Started: Total Units
- PERMIT - New Privately-Owned Housing Units Authorized in Permit-Issuing Places: Total Units
- RSAFS - Advance Retail Sales: Retail Trade
- PCE - Personal Consumption Expenditures
- DSPIC96 - Real Disposable Personal Income
- PSAVERT - Personal Saving Rate
- M2SL - M2
- BOPGSTB - U.S. International Trade in Goods and Services: Balance