Housing & construction macro thread
Housing prices, new-home sales, ownership/vacancy rates, and construction spending from Census and HUD public data.
This page is a data-driven assembly of existing grepcent indicators, SIC crosswalks, SEC company financials, and sanitized SEC MD&A text. The mapped sectors are grepcent descriptive editorial mappings, not forecasts, recommendations, or investment advice. Company inclusion is mechanical - largest by revenue in the mapped SIC sectors - and is not a recommendation, endorsement, or an assessment of any company's exposure to this theme.
Macro Side
| Indicator | Latest Reading | Units | As Of | Source |
|---|---|---|---|---|
| MSPUS - Median Sales Price of Houses Sold for the United States | 403200 | Dollars | 2026-01-01 | FRED source |
| HSN1F - New One Family Houses Sold: United States | 622 | Thousands, seasonally adjusted annual rate | 2026-04-01 | FRED source |
| RHORUSQ156N - Homeownership Rate in the United States | 65.3 | Percent | 2026-01-01 | FRED source |
| TTLCONS - Total Construction Spending: Total Construction in the United States | 2.1724e+06 | Millions of Dollars, seasonally adjusted annual rate | 2026-04-01 | FRED source |
| RRVRUSQ156N - Rental Vacancy Rate in the United States | 7.3 | Percent | 2026-01-01 | FRED source |
Mapped SIC Sectors
- Building Construction General Contractors And Operative Builders
- SIC Major Group 16
- SIC Major Group 17
- Real Estate
Largest Companies in Mapped Sectors (by revenue)
| Company | Revenue | FY | Net Margin | Operating Margin | Revenue Growth | MD&A Mentions | Verbatim MD&A Excerpt |
|---|---|---|---|---|---|---|---|
| CBRE - CBRE GROUP, INC. | 40,550,000,000 | 2025 | 2.85% | 4.32% | 13.37% | ||
| DHI - HORTON D R INC /DE/ | 34,250,400,000 | 2025 | 10.47% | -6.93% | housing market, home prices, homebuilding, mortgage rates | As a result, the value of our net sales orders and homebuilding revenues in fiscal 2025 decreased 6% and 7%, respectively, compared to fiscal 2024, and our home sales gross margin decreased to 21.5% as we increased sales incentives, such as buydowns of mortgage rates for our homebuyers. | |
| LEN - LENNAR CORP /NEW/ | 34,186,934,000 | 2025 | 6.08% | -3.54% | housing market, home prices, homebuilding, mortgage rates | Lennar’s fourth quarter and year-end 2025 results reflect what is and continues to be a difficult housing market. | |
| PWR - QUANTA SERVICES, INC. | 28,479,697,000 | 2025 | 3.61% | 5.66% | 20.31% | ||
| JLL - JONES LANG LASALLE INC | 26,115,600,000 | 2025 | 3.03% | 4.20% | 11.45% | ||
| PHM - PULTEGROUP INC/MI/ | 17,311,953,000 | 2025 | 12.82% | -3.54% | housing market, homebuilding | Our Homebuilding operations represent our core business. | |
| EME - EMCOR Group, Inc. | 16,986,422,000 | 2025 | 7.49% | 10.09% | 16.62% | ||
| FLR - FLUOR CORP | 15,503,000,000 | 2025 | -0.33% | -2.44% | -4.98% | ||
| MTZ - MASTEC INC | 14,299,171,000 | 2025 | 2.79% | 16.22% | |||
| J - JACOBS SOLUTIONS INC. | 12,029,783,000 | 2025 | 2.41% | 7.18% | 4.60% | ||
| TOL - Toll Brothers, Inc. | 10,966,723,000 | 2025 | 12.28% | 15.69% | 1.11% | mortgage rates | If we are unable to raise sales prices enough to compensate for higher costs, or if mortgage rates increase significantly, affecting prospective buyers’ ability to adequately finance home purchases, our home sales revenues, gross margins, and net income could be adversely affected. |
| NVR - NVR INC | 10,323,959,000 | 2025 | 12.98% | -1.91% | home prices, homebuilding | We expect this weak demand environment may continue to weigh on home sales, home prices and gross margins during 2026. | |
| CWK - Cushman & Wakefield Ltd. | 10,288,200,000 | 2025 | 0.86% | 4.40% | 8.91% | ||
| FIX - COMFORT SYSTEMS USA INC | 9,101,641,000 | 2025 | 11.23% | 14.44% | 29.52% | ||
| TMHC - Taylor Morrison Home Corp | 8,121,480,000 | 2025 | 9.63% | -0.57% | homebuilding | Our principal business is residential homebuilding and the development of lifestyle communities with operations across 12 states. |
Informational only - not investment advice.