# Interest rates & the Fed macro thread

Informational only - not investment advice.

Policy-rate and Treasury-yield indicators from Federal Reserve and Treasury-linked public data.

As of: 2026-06-14
Related topic page: /skills/interest-rates-fed.html

This page is a data-driven assembly of existing grepcent indicators, SIC crosswalks, SEC company financials, and sanitized SEC MD&A text. The mapped sectors are grepcent descriptive editorial mappings, not forecasts, recommendations, or investment advice. Company inclusion is mechanical - largest by revenue in the mapped SIC sectors - and is not a recommendation, endorsement, or an assessment of any company's exposure to this theme.

Sector mapping is coarse (SIC level) and does not imply a company's business is driven by this theme; keyword matches are literal and may be incidental - read the linked filing for context.

## Macro Side

| Indicator | Latest reading | Units | As of | Source |
| --- | ---: | --- | --- | --- |
| [FEDFUNDS](/indicator/FEDFUNDS/) - Federal Funds Effective Rate | 3.63 | Percent | 2026-05-01 | https://fred.stlouisfed.org/series/FEDFUNDS |
| [DFEDTARU](/indicator/DFEDTARU/) - Federal Funds Target Range - Upper Limit | 3.75 | Percent | 2026-06-14 | https://fred.stlouisfed.org/series/DFEDTARU |
| [DFEDTARL](/indicator/DFEDTARL/) - Federal Funds Target Range - Lower Limit | 3.5 | Percent | 2026-06-14 | https://fred.stlouisfed.org/series/DFEDTARL |
| [DGS3MO](/indicator/DGS3MO/) - Market Yield on U.S. Treasury Securities at 3-Month Constant Maturity | 3.78 | Percent | 2026-06-11 | https://fred.stlouisfed.org/series/DGS3MO |
| [DGS2](/indicator/DGS2/) - Market Yield on U.S. Treasury Securities at 2-Year Constant Maturity | 4.05 | Percent | 2026-06-11 | https://fred.stlouisfed.org/series/DGS2 |
| [DGS10](/indicator/DGS10/) - Market Yield on U.S. Treasury Securities at 10-Year Constant Maturity | 4.45 | Percent | 2026-06-11 | https://fred.stlouisfed.org/series/DGS10 |
| [DGS30](/indicator/DGS30/) - Market Yield on U.S. Treasury Securities at 30-Year Constant Maturity | 4.95 | Percent | 2026-06-11 | https://fred.stlouisfed.org/series/DGS30 |
| [T10Y2Y](/indicator/T10Y2Y/) - 10-Year Treasury Constant Maturity Minus 2-Year Treasury Constant Maturity | 0.39 | Percent | 2026-06-12 | https://fred.stlouisfed.org/series/T10Y2Y |

## Mapped SIC Sectors

Mapped from the existing topic crosswalk, refined where needed to SIC major-group scope for company selection.

- [Depository Institutions](/major-group/60/): SIC division 60
- [SIC Major Group 61](/major-group/61/): SIC division 61
- [Security And Commodity Brokers, Dealers, Exchanges, And Services](/major-group/62/): SIC division 62
- [Holding And Other Investment Offices](/major-group/67/): SIC division 67

## Largest Companies in Mapped Sectors (by revenue)

Companies are selected from the mapped SIC sectors and sorted by latest reported annual revenue (from SEC companyfacts). Missing metrics are left blank. MD&A signals are keyword matches against the sanitized latest 10-K MD&A text. Keywords scanned: interest rate, interest rates, borrowing cost, financing cost, variable rate.

| Company | Revenue | FY | Net margin | Operating margin | Revenue growth | MD&A mentions | Verbatim MD&A excerpt |
| --- | ---: | ---: | ---: | ---: | ---: | --- | --- |
| [JPM](/company/JPM/) - JPMORGAN CHASE & CO | 182,447,000,000 | 2025 | 31.27% |  | 2.75% | interest rate, interest rates, variable rate | "Funds transfer pricing (“FTP”) is the process by which the Firm allocates interest income and expense to the LOBs and Other Corporate and transfers the primary interest rate risk and liquidity risk to Treasury and CIO." (verbatim sentence from JPM latest 10-K MD&A, filed 2026-02-13; https://www.sec.gov/Archives/edgar/data/19617/000162828026008131/jpm-20251231.htm) |
| [SNEX](/company/SNEX/) - StoneX Group Inc. | 132,378,200,000 | 2025 | 0.23% | -0.06% | 32.53% | interest rate, interest rates | "We achieved record net operating revenues, up 16%, and net income, up 17%, in fiscal 2025, despite experiencing generally diminished commodity volatility, declining short-term interest rates, heightened interest expense and logistical charges in our precious metals activities related to tariff related disruptions." (verbatim sentence from SNEX latest 10-K MD&A, filed 2025-11-28; https://www.sec.gov/Archives/edgar/data/913760/000091376025000196/intl-20250930.htm) |
| [BAC](/company/BAC/) - BANK OF AMERICA CORP /DE/ | 113,097,000,000 | 2025 | 26.98% |  | 6.84% | interest rate, interest rates | "The increases were primarily driven by higher net interest income related to Global Markets activity, fixed-asset repricing, and deposit and loan growth, partially offset by the impact of lower interest rates and one less day of interest accrual." (verbatim sentence from BAC latest 10-K MD&A, filed 2026-02-25; https://www.sec.gov/Archives/edgar/data/70858/000007085826000157/bac-20251231.htm) |
| [C](/company/C/) - CITIGROUP INC | 85,225,000,000 | 2025 | 16.79% |  | 5.58% | interest rate, interest rates | "Various macroeconomic, geopolitical and regulatory factors have contributed to economic uncertainties in the U.S. and globally, including, but not limited to, those related to various geopolitical challenges, tensions and conflicts; changes in U.S. laws or policies, including those related to trade and tariffs; and lower interest rates." (verbatim sentence from C latest 10-K MD&A, filed 2026-02-20; https://www.sec.gov/Archives/edgar/data/831001/000083100126000011/c-20251231.htm) |
| [WFC](/company/WFC/) - WELLS FARGO & COMPANY/MN | 83,699,000,000 | 2025 | 25.49% |  | 1.70% |  | No keyword match found in emitted latest 10-K MD&A. |
| [AXP](/company/AXP/) - AMERICAN EXPRESS CO | 72,229,000,000 | 2025 | 15.00% |  | 9.52% | interest rate, interest rates, variable rate | "Interest income increased, primarily driven by growth in revolving loan balances, partially offset by lower interest rates." (verbatim sentence from AXP latest 10-K MD&A, filed 2026-02-06; https://www.sec.gov/Archives/edgar/data/4962/000000496226000080/axp-20251231.htm) |
| [MS](/company/MS/) - MORGAN STANLEY | 70,645,000,000 | 2025 | 23.87% |  | 14.38% | interest rate, interest rates | "The year was characterized by increased momentum in capital markets activity and lower interest rates." (verbatim sentence from MS latest 10-K MD&A, filed 2026-02-19; https://www.sec.gov/Archives/edgar/data/895421/000089542126000086/ms-20251231.htm) |
| [GS](/company/GS/) - GOLDMAN SACHS GROUP INC | 58,283,000,000 | 2025 | 29.47% |  | 8.92% | interest rate, interest rates | "Additionally, markets were focused on the timing and amount of policy interest rate cuts by central banks globally, including three rate cuts by the Federal Reserve in the second half of the year." (verbatim sentence from GS latest 10-K MD&A, filed 2026-02-25; https://www.sec.gov/Archives/edgar/data/886982/000088698226000091/gs-20251231.htm) |
| [COF](/company/COF/) - CAPITAL ONE FINANCIAL CORP | 53,434,000,000 | 2025 | 4.59% |  | 36.62% | interest rate, interest rates, variable rate | "We expect net interest income and our net interest margin to fluctuate based on changes in interest rates and changes in the amount and composition of our interest-earning assets and interest-bearing liabilities." (verbatim sentence from COF latest 10-K MD&A, filed 2026-02-19; https://www.sec.gov/Archives/edgar/data/927628/000092762826000024/cof-20251231.htm) |
| [APO](/company/APO/) - Apollo Global Management, Inc. | 32,049,000,000 | 2025 | 10.90% |  | 22.73% | interest rate, interest rates, variable rate | "Price fluctuations within equity, credit, commodity and foreign exchange markets, as well as interest rates and global inflation, which may be volatile and mixed across geographies, can significantly impact the performance of our business, including, but not limited to, the valuation of investments, including those of the funds we manage, and related income we may recognize." (verbatim sentence from APO latest 10-K MD&A, filed 2026-02-25; https://www.sec.gov/Archives/edgar/data/1858681/000185868126000013/apo-20251231.htm) |
| [USB](/company/USB/) - US BANCORP \DE\ | 28,656,000,000 | 2025 | 26.42% |  | 4.37% |  | No keyword match found in emitted latest 10-K MD&A. |
| [TFC](/company/TFC/) - TRUIST FINANCIAL CORP | 24,542,000,000 | 2025 | 21.62% |  | -2.09% | interest rate, interest rates, variable rate | "Changes in interest rates have affected our net interest income and other financial results in the past and could in the future adversely affect us." (verbatim sentence from TFC latest 10-K MD&A, filed 2026-02-24; https://www.sec.gov/Archives/edgar/data/92230/000009223026000030/tfc-20251231.htm) |
| [BLK](/company/BLK/) - BlackRock, Inc. | 24,216,000,000 | 2025 | 22.93% | 29.09% | 18.67% | interest rate, interest rates | "Changes in global interest rates may similarly cause BlackRock’s AUM to fluctuate and introduce volatility to the Company’s investment advisory and administration fees (collectively "base fees"), net income, and operating cash flows." (verbatim sentence from BLK latest 10-K MD&A, filed 2026-02-25; https://www.sec.gov/Archives/edgar/data/2012383/000119312526071966/blk-20251231.htm) |
| [SCHW](/company/SCHW/) - SCHWAB CHARLES CORP | 23,921,000,000 | 2025 | 37.01% |  | 22.01% | interest rate, interest rates | "Duration: Duration is typically used to measure the expected change in value of a financial instrument for a 1% change in interest rates, expressed in years." (verbatim sentence from SCHW latest 10-K MD&A, filed 2026-02-25; https://www.sec.gov/Archives/edgar/data/316709/000031670926000009/schw-20251231.htm) |
| [PNC](/company/PNC/) - PNC FINANCIAL SERVICES GROUP, INC. | 23,099,000,000 | 2025 | 30.29% |  | 7.16% | interest rate, interest rates | "The difference between fair value and amortized cost at December 31, 2025 primarily reflected the impact of interest rate changes on the valuation of fixed-rate securities." (verbatim sentence from PNC latest 10-K MD&A, filed 2026-02-20; https://www.sec.gov/Archives/edgar/data/713676/000071367626000020/pnc-20251231.htm) |
