# Inflation (CPI / PCE / PPI) macro thread

Informational only - not investment advice.

Consumer, PCE, producer-price, and market-implied inflation indicators from BLS, BEA, and Federal Reserve public data.

As of: 2026-06-12
Related topic page: /skills/inflation-cpi-pce-ppi.html

This page is a data-driven assembly of existing grepcent indicators, SIC crosswalks, SEC company financials, and sanitized SEC MD&A text. The mapped sectors are grepcent descriptive editorial mappings, not forecasts, recommendations, or investment advice. Company inclusion is mechanical - largest by revenue in the mapped SIC sectors - and is not a recommendation, endorsement, or an assessment of any company's exposure to this theme.

Sector mapping is coarse (SIC level) and does not imply a company's business is driven by this theme; keyword matches are literal and may be incidental - read the linked filing for context.

## Macro Side

| Indicator | Latest reading | Units | As of | Source |
| --- | ---: | --- | --- | --- |
| [CPIAUCSL](/indicator/CPIAUCSL/) - Consumer Price Index for All Urban Consumers: All Items in U.S. City Average | 333.979 | Index 1982-1984=100 | 2026-05-01 | https://fred.stlouisfed.org/series/CPIAUCSL |
| [CPILFESL](/indicator/CPILFESL/) - Consumer Price Index for All Urban Consumers: All Items Less Food and Energy | 336.121 | Index 1982-1984=100 | 2026-05-01 | https://fred.stlouisfed.org/series/CPILFESL |
| [CPIUFDSL](/indicator/CPIUFDSL/) - Consumer Price Index for All Urban Consumers: Food | 348.892 | Index 1982-1984=100 | 2026-05-01 | https://fred.stlouisfed.org/series/CPIUFDSL |
| [CPIENGSL](/indicator/CPIENGSL/) - Consumer Price Index for All Urban Consumers: Energy | 338.639 | Index 1982-1984=100 | 2026-05-01 | https://fred.stlouisfed.org/series/CPIENGSL |
| [CUSR0000SAH1](/indicator/CUSR0000SAH1/) - Consumer Price Index for All Urban Consumers: Shelter | 427.998 | Index 1982-1984=100 | 2026-05-01 | https://fred.stlouisfed.org/series/CUSR0000SAH1 |
| [PCEPI](/indicator/PCEPI/) - Personal Consumption Expenditures: Chain-type Price Index | 130.902 | Index 2017=100 | 2026-04-01 | https://fred.stlouisfed.org/series/PCEPI |
| [PCEPILFE](/indicator/PCEPILFE/) - Personal Consumption Expenditures Excluding Food and Energy: Chain-type Price Index | 129.63 | Index 2017=100 | 2026-04-01 | https://fred.stlouisfed.org/series/PCEPILFE |
| [PPIACO](/indicator/PPIACO/) - Producer Price Index by Commodity: All Commodities | 292.504 | Index 1982=100 | 2026-05-01 | https://fred.stlouisfed.org/series/PPIACO |
| [T10YIE](/indicator/T10YIE/) - 10-Year Breakeven Inflation Rate | 2.31 | Percent | 2026-06-12 | https://fred.stlouisfed.org/series/T10YIE |
| [PPIFIS](/indicator/PPIFIS/) - Producer Price Index by Commodity: Final Demand | 157.659 | Index Nov 2009=100 | 2026-05-01 | https://fred.stlouisfed.org/series/PPIFIS |

## Mapped SIC Sectors

Mapped from the existing topic crosswalk, refined where needed to SIC major-group scope for company selection.

- [Retail Trade](/division/G/): SIC division G
- [Manufacturing](/division/D/): SIC division D
- [Mining](/division/B/): SIC division B

## Largest Companies in Mapped Sectors (by revenue)

Companies are selected from the mapped SIC sectors and sorted by latest reported annual revenue (from SEC companyfacts). Missing metrics are left blank. MD&A signals are keyword matches against the sanitized latest 10-K MD&A text. Keywords scanned: inflation, price increases, cost pressures, input costs, raw material costs.

| Company | Revenue | FY | Net margin | Operating margin | Revenue growth | MD&A mentions | Verbatim MD&A excerpt |
| --- | ---: | ---: | ---: | ---: | ---: | --- | --- |
| [AMZN](/company/AMZN/) - AMAZON COM INC | 716,924,000,000 | 2025 | 10.83% | 11.16% | 12.38% | inflation | "Macroeconomic factors, including changes in inflation and interest rates, resource and supply volatility, global economic and geopolitical developments, including unpredictable shifts in global tariff and trade policies, and the development and adoption of technologies and services, including artificial intelligence, have direct and indirect impacts on our results of operations that are difficult to predict, isolate, and quantify." (verbatim sentence from AMZN latest 10-K MD&A, filed 2026-02-06; https://www.sec.gov/Archives/edgar/data/1018724/000101872426000004/amzn-20251231.htm) |
| [WMT](/company/WMT/) - Walmart Inc. | 713,163,000,000 | 2026 | 3.07% | 4.18% | 4.73% |  | No keyword match found in emitted latest 10-K MD&A. |
| [AAPL](/company/AAPL/) - Apple Inc. | 416,161,000,000 | 2025 | 26.92% | 31.97% | 6.43% | inflation | "Macroeconomic conditions, including inflation, interest rates and currency fluctuations, have directly and indirectly impacted, and could in the future materially impact, the Company’s results of operations and financial condition." (verbatim sentence from AAPL latest 10-K MD&A, filed 2025-10-31; https://www.sec.gov/Archives/edgar/data/320193/000032019325000079/aapl-20250927.htm) |
| [CVS](/company/CVS/) - CVS HEALTH Corp | 402,067,000,000 | 2025 | 0.44% | 1.16% | 7.85% | inflation | "Changes in the economic environment, including inflation, the implementation of new tariffs or changes in tariffs, including the impact of tariffs on trade relations between the U.S. and foreign countries, and labor and other market dynamics could create exposure for increased costs and supply chain disruptions that can adversely impact consumer demand, the ability to deliver client savings or the Company’s financial results." (verbatim sentence from CVS latest 10-K MD&A, filed 2026-02-10; https://www.sec.gov/Archives/edgar/data/64803/000006480326000010/cvs-20251231.htm) |
| [XOM](/company/XOM/) - EXXON MOBIL CORP | 332,238,000,000 | 2025 | 8.68% |  | -4.96% | inflation | "Expenses – Higher advantaged projects spend and inflation effects decreased earnings by $0.5 billion." (verbatim sentence from XOM latest 10-K MD&A, filed 2026-02-18; https://www.sec.gov/Archives/edgar/data/34088/000003408826000045/xom-20251231.htm) |
| [COST](/company/COST/) - COSTCO WHOLESALE CORP /NEW | 275,235,000,000 | 2025 | 2.94% | 3.77% | 8.17% | inflation | "Sales comparisons can also be particularly influenced by certain factors that are beyond our control: fluctuations in currency exchange rates (with respect to our international operations) and inflation or deflation in the cost of gasoline and associated competitive conditions." (verbatim sentence from COST latest 10-K MD&A, filed 2025-10-08; https://www.sec.gov/Archives/edgar/data/909832/000090983225000101/cost-20250831.htm) |
| [NVDA](/company/NVDA/) - NVIDIA CORP | 215,938,000,000 | 2026 | 55.60% | 60.38% | 65.47% | inflation | "Macroeconomic factors, including tariffs, inflation, interest rate changes, capital market volatility, global supply chain constraints, and global economic and geopolitical developments, have direct and indirect impacts on our results of operations, particularly demand for our products." (verbatim sentence from NVDA latest 10-K MD&A, filed 2026-02-25; https://www.sec.gov/Archives/edgar/data/1045810/000104581026000021/nvda-20260125.htm) |
| [CVX](/company/CVX/) - CHEVRON CORP | 189,031,000,000 | 2025 | 6.51% |  | -6.79% | inflation, cost pressures | "Supply Chain and Inflation Impacts The company is actively managing its contracting, procurement and supply chain activities to effectively manage costs and facilitate supply chain resiliency and continuity in support of the company’s operational goals." (verbatim sentence from CVX latest 10-K MD&A, filed 2026-02-24; https://www.sec.gov/Archives/edgar/data/93410/000009341026000078/cvx-20251231.htm) |
| [F](/company/F/) - FORD MOTOR CO | 187,267,000,000 | 2025 | -4.36% | -4.90% | 1.23% | inflation, price increases, raw material costs | "Although a few global central banks have raised interest rates recently, most remain in the process of lowering policy rates that had been elevated in order to address inflation concerns." (verbatim sentence from F latest 10-K MD&A, filed 2026-02-11; https://www.sec.gov/Archives/edgar/data/37996/000003799626000015/f-20251231.htm) |
| [GM](/company/GM/) - General Motors Co | 185,019,000,000 | 2025 | 1.46% | 1.57% | -1.29% | inflation | "We are monitoring industry pricing pressures, changing interest rates, inflation, warranty claims, consumer demand trends, and changes to the regulatory environment, including with respect to fuel economy standards, GHG emissions regulations, and corporate taxes." (verbatim sentence from GM latest 10-K MD&A, filed 2026-01-27; https://www.sec.gov/Archives/edgar/data/1467858/000146785826000013/gm-20251231.htm) |
| [HD](/company/HD/) - HOME DEPOT, INC. | 164,683,000,000 | 2026 | 8.60% | 12.68% | 3.24% | price increases | "While we experienced increased costs as a result of tariffs in fiscal 2025, our actions, including diversification efforts and some price increases, along with our scale, vendor relationships, experienced internal teams, and other initiatives allowed us to effectively mitigate the impact on our results of operations." (verbatim sentence from HD latest 10-K MD&A, filed 2026-03-18; https://www.sec.gov/Archives/edgar/data/354950/000162828026019436/hd-20260201.htm) |
| [KR](/company/KR/) - KROGER CO | 147,642,000,000 | 2026 | 0.69% | 1.28% | 0.35% | inflation | "The increase in the LIFO charge was due to higher product cost inflation for 2025, compared to 2024." (verbatim sentence from KR latest 10-K MD&A, filed 2026-03-31; https://www.sec.gov/Archives/edgar/data/56873/000110465926037723/kr-20260131x10k.htm) |
| [MPC](/company/MPC/) - Marathon Petroleum Corp | 132,699,000,000 | 2025 | 3.05% | 6.25% | -4.44% | inflation | "Certain components of the asset mix are modeled with various assumptions regarding inflation and returns." (verbatim sentence from MPC latest 10-K MD&A, filed 2026-02-26; https://www.sec.gov/Archives/edgar/data/1510295/000151029526000009/mpc-20251231.htm) |
| [PSX](/company/PSX/) - Phillips 66 | 132,376,000,000 | 2025 | 3.33% |  | -7.53% |  | No keyword match found in emitted latest 10-K MD&A. |
| [VLO](/company/VLO/) - VALERO ENERGY CORP/TX | 122,687,000,000 | 2025 | 1.91% | 2.59% | -5.54% | inflation | No short unambiguous sentence excerpt emitted; see /company/VLO/. |
