# Industrial orders & inventories macro thread

Informational only - not investment advice.

Durable-goods orders, core capital-goods orders, and business inventories from Census public data.

As of: 2026-05-08
Related topic page: /skills/industrial-orders.html

This page is a data-driven assembly of existing grepcent indicators, SIC crosswalks, SEC company financials, and sanitized SEC MD&A text. The mapped sectors are grepcent descriptive editorial mappings, not forecasts, recommendations, or investment advice. Company inclusion is mechanical - largest by revenue in the mapped SIC sectors - and is not a recommendation, endorsement, or an assessment of any company's exposure to this theme.

Sector mapping is coarse (SIC level) and does not imply a company's business is driven by this theme; keyword matches are literal and may be incidental - read the linked filing for context.

## Macro Side

| Indicator | Latest reading | Units | As of | Source |
| --- | ---: | --- | --- | --- |
| [DGORDER](/indicator/DGORDER/) - Manufacturers' New Orders: Durable Goods | 346182 | Millions of Dollars | 2026-04-01 | https://fred.stlouisfed.org/series/DGORDER |
| [NEWORDER](/indicator/NEWORDER/) - Manufacturers' New Orders: Nondefense Capital Goods Excluding Aircraft | 82487 | Millions of Dollars | 2026-04-01 | https://fred.stlouisfed.org/series/NEWORDER |
| [BUSINV](/indicator/BUSINV/) - Total Business Inventories | 2.70973e+06 | Millions of Dollars | 2026-03-01 | https://fred.stlouisfed.org/series/BUSINV |

## Mapped SIC Sectors

Mapped from the existing topic crosswalk, refined where needed to SIC major-group scope for company selection.

- [Manufacturing](/division/D/): SIC division D
- [Wholesale Trade](/division/F/): SIC division F
- [Retail Trade](/division/G/): SIC division G

## Largest Companies in Mapped Sectors (by revenue)

Companies are selected from the mapped SIC sectors and sorted by latest reported annual revenue (from SEC companyfacts). Missing metrics are left blank. MD&A signals are keyword matches against the sanitized latest 10-K MD&A text. Keywords scanned: durable goods orders, new orders, order backlog, customer orders.

| Company | Revenue | FY | Net margin | Operating margin | Revenue growth | MD&A mentions | Verbatim MD&A excerpt |
| --- | ---: | ---: | ---: | ---: | ---: | --- | --- |
| [AMZN](/company/AMZN/) - AMAZON COM INC | 716,924,000,000 | 2025 | 10.83% | 11.16% | 12.38% |  | No keyword match found in emitted latest 10-K MD&A. |
| [WMT](/company/WMT/) - Walmart Inc. | 713,163,000,000 | 2026 | 3.07% | 4.18% | 4.73% |  | No keyword match found in emitted latest 10-K MD&A. |
| [AAPL](/company/AAPL/) - Apple Inc. | 416,161,000,000 | 2025 | 26.92% | 31.97% | 6.43% |  | No keyword match found in emitted latest 10-K MD&A. |
| [MCK](/company/MCK/) - MCKESSON CORP | 403,430,000,000 | 2026 | 1.18% | 1.54% | 12.36% |  | No keyword match found in emitted latest 10-K MD&A. |
| [CVS](/company/CVS/) - CVS HEALTH Corp | 402,067,000,000 | 2025 | 0.44% | 1.16% | 7.85% |  | No keyword match found in emitted latest 10-K MD&A. |
| [XOM](/company/XOM/) - EXXON MOBIL CORP | 332,238,000,000 | 2025 | 8.68% |  | -4.96% |  | No keyword match found in emitted latest 10-K MD&A. |
| [COR](/company/COR/) - Cencora, Inc. | 321,332,819,000 | 2025 | 0.48% | 0.82% | 9.31% |  | No keyword match found in emitted latest 10-K MD&A. |
| [COST](/company/COST/) - COSTCO WHOLESALE CORP /NEW | 275,235,000,000 | 2025 | 2.94% | 3.77% | 8.17% |  | No keyword match found in emitted latest 10-K MD&A. |
| [CAH](/company/CAH/) - CARDINAL HEALTH INC | 222,578,000,000 | 2025 | 0.70% | 1.02% | -1.87% |  | No keyword match found in emitted latest 10-K MD&A. |
| [NVDA](/company/NVDA/) - NVIDIA CORP | 215,938,000,000 | 2026 | 55.60% | 60.38% | 65.47% |  | No keyword match found in emitted latest 10-K MD&A. |
| [CVX](/company/CVX/) - CHEVRON CORP | 189,031,000,000 | 2025 | 6.51% |  | -6.79% |  | No keyword match found in emitted latest 10-K MD&A. |
| [F](/company/F/) - FORD MOTOR CO | 187,267,000,000 | 2025 | -4.36% | -4.90% | 1.23% |  | No keyword match found in emitted latest 10-K MD&A. |
| [GM](/company/GM/) - General Motors Co | 185,019,000,000 | 2025 | 1.46% | 1.57% | -1.29% |  | No keyword match found in emitted latest 10-K MD&A. |
| [HD](/company/HD/) - HOME DEPOT, INC. | 164,683,000,000 | 2026 | 8.60% | 12.68% | 3.24% |  | No keyword match found in emitted latest 10-K MD&A. |
| [KR](/company/KR/) - KROGER CO | 147,642,000,000 | 2026 | 0.69% | 1.28% | 0.35% |  | No keyword match found in emitted latest 10-K MD&A. |
