AI-assembled from public SEC filings
Trucking and truckload logistics peer review
Descriptive comparison assembled from public SEC filings and verified companyfacts.
Descriptive comparison — not investment advice. This feature-specific review is assembled from a frozen evidence pack of public SEC filing quotes and verified SEC companyfacts numbers. It is descriptive only and makes no judgment about which company is better. It is not a rating, recommendation, endorsement, forecast, or investment advice. Figures are as of their cited filing dates. See Disclaimer.
Methodology
Mechanical trucking cluster: the top 10 existing grepcent companies by latest reported revenue from SEC SIC 4213 Trucking (No Local), requiring latest revenue and net income facts.
The cluster is selected mechanically from public SEC SIC 4213 companies already present in grepcent's processed universe, sorted by latest reported revenue. It covers truckload, less-than-truckload, intermodal, dedicated, and asset-light trucking models as disclosed by the SIC pool. The review publishes no proprietary index-membership labels.
Provenance
Verified Quantitative Matrix
Numbers are templated from frozen SEC companyfacts-derived facts already verified by grepcent. Fiscal periods and filing dates are shown in each cell; comparability markers use day-level period ends and reported XBRL source concepts.
| Metric | JBHT | KNX | SNDR | ODFL | LSTR | ARCB | SAIA | WERN | ULH | CVLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue Mixed reporting concepts: us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax, us-gaap:Revenues. Ticker concepts: ARCB -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; CVLG -> us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax; JBHT -> us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax; KNX -> us-gaap:Revenues; LSTR -> us-gaap:Revenues; ODFL -> us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax; SAIA -> us-gaap:Revenues; SNDR -> us-gaap:Revenues; ULH -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; WERN -> us-gaap:Revenues. | 11,999,096,000 source | 7,469,689,000 source | 5,674,300,000 source | 5,496,389,000 source | 4,743,760,000 source | 4,010,158,000 source | 3,234,286,000 source | 2,974,396,000 source | 1,558,397,000 source | 1,164,472,000 source |
| Net margin Mixed reporting concepts: us-gaap:NetIncomeLoss, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax, us-gaap:Revenues. Ticker concepts: ARCB -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; CVLG -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax; JBHT -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax; KNX -> us-gaap:NetIncomeLoss + us-gaap:Revenues; LSTR -> us-gaap:NetIncomeLoss + us-gaap:Revenues; ODFL -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax; SAIA -> us-gaap:NetIncomeLoss + us-gaap:Revenues; SNDR -> us-gaap:NetIncomeLoss + us-gaap:Revenues; ULH -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; WERN -> us-gaap:NetIncomeLoss + us-gaap:Revenues. | 4.99% source | 0.88% source | 1.83% source | 18.63% source | 2.42% source | 1.50% source | 7.89% source | -0.48% source | -6.41% source | 0.62% source |
| Operating margin Mixed reporting concepts: us-gaap:OperatingIncomeLoss, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax, us-gaap:Revenues. Ticker concepts: ARCB -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; CVLG -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax; JBHT -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax; KNX -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; LSTR -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; ODFL -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax; SAIA -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; SNDR -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; ULH -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; WERN -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues. | 7.21% source | 2.89% source | 2.98% source | 24.76% source | 3.20% source | 2.25% source | 10.89% source | 0.39% source | -4.13% source | 0.25% source |
| Free cash flow Mixed reporting concepts: us-gaap:NetCashProvidedByUsedInOperatingActivities, us-gaap:PaymentsToAcquireProductiveAssets, us-gaap:PaymentsToAcquirePropertyPlantAndEquipment. Ticker concepts: ARCB -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; CVLG -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; JBHT -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; LSTR -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; ODFL -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquireProductiveAssets; SAIA -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; SNDR -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; ULH -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; WERN -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment. | 947,585,000 source | Not available. | 285,400,000 source | 955,099,000 source | 215,002,000 source | 114,178,000 source | 27,334,000 source | -68,534,000 source | -41,129,000 source | -33,922,000 source |
| Capital expenditures Mixed reporting concepts: us-gaap:PaymentsToAcquireProductiveAssets, us-gaap:PaymentsToAcquirePropertyPlantAndEquipment. Ticker concepts: ARCB -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; CVLG -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; JBHT -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; LSTR -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; ODFL -> us-gaap:PaymentsToAcquireProductiveAssets; SAIA -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; SNDR -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; ULH -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; WERN -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment. | 730,687,000 source | Not available. | 352,000,000 source | 415,034,000 source | 9,880,000 source | 114,775,000 source | 567,639,000 source | 250,364,000 source | 224,175,000 source | 147,570,000 source |
| Dividends paid Mixed reporting concepts: us-gaap:PaymentsOfDividends, us-gaap:PaymentsOfDividendsCommonStock. Ticker concepts: ARCB -> us-gaap:PaymentsOfDividendsCommonStock; CVLG -> us-gaap:PaymentsOfDividends; JBHT -> us-gaap:PaymentsOfDividends; KNX -> us-gaap:PaymentsOfDividends; LSTR -> us-gaap:PaymentsOfDividends; ODFL -> us-gaap:PaymentsOfDividends; SNDR -> us-gaap:PaymentsOfDividends; ULH -> us-gaap:PaymentsOfDividends; WERN -> us-gaap:PaymentsOfDividendsCommonStock. | 171,048,000 source | 117,435,000 source | 67,000,000 source | 235,641,000 source | 124,758,000 source | 10,970,000 source | Not available. | 34,081,000 source | 11,057,000 source | 7,162,000 source |
| Share buybacks | 923,292,000 source | 0.00 source Day-level period offset: different fiscal year (365 days before row reference) vs row reference 2025-12-31; offset. | 14,600,000 source | 730,338,000 source | 179,856,000 source | 75,567,000 source | Not available. | 55,553,000 source | 85,000 source | 36,571,000 source |
| Assets | 7,927,155,000 source | 11,955,436,000 source | 4,840,100,000 source | 5,470,160,000 source | 1,635,935,000 source | 2,452,662,000 source | 3,482,681,000 source | 2,888,674,000 source | 1,771,988,000 source | 1,045,548,000 source |
| Liabilities / equity | 1.22 source | 0.69 source | 0.60 source | 0.27 source | Not available. | Not available. | Not available. | 1.10 source | Not available. | 1.59 source |
Code-computed comparisons
- Reported net margin range: range endpoints are ULH (-6.41%) and ODFL (18.63%).
- Latest reported revenue range: range endpoints are CVLG (1,164,472,000) and JBHT (11,999,096,000).
Market-risk companion: risk and factor comparison from lmfin. It is descriptive and separate from the SEC fundamentals review.
Provenance
Withheld quantitative rows
- No quantitative metric rows withheld by the evidence checks.
Withheld dimensions
- business_model: No quote passed the evidence checks.
- geographic_customer_exposure: No quote passed the evidence checks.
- capital_allocation: No quote passed the evidence checks.
- stated_strategy: No quote passed the evidence checks.
- idiosyncratic_risks: No quote passed the evidence checks.
- recent_narrative_change: No quote passed the evidence checks.
Withheld cells
- JBHT / business_model: no quote passed the evidence checks
- KNX / business_model: no quote passed the evidence checks
- SNDR / business_model: no quote passed the evidence checks
- ODFL / business_model: no quote passed the evidence checks
- LSTR / business_model: no quote passed the evidence checks
- ARCB / business_model: no quote passed the evidence checks
- SAIA / business_model: no quote passed the evidence checks
- WERN / business_model: no quote passed the evidence checks
- ULH / business_model: no quote passed the evidence checks
- CVLG / business_model: no quote passed the evidence checks
- JBHT / geographic_customer_exposure: no quote passed the evidence checks
- KNX / geographic_customer_exposure: no quote passed the evidence checks
- SNDR / geographic_customer_exposure: no quote passed the evidence checks
- ODFL / geographic_customer_exposure: no quote passed the evidence checks
- LSTR / geographic_customer_exposure: no quote passed the evidence checks
- ARCB / geographic_customer_exposure: no quote passed the evidence checks
- SAIA / geographic_customer_exposure: no quote passed the evidence checks
- WERN / geographic_customer_exposure: no quote passed the evidence checks
- ULH / geographic_customer_exposure: no quote passed the evidence checks
- CVLG / geographic_customer_exposure: no quote passed the evidence checks
- JBHT / capital_allocation: no quote passed the evidence checks
- KNX / capital_allocation: no quote passed the evidence checks
- SNDR / capital_allocation: no quote passed the evidence checks
- ODFL / capital_allocation: no quote passed the evidence checks