AI-assembled from public SEC filings
Large-cap software and SaaS peer review
Descriptive comparison assembled from public SEC filings and verified companyfacts.
This feature-specific review is assembled from a frozen evidence pack of public SEC filing quotes and verified SEC companyfacts numbers. It is descriptive only and makes no judgment about which company is better. It is not a rating, recommendation, endorsement, forecast, or investment advice. Figures are as of their cited filing dates.
Methodology
The cluster is selected mechanically from public SEC SIC 7372 companies already present in grepcent's processed universe; WDAY is retained as a disclosed SIC-7374 SaaS/platform peer from the requested set. The review publishes no proprietary index-membership labels.
Verified Quantitative Matrix
Numbers are templated from frozen SEC companyfacts-derived facts already verified by grepcent. Fiscal periods and filing dates are shown in each cell; code-computed comparisons below only use calendar-aligned periods.
| Metric | CRM | ORCL | ADBE | NOW | INTU | WDAY | ADSK |
|---|---|---|---|---|---|---|---|
| Revenue | 41,525,000,000 source · NUM_CRM_REVENUE_FY2026 | 57,399,000,000 source · NUM_ORCL_REVENUE_FY2025 Non-aligned period: 2025-Q2; row majority 2026-Q1. | 23,769,000,000 source · NUM_ADBE_REVENUE_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 13,278,000,000 source · NUM_NOW_REVENUE_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 18,831,000,000 source · NUM_INTU_REVENUE_FY2025 Non-aligned period: 2025-Q3; row majority 2026-Q1. | 9,552,000,000 source · NUM_WDAY_REVENUE_FY2026 | 7,206,000,000 source · NUM_ADSK_REVENUE_FY2026 |
| Revenue growth | Quarantined: Only 0 of 7 companies have a verified fact; threshold is 3. | ||||||
| Gross margin | Not available. | Not available. | 89.27% source · NUM_ADBE_GROSS_MARGIN_FY2025 | 77.53% source · NUM_NOW_GROSS_MARGIN_FY2025 | Not available. | Not available. | 90.98% source · NUM_ADSK_GROSS_MARGIN_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. |
| Operating margin | 20.06% source · NUM_CRM_OPERATING_MARGIN_FY2026 | 30.80% source · NUM_ORCL_OPERATING_MARGIN_FY2025 Non-aligned period: 2025-Q2; row majority 2026-Q1. | 36.63% source · NUM_ADBE_OPERATING_MARGIN_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 13.74% source · NUM_NOW_OPERATING_MARGIN_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 26.14% source · NUM_INTU_OPERATING_MARGIN_FY2025 Non-aligned period: 2025-Q3; row majority 2026-Q1. | 7.55% source · NUM_WDAY_OPERATING_MARGIN_FY2026 | 21.90% source · NUM_ADSK_OPERATING_MARGIN_FY2026 |
| Net margin | 17.96% source · NUM_CRM_NET_MARGIN_FY2026 | 21.68% source · NUM_ORCL_NET_MARGIN_FY2025 Non-aligned period: 2025-Q2; row majority 2026-Q1. | 30.00% source · NUM_ADBE_NET_MARGIN_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 13.16% source · NUM_NOW_NET_MARGIN_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 20.55% source · NUM_INTU_NET_MARGIN_FY2025 Non-aligned period: 2025-Q3; row majority 2026-Q1. | 7.26% source · NUM_WDAY_NET_MARGIN_FY2026 | 15.60% source · NUM_ADSK_NET_MARGIN_FY2026 |
| R&D expense | 5,993,000,000 source · NUM_CRM_RESEARCH_AND_DEVELOPMENT_FY2025 | 10,272,000,000 source · NUM_ORCL_RESEARCH_AND_DEVELOPMENT_FY2026 Non-aligned period: 2026-Q2; row majority 2026-Q1. | Not available. | 2,960,000,000 source · NUM_NOW_RESEARCH_AND_DEVELOPMENT_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 2,928,000,000 source · NUM_INTU_RESEARCH_AND_DEVELOPMENT_FY2025 Non-aligned period: 2025-Q3; row majority 2026-Q1. | 2,679,000,000 source · NUM_WDAY_RESEARCH_AND_DEVELOPMENT_FY2026 | 1,643,000,000 source · NUM_ADSK_RESEARCH_AND_DEVELOPMENT_FY2026 |
| R&D / revenue | Not available. | Not available. | Not available. | 22.29% source · NUM_NOW_R_AND_D_INTENSITY_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 15.55% source · NUM_INTU_R_AND_D_INTENSITY_FY2025 Non-aligned period: 2025-Q3; row majority 2026-Q1. | 28.05% source · NUM_WDAY_R_AND_D_INTENSITY_FY2026 | 22.80% source · NUM_ADSK_R_AND_D_INTENSITY_FY2026 |
| Sales and marketing | 14,345,000,000 source · NUM_CRM_SALES_AND_MARKETING_FY2025 | 8,331,000,000 source · NUM_ORCL_SALES_AND_MARKETING_FY2026 Non-aligned period: 2026-Q2; row majority 2026-Q1. | 6,488,000,000 source · NUM_ADBE_SALES_AND_MARKETING_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 4,388,000,000 source · NUM_NOW_SALES_AND_MARKETING_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 5,035,000,000 source · NUM_INTU_SALES_AND_MARKETING_FY2025 Non-aligned period: 2025-Q3; row majority 2026-Q1. | 2,616,000,000 source · NUM_WDAY_SALES_AND_MARKETING_FY2026 | 2,373,000,000 source · NUM_ADSK_SALES_AND_MARKETING_FY2026 |
| Sales and marketing / revenue | Not available. | Not available. | 27.30% source · NUM_ADBE_SALES_AND_MARKETING_INTENSITY_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 33.05% source · NUM_NOW_SALES_AND_MARKETING_INTENSITY_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 26.74% source · NUM_INTU_SALES_AND_MARKETING_INTENSITY_FY2025 Non-aligned period: 2025-Q3; row majority 2026-Q1. | 27.39% source · NUM_WDAY_SALES_AND_MARKETING_INTENSITY_FY2026 | 32.93% source · NUM_ADSK_SALES_AND_MARKETING_INTENSITY_FY2026 |
| Stock-based compensation | 3,509,000,000 source · NUM_CRM_STOCK_BASED_COMPENSATION_FY2025 | 4,811,000,000 source · NUM_ORCL_STOCK_BASED_COMPENSATION_FY2026 Non-aligned period: 2026-Q2; row majority 2026-Q1. | 1,942,000,000 source · NUM_ADBE_STOCK_BASED_COMPENSATION_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 1,955,000,000 source · NUM_NOW_STOCK_BASED_COMPENSATION_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 1,968,000,000 source · NUM_INTU_STOCK_BASED_COMPENSATION_FY2025 Non-aligned period: 2025-Q3; row majority 2026-Q1. | 1,626,000,000 source · NUM_WDAY_STOCK_BASED_COMPENSATION_FY2026 | 788,000,000 source · NUM_ADSK_STOCK_BASED_COMPENSATION_FY2026 |
| SBC / revenue | Not available. | Not available. | 8.17% source · NUM_ADBE_SBC_INTENSITY_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 14.72% source · NUM_NOW_SBC_INTENSITY_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 10.45% source · NUM_INTU_SBC_INTENSITY_FY2025 Non-aligned period: 2025-Q3; row majority 2026-Q1. | 17.02% source · NUM_WDAY_SBC_INTENSITY_FY2026 | 10.94% source · NUM_ADSK_SBC_INTENSITY_FY2026 |
| Free cash flow | 14,402,000,000 source · NUM_CRM_FREE_CASH_FLOW_FY2026 | -394,000,000 source · NUM_ORCL_FREE_CASH_FLOW_FY2025 Non-aligned period: 2025-Q2; row majority 2026-Q1. | 9,852,000,000 source · NUM_ADBE_FREE_CASH_FLOW_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 4,576,000,000 source · NUM_NOW_FREE_CASH_FLOW_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 6,123,000,000 source · NUM_INTU_FREE_CASH_FLOW_FY2025 Non-aligned period: 2025-Q3; row majority 2026-Q1. | 2,777,000,000 source · NUM_WDAY_FREE_CASH_FLOW_FY2026 | 2,409,000,000 source · NUM_ADSK_FREE_CASH_FLOW_FY2026 |
| FCF / revenue | 34.68% source · NUM_CRM_FCF_MARGIN_FY2026 | Not available. | 41.45% source · NUM_ADBE_FCF_MARGIN_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 34.46% source · NUM_NOW_FCF_MARGIN_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 32.52% source · NUM_INTU_FCF_MARGIN_FY2025 Non-aligned period: 2025-Q3; row majority 2026-Q1. | 29.07% source · NUM_WDAY_FCF_MARGIN_FY2026 | 33.43% source · NUM_ADSK_FCF_MARGIN_FY2026 |
| Deferred revenue | 24,317,000,000 source · NUM_CRM_DEFERRED_REVENUE_FY2025 | 15,395,000,000 source · NUM_ORCL_DEFERRED_REVENUE_FY2026 Non-aligned period: 2026-Q2; row majority 2026-Q1. | 7,030,000,000 source · NUM_ADBE_DEFERRED_REVENUE_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 8,314,000,000 source · NUM_NOW_DEFERRED_REVENUE_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 1,019,000,000 source · NUM_INTU_DEFERRED_REVENUE_FY2025 Non-aligned period: 2025-Q3; row majority 2026-Q1. | 5,081,000,000 source · NUM_WDAY_DEFERRED_REVENUE_FY2026 | 4,406,000,000 source · NUM_ADSK_DEFERRED_REVENUE_FY2026 |
| Cash and equivalents | 7,327,000,000 source · NUM_CRM_CASH_FY2026 | 10,786,000,000 source · NUM_ORCL_CASH_FY2025 Non-aligned period: 2025-Q2; row majority 2026-Q1. | 5,431,000,000 source · NUM_ADBE_CASH_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 3,726,000,000 source · NUM_NOW_CASH_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 2,884,000,000 source · NUM_INTU_CASH_FY2025 Non-aligned period: 2025-Q3; row majority 2026-Q1. | 1,501,000,000 source · NUM_WDAY_CASH_FY2026 | 2,249,000,000 source · NUM_ADSK_CASH_FY2026 |
| Liabilities / equity leverage | 0.90 source · NUM_CRM_LIABILITIES_TO_EQUITY_FY2026 | 5.16 source · NUM_ORCL_LIABILITIES_TO_EQUITY_FY2026 Non-aligned period: 2026-Q2; row majority 2026-Q1. | 1.54 source · NUM_ADBE_LIABILITIES_TO_EQUITY_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 1.01 source · NUM_NOW_LIABILITIES_TO_EQUITY_FY2025 Non-aligned period: 2025-Q4; row majority 2026-Q1. | 0.88 source · NUM_INTU_LIABILITIES_TO_EQUITY_FY2025 Non-aligned period: 2025-Q3; row majority 2026-Q1. | 1.32 source · NUM_WDAY_LIABILITIES_TO_EQUITY_FY2026 | 3.09 source · NUM_ADSK_LIABILITIES_TO_EQUITY_FY2026 |
Code-computed comparisons
- grepcent-computed gross margin range: range endpoints are NOW (77.53%) and ADBE (89.27%).
- grepcent-computed SBC intensity range: range endpoints are ADSK (10.94%) and WDAY (17.02%).
Narrative Matrix
| Dimension | CRM | ORCL | ADBE | NOW | INTU | WDAY | ADSK |
|---|---|---|---|---|---|---|---|
| Business model | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | In its latest annual MD&A, ADBE describes this business model item. [FACT:Q_ADBE_BUSINESS_MODEL_1] These offerings include our Creative Cloud flagship applications (“apps”) such as Adobe Photoshop, Adobe Illustrator, Adobe Lightroom, Adobe Premiere Pro and Adobe After Effects; as well as Adobe Acrobat, Adobe Express, Adobe Firefly and many more products, which are available across surfaces and platforms as desktop tools, web and mobile apps and cloud-based services. company page · source filing · fact Q_ADBE_BUSINESS_MODEL_1 · filed 2026-01-15 | Quarantined: no direct dimension-relevant quote survived the gate. | In its latest annual MD&A, INTU describes this business model item. [FACT:Q_INTU_BUSINESS_MODEL_1] This new name better aligns with the global reach of the Mailchimp and QuickBooks platform, our focus on serving both small and mid-market businesses, and our vision to become the all-in-one platform that customers use to grow and run their business. company page · source filing · fact Q_INTU_BUSINESS_MODEL_1 · filed 2025-09-03 | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. |
| Geographic and customer exposure | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. |
| Capital allocation | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. |
| Stated strategy in filings | In its latest annual MD&A, CRM describes this stated strategy in filings item. [FACT:Q_CRM_STATED_STRATEGY_1] During the third quarter of fiscal 2025, we introduced Agentforce, a new layer of our trusted platform that enables companies to build and deploy AI agents that can respond to inputs, make decisions and take action autonomously across business functions. company page · source filing · fact Q_CRM_STATED_STRATEGY_1 · filed 2026-03-02 | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. |
| Idiosyncratic risks in filings | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. |
| Recent narrative change | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. |
Gate summary
Quarantined quantitative rows
- revenue_growth: Only 0 of 7 companies have a verified fact; threshold is 3.
Quarantined dimensions
- geographic_customer_exposure: No verified cells survived the gate.
- capital_allocation: No verified cells survived the gate.
- idiosyncratic_risks: No verified cells survived the gate.
- recent_narrative_change: No verified cells survived the gate.
Quarantined cells
- CRM / business_model: No direct dimension-relevant quote survived the evidence gate.
- ORCL / business_model: No direct dimension-relevant quote survived the evidence gate.
- NOW / business_model: No direct dimension-relevant quote survived the evidence gate.
- WDAY / business_model: No direct dimension-relevant quote survived the evidence gate.
- ADSK / business_model: No direct dimension-relevant quote survived the evidence gate.
- CRM / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- ORCL / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- ADBE / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- NOW / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- INTU / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- WDAY / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- ADSK / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- CRM / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- ORCL / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- ADBE / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- NOW / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- INTU / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- WDAY / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- ADSK / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- ORCL / stated_strategy: No direct dimension-relevant quote survived the evidence gate.
- ADBE / stated_strategy: No direct dimension-relevant quote survived the evidence gate.
- NOW / stated_strategy: No direct dimension-relevant quote survived the evidence gate.
- INTU / stated_strategy: No direct dimension-relevant quote survived the evidence gate.
- WDAY / stated_strategy: No direct dimension-relevant quote survived the evidence gate.