AI-assembled from public SEC filings
Semiconductors peer review
Descriptive comparison assembled from public SEC filings and verified companyfacts.
This feature-specific review is assembled from a frozen evidence pack of public SEC filing quotes and verified SEC companyfacts numbers. It is descriptive only and makes no judgment about which company is better. It is not a rating, recommendation, endorsement, forecast, or investment advice. Figures are as of their cited filing dates.
Methodology
The cluster is selected mechanically from public SEC SIC 3674 companies already present in grepcent's processed universe; QCOM is retained as a disclosed SIC-3663 semiconductor peer from the requested set. The review publishes no proprietary index-membership labels.
Verified Quantitative Matrix
Numbers are templated from frozen SEC companyfacts-derived facts already verified by grepcent. Fiscal periods and filing dates are shown in each cell; code-computed comparisons below only use calendar-aligned periods.
| Metric | NVDA | AVGO | AMD | INTC | QCOM | TXN | MU | ADI | MCHP |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 215,938,000,000 source · NUM_NVDA_REVENUE_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. | 63,887,000,000 source · NUM_AVGO_REVENUE_FY2025 | 34,639,000,000 source · NUM_AMD_REVENUE_FY2025 | 52,853,000,000 source · NUM_INTC_REVENUE_FY2025 | 44,284,000,000 source · NUM_QCOM_REVENUE_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 17,682,000,000 source · NUM_TXN_REVENUE_FY2025 | 37,378,000,000 source · NUM_MU_REVENUE_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 11,019,707,000 source · NUM_ADI_REVENUE_FY2025 | 4,713,100,000 source · NUM_MCHP_REVENUE_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. |
| Gross margin | 71.07% source · NUM_NVDA_GROSS_MARGIN_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. | 67.77% source · NUM_AVGO_GROSS_MARGIN_FY2025 | 49.52% source · NUM_AMD_GROSS_MARGIN_FY2025 | 34.77% source · NUM_INTC_GROSS_MARGIN_FY2025 | 55.43% source · NUM_QCOM_GROSS_MARGIN_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 57.02% source · NUM_TXN_GROSS_MARGIN_FY2025 | 39.79% source · NUM_MU_GROSS_MARGIN_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 61.47% source · NUM_ADI_GROSS_MARGIN_FY2025 | 57.73% source · NUM_MCHP_GROSS_MARGIN_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. |
| Operating margin | 60.38% source · NUM_NVDA_OPERATING_MARGIN_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. | 39.89% source · NUM_AVGO_OPERATING_MARGIN_FY2025 | 10.66% source · NUM_AMD_OPERATING_MARGIN_FY2025 | -4.19% source · NUM_INTC_OPERATING_MARGIN_FY2025 | 27.90% source · NUM_QCOM_OPERATING_MARGIN_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 34.06% source · NUM_TXN_OPERATING_MARGIN_FY2025 | 26.14% source · NUM_MU_OPERATING_MARGIN_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 26.61% source · NUM_ADI_OPERATING_MARGIN_FY2025 | 10.40% source · NUM_MCHP_OPERATING_MARGIN_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. |
| Net margin | 55.60% source · NUM_NVDA_NET_MARGIN_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. | 36.20% source · NUM_AVGO_NET_MARGIN_FY2025 | 12.51% source · NUM_AMD_NET_MARGIN_FY2025 | -0.51% source · NUM_INTC_NET_MARGIN_FY2025 | 12.51% source · NUM_QCOM_NET_MARGIN_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 28.28% source · NUM_TXN_NET_MARGIN_FY2025 | 22.84% source · NUM_MU_NET_MARGIN_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 20.58% source · NUM_ADI_NET_MARGIN_FY2025 | 4.88% source · NUM_MCHP_NET_MARGIN_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. |
| R&D / revenue | 8.57% source · NUM_NVDA_R_AND_D_INTENSITY_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. | 17.18% source · NUM_AVGO_R_AND_D_INTENSITY_FY2025 | 23.36% source · NUM_AMD_R_AND_D_INTENSITY_FY2025 | 26.06% source · NUM_INTC_R_AND_D_INTENSITY_FY2025 | 20.42% source · NUM_QCOM_R_AND_D_INTENSITY_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 11.78% source · NUM_TXN_R_AND_D_INTENSITY_FY2025 | 10.16% source · NUM_MU_R_AND_D_INTENSITY_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 16.03% source · NUM_ADI_R_AND_D_INTENSITY_FY2025 | 23.04% source · NUM_MCHP_R_AND_D_INTENSITY_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. |
| Capital expenditures | 6,042,000,000 source · NUM_NVDA_CAPEX_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. | 623,000,000 source · NUM_AVGO_CAPEX_FY2025 | 974,000,000 source · NUM_AMD_CAPEX_FY2025 | 14,646,000,000 source · NUM_INTC_CAPEX_FY2025 | 1,192,000,000 source · NUM_QCOM_CAPEX_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 4,550,000,000 source · NUM_TXN_CAPEX_FY2025 | 15,857,000,000 source · NUM_MU_CAPEX_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 533,552,000 source · NUM_ADI_CAPEX_FY2025 | 91,100,000 source · NUM_MCHP_CAPEX_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. |
| Capex / revenue | 2.80% source · NUM_NVDA_CAPEX_INTENSITY_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. | 0.98% source · NUM_AVGO_CAPEX_INTENSITY_FY2025 | 2.81% source · NUM_AMD_CAPEX_INTENSITY_FY2025 | 27.71% source · NUM_INTC_CAPEX_INTENSITY_FY2025 | 2.69% source · NUM_QCOM_CAPEX_INTENSITY_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 25.73% source · NUM_TXN_CAPEX_INTENSITY_FY2025 | 42.42% source · NUM_MU_CAPEX_INTENSITY_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 4.84% source · NUM_ADI_CAPEX_INTENSITY_FY2025 | 1.93% source · NUM_MCHP_CAPEX_INTENSITY_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. |
| Free cash flow | 96,676,000,000 source · NUM_NVDA_FREE_CASH_FLOW_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. | 26,914,000,000 source · NUM_AVGO_FREE_CASH_FLOW_FY2025 | 6,735,000,000 source · NUM_AMD_FREE_CASH_FLOW_FY2025 | -4,949,000,000 source · NUM_INTC_FREE_CASH_FLOW_FY2025 | 12,820,000,000 source · NUM_QCOM_FREE_CASH_FLOW_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 2,603,000,000 source · NUM_TXN_FREE_CASH_FLOW_FY2025 | 1,668,000,000 source · NUM_MU_FREE_CASH_FLOW_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 4,278,650,000 source · NUM_ADI_FREE_CASH_FLOW_FY2025 | 871,000,000 source · NUM_MCHP_FREE_CASH_FLOW_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. |
| Inventory | 21,403,000,000 source · NUM_NVDA_INVENTORY_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. | 2,270,000,000 source · NUM_AVGO_INVENTORY_FY2025 | 7,920,000,000 source · NUM_AMD_INVENTORY_FY2025 | 11,618,000,000 source · NUM_INTC_INVENTORY_FY2025 | 6,526,000,000 source · NUM_QCOM_INVENTORY_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 4,804,000,000 source · NUM_TXN_INVENTORY_FY2025 | 8,355,000,000 source · NUM_MU_INVENTORY_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 1,656,323,000 source · NUM_ADI_INVENTORY_FY2025 | 1,035,400,000 source · NUM_MCHP_INVENTORY_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. |
| Dividends paid | 974,000,000 source · NUM_NVDA_DIVIDENDS_PAID_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. | 11,142,000,000 source · NUM_AVGO_DIVIDENDS_PAID_FY2025 | Not available. | 0.00 source · NUM_INTC_DIVIDENDS_PAID_FY2025 | Not available. | 4,999,000,000 source · NUM_TXN_DIVIDENDS_PAID_FY2025 | 522,000,000 source · NUM_MU_DIVIDENDS_PAID_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 1,924,413,000 source · NUM_ADI_DIVIDENDS_PAID_FY2025 | 984,000,000 source · NUM_MCHP_DIVIDENDS_PAID_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. |
| Share buybacks | 40,086,000,000 source · NUM_NVDA_SHARE_BUYBACKS_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. | 2,450,000,000 source · NUM_AVGO_SHARE_BUYBACKS_FY2025 | 1,316,000,000 source · NUM_AMD_SHARE_BUYBACKS_FY2025 | Not available. | 8,791,000,000 source · NUM_QCOM_SHARE_BUYBACKS_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 1,477,000,000 source · NUM_TXN_SHARE_BUYBACKS_FY2025 | 0.00 source · NUM_MU_SHARE_BUYBACKS_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 2,164,638,000 source · NUM_ADI_SHARE_BUYBACKS_FY2025 | 0.00 source · NUM_MCHP_SHARE_BUYBACKS_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. |
| Liabilities / equity leverage | 0.31 source · NUM_NVDA_LIABILITIES_TO_EQUITY_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. | 1.10 source · NUM_AVGO_LIABILITIES_TO_EQUITY_FY2025 | 0.22 source · NUM_AMD_LIABILITIES_TO_EQUITY_FY2025 | 0.85 source · NUM_INTC_LIABILITIES_TO_EQUITY_FY2025 | 1.36 source · NUM_QCOM_LIABILITIES_TO_EQUITY_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 1.13 source · NUM_TXN_LIABILITIES_TO_EQUITY_FY2025 | 0.53 source · NUM_MU_LIABILITIES_TO_EQUITY_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 0.42 source · NUM_ADI_LIABILITIES_TO_EQUITY_FY2025 | 1.23 source · NUM_MCHP_LIABILITIES_TO_EQUITY_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. |
| Cash and equivalents | 10,605,000,000 source · NUM_NVDA_CASH_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. | 16,178,000,000 source · NUM_AVGO_CASH_FY2025 | 5,539,000,000 source · NUM_AMD_CASH_FY2025 | 14,265,000,000 source · NUM_INTC_CASH_FY2025 | 5,520,000,000 source · NUM_QCOM_CASH_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 3,225,000,000 source · NUM_TXN_CASH_FY2025 | 9,642,000,000 source · NUM_MU_CASH_FY2025 Non-aligned period: 2025-Q3; row majority 2025-Q4. | 2,499,406,000 source · NUM_ADI_CASH_FY2025 | 240,300,000 source · NUM_MCHP_CASH_FY2026 Non-aligned period: 2026-Q1; row majority 2025-Q4. |
Code-computed comparisons
- grepcent-computed gross margin range: range endpoints are INTC (34.77%) and AVGO (67.77%).
- grepcent-computed capex intensity range: range endpoints are AVGO (0.98%) and INTC (27.71%).
Narrative Matrix
| Dimension | NVDA | AVGO | AMD | INTC | QCOM | TXN | MU | ADI | MCHP |
|---|---|---|---|---|---|---|---|---|---|
| Business model | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | In its latest annual MD&A, MCHP describes this business model item. [FACT:Q_MCHP_BUSINESS_MODEL_1] Our other product line includes FPGA products, royalties associated with licenses for the use of our SuperFlash and other technologies, sales of our intellectual property, fees for engineering services, memory products, timing systems, manufacturing services (wafer foundry and assembly and test subcontracting), legacy application specific integrated circuits, and certain products for aerospace applications. company page · source filing · fact Q_MCHP_BUSINESS_MODEL_1 · filed 2026-05-21 |
| Geographic and customer exposure | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. |
| Capital allocation | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. |
| Stated strategy in filings | In its latest annual MD&A, NVDA describes this stated strategy in filings item. [FACT:Q_NVDA_STATED_STRATEGY_1] Fueled by the sustained demand for exceptional 3D graphics and the scale of the gaming market, NVIDIA has leveraged its GPU architecture to create platforms for scientific computing, AI, data science, autonomous vehicles, robotics, and digital twin applications. company page · source filing · fact Q_NVDA_STATED_STRATEGY_1 · filed 2026-02-25 | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. |
| Idiosyncratic risks in filings | In its latest annual MD&A, NVDA describes this idiosyncratic risks in filings item. [FACT:Q_NVDA_IDIOSYNCRATIC_RISKS_1] We generate a significant amount of our revenue from a limited number of indirect customers, some individually representing 10% or more of our revenue. company page · source filing · fact Q_NVDA_IDIOSYNCRATIC_RISKS_1 · filed 2026-02-25 | In its latest annual MD&A, AVGO describes this idiosyncratic risks in filings item. [FACT:Q_AVGO_IDIOSYNCRATIC_RISKS_1] Direct sales to one semiconductor solutions customer, which is a distributor, accounted for 32% and 28% of our net revenue for fiscal years 2025 and 2024, respectively. company page · source filing · fact Q_AVGO_IDIOSYNCRATIC_RISKS_1 · filed 2025-12-18 | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | In its latest annual MD&A, MCHP describes this idiosyncratic risks in filings item. [FACT:Q_MCHP_IDIOSYNCRATIC_RISKS_2] With the exception of Arrow Electronics, our largest distributor, which accounted for 12% and 10% of our net sales in fiscal 2026 and in fiscal 2025, respectively, no other distributor or direct customer accounted for more than 10% of our net sales during these periods. company page · source filing · fact Q_MCHP_IDIOSYNCRATIC_RISKS_2 · filed 2026-05-21 |
| Recent narrative change | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. | Quarantined: no direct dimension-relevant quote survived the gate. |
Gate summary
Quarantined quantitative rows
- No quantitative metric rows quarantined.
Quarantined dimensions
- geographic_customer_exposure: No verified cells survived the gate.
- capital_allocation: No verified cells survived the gate.
- recent_narrative_change: No verified cells survived the gate.
Quarantined cells
- NVDA / business_model: No direct dimension-relevant quote survived the evidence gate.
- AVGO / business_model: No direct dimension-relevant quote survived the evidence gate.
- AMD / business_model: No direct dimension-relevant quote survived the evidence gate.
- INTC / business_model: No direct dimension-relevant quote survived the evidence gate.
- QCOM / business_model: No direct dimension-relevant quote survived the evidence gate.
- TXN / business_model: No direct dimension-relevant quote survived the evidence gate.
- MU / business_model: No direct dimension-relevant quote survived the evidence gate.
- ADI / business_model: No direct dimension-relevant quote survived the evidence gate.
- NVDA / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- AVGO / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- AMD / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- INTC / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- QCOM / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- TXN / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- MU / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- ADI / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- MCHP / geographic_customer_exposure: No direct dimension-relevant quote survived the evidence gate.
- NVDA / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- AVGO / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- AMD / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- INTC / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- QCOM / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- TXN / capital_allocation: No direct dimension-relevant quote survived the evidence gate.
- MU / capital_allocation: No direct dimension-relevant quote survived the evidence gate.