# Restaurants and food-service operators peer review

Descriptive comparison assembled from public SEC filings and verified companyfacts.

**Descriptive comparison -- not investment advice.** This feature-specific review is assembled from a frozen evidence pack of public SEC filing quotes and verified SEC companyfacts numbers. It is descriptive only and makes no judgment about which company is better.

## Companies

[SBUX](/company/SBUX/), [MCD](/company/MCD/), [ARMK](/company/ARMK/), [DRI](/company/DRI/), [CMG](/company/CMG/), [YUM](/company/YUM/), [TXRH](/company/TXRH/), [EAT](/company/EAT/), [BLMN](/company/BLMN/), [CAKE](/company/CAKE/), [CBRL](/company/CBRL/), [WEN](/company/WEN/)

## Methodology

The cluster is selected mechanically from public SEC SIC 5810 and 5812 companies already present in grepcent's processed universe, sorted by latest reported revenue. The set spans company-operated, franchised, casual-dining, coffee, and food-service models because those are how the SEC SIC pool is populated. The review publishes no proprietary index-membership labels.

Pack hash: `eb67adb51c5cbf00436c6b6ce3f813de6afd515eee20f3a82acbbcf8720ff5d3`. Generated: 2026-07-21.

## Verified Quantitative Matrix

| Metric | SBUX | MCD | ARMK | DRI | CMG | YUM | TXRH | EAT | BLMN | CAKE | CBRL | WEN | Comparability |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Revenue | 37,184,400,000; FY 2025; period end 2025-09-28; offset about 3 months before row reference (-94d) (offset); fact NUM_SBUX_REVENUE_FY2025; concept us-gaap:Revenues | 26,885,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MCD_REVENUE_FY2025; concept us-gaap:Revenues | 18,506,299,000; FY 2025; period end 2025-10-03; offset about 3 months before row reference (-89d) (offset); fact NUM_ARMK_REVENUE_FY2025; concept us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | 12,076,700,000; FY 2025; period end 2025-05-25; offset about 7 months before row reference (-220d) (offset); fact NUM_DRI_REVENUE_FY2025; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 11,925,601,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CMG_REVENUE_FY2025; concept us-gaap:Revenues | 8,214,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_YUM_REVENUE_FY2025; concept us-gaap:Revenues | 5,878,075,000; FY 2025; period end 2025-12-30; offset -1d (aligned); fact NUM_TXRH_REVENUE_FY2025; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 5,384,200,000; FY 2025; period end 2025-06-25; offset about 6 months before row reference (-189d) (offset); fact NUM_EAT_REVENUE_FY2025; concept us-gaap:Revenues | 3,955,996,000; FY 2025; period end 2025-12-28; offset -3d (aligned); fact NUM_BLMN_REVENUE_FY2025; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 3,751,806,000; FY 2025; period end 2025-12-30; offset -1d (aligned); fact NUM_CAKE_REVENUE_FY2025; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 3,483,684,000; FY 2025; period end 2025-08-01; offset about 5 months before row reference (-152d) (offset); fact NUM_CBRL_REVENUE_FY2025; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 2,176,891,000; FY 2025; period end 2025-12-28; offset -3d (aligned); fact NUM_WEN_REVENUE_FY2025; concept us-gaap:Revenues | period offset; reference 2025-12-31; offsets ARMK about 3 months before row reference (-89d) offset, BLMN -3d aligned, CAKE -1d aligned, CBRL about 5 months before row reference (-152d) offset, CMG 0d aligned, DRI about 7 months before row reference (-220d) offset, EAT about 6 months before row reference (-189d) offset, MCD 0d aligned, SBUX about 3 months before row reference (-94d) offset, TXRH -1d aligned, WEN -3d aligned, YUM 0d aligned; tags mixed; concepts us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax, us-gaap:Revenues; concept mapping ARMK -> us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax; BLMN -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; CAKE -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; CBRL -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; CMG -> us-gaap:Revenues; DRI -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; EAT -> us-gaap:Revenues; MCD -> us-gaap:Revenues; SBUX -> us-gaap:Revenues; TXRH -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; WEN -> us-gaap:Revenues; YUM -> us-gaap:Revenues |
| Net margin | 4.99%; FY 2025; period end 2025-09-28; offset about 3 months before row reference (-94d) (offset); fact NUM_SBUX_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 31.85%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MCD_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 1.76%; FY 2025; period end 2025-10-03; offset about 3 months before row reference (-89d) (offset); fact NUM_ARMK_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | 8.69%; FY 2025; period end 2025-05-25; offset about 7 months before row reference (-220d) (offset); fact NUM_DRI_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 12.88%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CMG_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 18.98%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_YUM_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 7.05%; FY 2025; period end 2025-12-30; offset -1d (aligned); fact NUM_TXRH_NET_MARGIN_FY2025; concept us-gaap:ProfitLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 7.12%; FY 2025; period end 2025-06-25; offset about 6 months before row reference (-189d) (offset); fact NUM_EAT_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 0.21%; FY 2025; period end 2025-12-28; offset -3d (aligned); fact NUM_BLMN_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 3.96%; FY 2025; period end 2025-12-30; offset -1d (aligned); fact NUM_CAKE_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 1.33%; FY 2025; period end 2025-08-01; offset about 5 months before row reference (-152d) (offset); fact NUM_CBRL_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 7.58%; FY 2025; period end 2025-12-28; offset -3d (aligned); fact NUM_WEN_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | period offset; reference 2025-12-31; offsets ARMK about 3 months before row reference (-89d) offset, BLMN -3d aligned, CAKE -1d aligned, CBRL about 5 months before row reference (-152d) offset, CMG 0d aligned, DRI about 7 months before row reference (-220d) offset, EAT about 6 months before row reference (-189d) offset, MCD 0d aligned, SBUX about 3 months before row reference (-94d) offset, TXRH -1d aligned, WEN -3d aligned, YUM 0d aligned; tags mixed; concepts us-gaap:NetIncomeLoss, us-gaap:ProfitLoss, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax, us-gaap:Revenues; concept mapping ARMK -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax; BLMN -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; CAKE -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; CBRL -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; CMG -> us-gaap:NetIncomeLoss + us-gaap:Revenues; DRI -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; EAT -> us-gaap:NetIncomeLoss + us-gaap:Revenues; MCD -> us-gaap:NetIncomeLoss + us-gaap:Revenues; SBUX -> us-gaap:NetIncomeLoss + us-gaap:Revenues; TXRH -> us-gaap:ProfitLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; WEN -> us-gaap:NetIncomeLoss + us-gaap:Revenues; YUM -> us-gaap:NetIncomeLoss + us-gaap:Revenues |
| Operating margin | 7.90%; FY 2025; period end 2025-09-28; offset about 3 months before row reference (-94d) (offset); fact NUM_SBUX_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:Revenues | 46.10%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MCD_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:Revenues | 4.28%; FY 2025; period end 2025-10-03; offset about 3 months before row reference (-89d) (offset); fact NUM_ARMK_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax | 11.28%; FY 2025; period end 2025-05-25; offset about 7 months before row reference (-220d) (offset); fact NUM_DRI_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 16.23%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CMG_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:Revenues | 31.34%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_YUM_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:Revenues | 8.08%; FY 2025; period end 2025-12-30; offset -1d (aligned); fact NUM_TXRH_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 9.51%; FY 2025; period end 2025-06-25; offset about 6 months before row reference (-189d) (offset); fact NUM_EAT_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:Revenues | 0.94%; FY 2025; period end 2025-12-28; offset -3d (aligned); fact NUM_BLMN_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 4.99%; FY 2025; period end 2025-12-30; offset -1d (aligned); fact NUM_CAKE_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 1.58%; FY 2025; period end 2025-08-01; offset about 5 months before row reference (-152d) (offset); fact NUM_CBRL_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 15.78%; FY 2025; period end 2025-12-28; offset -3d (aligned); fact NUM_WEN_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:Revenues | period offset; reference 2025-12-31; offsets ARMK about 3 months before row reference (-89d) offset, BLMN -3d aligned, CAKE -1d aligned, CBRL about 5 months before row reference (-152d) offset, CMG 0d aligned, DRI about 7 months before row reference (-220d) offset, EAT about 6 months before row reference (-189d) offset, MCD 0d aligned, SBUX about 3 months before row reference (-94d) offset, TXRH -1d aligned, WEN -3d aligned, YUM 0d aligned; tags mixed; concepts us-gaap:OperatingIncomeLoss, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax, us-gaap:Revenues; concept mapping ARMK -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax; BLMN -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; CAKE -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; CBRL -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; CMG -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; DRI -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; EAT -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; MCD -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; SBUX -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; TXRH -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; WEN -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; YUM -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues |
| Free cash flow | 2,442,000,000; FY 2025; period end 2025-09-28; offset about 3 months before row reference (-94d) (offset); fact NUM_SBUX_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 7,186,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MCD_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 431,795,000; FY 2025; period end 2025-10-03; offset about 3 months before row reference (-89d) (offset); fact NUM_ARMK_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations; us-gaap:PaymentsToAcquireProductiveAssets | 1,062,400,000; FY 2025; period end 2025-05-25; offset about 7 months before row reference (-220d) (offset); fact NUM_DRI_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 1,447,590,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CMG_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 1,639,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_YUM_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 342,071,000; FY 2025; period end 2025-12-30; offset -1d (aligned); fact NUM_TXRH_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 413,700,000; FY 2025; period end 2025-06-25; offset about 6 months before row reference (-189d) (offset); fact NUM_EAT_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 96,770,000; FY 2025; period end 2025-12-28; offset -3d (aligned); fact NUM_BLMN_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 155,077,000; FY 2025; period end 2025-12-30; offset -1d (aligned); fact NUM_CAKE_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 59,755,000; FY 2025; period end 2025-08-01; offset about 5 months before row reference (-152d) (offset); fact NUM_CBRL_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 242,616,000; FY 2025; period end 2025-12-28; offset -3d (aligned); fact NUM_WEN_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquireProductiveAssets | period offset; reference 2025-12-31; offsets ARMK about 3 months before row reference (-89d) offset, BLMN -3d aligned, CAKE -1d aligned, CBRL about 5 months before row reference (-152d) offset, CMG 0d aligned, DRI about 7 months before row reference (-220d) offset, EAT about 6 months before row reference (-189d) offset, MCD 0d aligned, SBUX about 3 months before row reference (-94d) offset, TXRH -1d aligned, WEN -3d aligned, YUM 0d aligned; tags mixed; concepts us-gaap:NetCashProvidedByUsedInOperatingActivities, us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations, us-gaap:PaymentsToAcquireProductiveAssets, us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; concept mapping ARMK -> us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations + us-gaap:PaymentsToAcquireProductiveAssets; BLMN -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; CAKE -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; CBRL -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; CMG -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; DRI -> us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; EAT -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; MCD -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; SBUX -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; TXRH -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; WEN -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquireProductiveAssets; YUM -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
| Capital expenditures | 2,305,500,000; FY 2025; period end 2025-09-28; offset about 3 months before row reference (-94d) (offset); fact NUM_SBUX_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 3,365,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MCD_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 489,240,000; FY 2025; period end 2025-10-03; offset about 3 months before row reference (-89d) (offset); fact NUM_ARMK_CAPEX_FY2025; concept us-gaap:PaymentsToAcquireProductiveAssets | 644,600,000; FY 2025; period end 2025-05-25; offset about 7 months before row reference (-220d) (offset); fact NUM_DRI_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 666,336,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CMG_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 371,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_YUM_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 387,996,000; FY 2025; period end 2025-12-30; offset -1d (aligned); fact NUM_TXRH_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 265,300,000; FY 2025; period end 2025-06-25; offset about 6 months before row reference (-189d) (offset); fact NUM_EAT_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 179,924,000; FY 2025; period end 2025-12-28; offset -3d (aligned); fact NUM_BLMN_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 146,204,000; FY 2025; period end 2025-12-30; offset -1d (aligned); fact NUM_CAKE_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 159,144,000; FY 2025; period end 2025-08-01; offset about 5 months before row reference (-152d) (offset); fact NUM_CBRL_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 101,927,000; FY 2025; period end 2025-12-28; offset -3d (aligned); fact NUM_WEN_CAPEX_FY2025; concept us-gaap:PaymentsToAcquireProductiveAssets | period offset; reference 2025-12-31; offsets ARMK about 3 months before row reference (-89d) offset, BLMN -3d aligned, CAKE -1d aligned, CBRL about 5 months before row reference (-152d) offset, CMG 0d aligned, DRI about 7 months before row reference (-220d) offset, EAT about 6 months before row reference (-189d) offset, MCD 0d aligned, SBUX about 3 months before row reference (-94d) offset, TXRH -1d aligned, WEN -3d aligned, YUM 0d aligned; tags mixed; concepts us-gaap:PaymentsToAcquireProductiveAssets, us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; concept mapping ARMK -> us-gaap:PaymentsToAcquireProductiveAssets; BLMN -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; CAKE -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; CBRL -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; CMG -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; DRI -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; EAT -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; MCD -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; SBUX -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; TXRH -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; WEN -> us-gaap:PaymentsToAcquireProductiveAssets; YUM -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
| Dividends paid | 2,771,400,000; FY 2025; period end 2025-09-28; offset about 3 months before row reference (-94d) (offset); fact NUM_SBUX_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividends | 5,115,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MCD_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 110,821,000; FY 2025; period end 2025-10-03; offset about 3 months before row reference (-89d) (offset); fact NUM_ARMK_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 658,500,000; FY 2025; period end 2025-05-25; offset about 7 months before row reference (-220d) (offset); fact NUM_DRI_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividends | Not available | 789,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_YUM_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 180,262,000; FY 2025; period end 2025-12-30; offset -1d (aligned); fact NUM_TXRH_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 0.00; FY 2025; period end 2025-06-25; offset about 6 months before row reference (-189d) (offset); fact NUM_EAT_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 38,266,000; FY 2025; period end 2025-12-28; offset -3d (aligned); fact NUM_BLMN_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 52,192,000; FY 2025; period end 2025-12-30; offset -1d (aligned); fact NUM_CAKE_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 23,098,000; FY 2025; period end 2025-08-01; offset about 5 months before row reference (-152d) (offset); fact NUM_CBRL_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 129,587,000; FY 2025; period end 2025-12-28; offset -3d (aligned); fact NUM_WEN_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividends | period offset; reference 2025-12-31; offsets ARMK about 3 months before row reference (-89d) offset, BLMN -3d aligned, CAKE -1d aligned, CBRL about 5 months before row reference (-152d) offset, DRI about 7 months before row reference (-220d) offset, EAT about 6 months before row reference (-189d) offset, MCD 0d aligned, SBUX about 3 months before row reference (-94d) offset, TXRH -1d aligned, WEN -3d aligned, YUM 0d aligned; tags mixed; concepts us-gaap:PaymentsOfDividends, us-gaap:PaymentsOfDividendsCommonStock; concept mapping ARMK -> us-gaap:PaymentsOfDividendsCommonStock; BLMN -> us-gaap:PaymentsOfDividendsCommonStock; CAKE -> us-gaap:PaymentsOfDividendsCommonStock; CBRL -> us-gaap:PaymentsOfDividendsCommonStock; DRI -> us-gaap:PaymentsOfDividends; EAT -> us-gaap:PaymentsOfDividendsCommonStock; MCD -> us-gaap:PaymentsOfDividendsCommonStock; SBUX -> us-gaap:PaymentsOfDividends; TXRH -> us-gaap:PaymentsOfDividendsCommonStock; WEN -> us-gaap:PaymentsOfDividends; YUM -> us-gaap:PaymentsOfDividendsCommonStock |
| Share buybacks | 0.00; FY 2025; period end 2025-09-28; offset about 3 months before row reference (-94d) (offset); fact NUM_SBUX_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 2,056,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_MCD_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 169,827,000; FY 2025; period end 2025-10-03; offset about 3 months before row reference (-89d) (offset); fact NUM_ARMK_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 418,200,000; FY 2025; period end 2025-05-25; offset about 7 months before row reference (-220d) (offset); fact NUM_DRI_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 2,425,516,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CMG_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 552,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_YUM_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 150,437,000; FY 2025; period end 2025-12-30; offset -1d (aligned); fact NUM_TXRH_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 90,200,000; FY 2025; period end 2025-06-25; offset about 6 months before row reference (-189d) (offset); fact NUM_EAT_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 0.00; FY 2025; period end 2025-12-28; offset -3d (aligned); fact NUM_BLMN_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 153,896,000; FY 2025; period end 2025-12-30; offset -1d (aligned); fact NUM_CAKE_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | Not available | 200,766,000; FY 2025; period end 2025-12-28; offset -3d (aligned); fact NUM_WEN_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | period offset; reference 2025-12-31; offsets ARMK about 3 months before row reference (-89d) offset, BLMN -3d aligned, CAKE -1d aligned, CMG 0d aligned, DRI about 7 months before row reference (-220d) offset, EAT about 6 months before row reference (-189d) offset, MCD 0d aligned, SBUX about 3 months before row reference (-94d) offset, TXRH -1d aligned, WEN -3d aligned, YUM 0d aligned; tags clean |
