# Warehouse and discount retail peer review

Descriptive comparison assembled from public SEC filings and verified companyfacts.

**Descriptive comparison -- not investment advice.** This feature-specific review is assembled from a frozen evidence pack of public SEC filing quotes and verified SEC companyfacts numbers. It is descriptive only and makes no judgment about which company is better.

## Companies

[MCK](/company/MCK/), [COR](/company/COR/), [CAH](/company/CAH/)

## Methodology

Membership is a disclosed list of the SIC 5122 companies whose business is pharmaceutical wholesale distribution, not a mechanical SIC filter, because SIC 5122 also contains direct-selling nutrition companies whose economics are unrelated. The pass-through revenue model is disclosed so the very large revenue figures are read as distribution throughput rather than manufacturing scale. The review publishes no proprietary index-membership labels.

Pack hash: `468d1cb93fb8a956433fb1dafe1f7a1687b63f3cd1a7154c30217ceac25c59ad`. Generated: 2026-07-28.

## Verified Quantitative Matrix

| Metric | MCK | COR | CAH | Comparability |
| --- | --- | --- | --- | --- |
| Revenue | 403,430,000,000; FY 2026; period end 2026-03-31; offset 0d (aligned); fact NUM_MCK_REVENUE_FY2026; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 321,332,819,000; FY 2025; period end 2025-09-30; offset about 6 months before row reference (-182d) (offset); fact NUM_COR_REVENUE_FY2025; concept us-gaap:Revenues | 222,578,000,000; FY 2025; period end 2025-06-30; offset about 9 months before row reference (-274d) (offset); fact NUM_CAH_REVENUE_FY2025; concept us-gaap:Revenues | period offset; reference 2026-03-31; offsets CAH about 9 months before row reference (-274d) offset, COR about 6 months before row reference (-182d) offset, MCK 0d aligned; tags mixed; concepts us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping CAH -> us-gaap:Revenues; COR -> us-gaap:Revenues; MCK -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Net margin | 1.18%; FY 2026; period end 2026-03-31; offset 0d (aligned); fact NUM_MCK_NET_MARGIN_FY2026; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 0.48%; FY 2025; period end 2025-09-30; offset about 6 months before row reference (-182d) (offset); fact NUM_COR_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 0.70%; FY 2025; period end 2025-06-30; offset about 9 months before row reference (-274d) (offset); fact NUM_CAH_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | period offset; reference 2026-03-31; offsets CAH about 9 months before row reference (-274d) offset, COR about 6 months before row reference (-182d) offset, MCK 0d aligned; tags mixed; concepts us-gaap:NetIncomeLoss, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping CAH -> us-gaap:NetIncomeLoss + us-gaap:Revenues; COR -> us-gaap:NetIncomeLoss + us-gaap:Revenues; MCK -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Operating margin | 1.54%; FY 2026; period end 2026-03-31; offset 0d (aligned); fact NUM_MCK_OPERATING_MARGIN_FY2026; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 0.82%; FY 2025; period end 2025-09-30; offset about 6 months before row reference (-182d) (offset); fact NUM_COR_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:Revenues | 1.02%; FY 2025; period end 2025-06-30; offset about 9 months before row reference (-274d) (offset); fact NUM_CAH_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:Revenues | period offset; reference 2026-03-31; offsets CAH about 9 months before row reference (-274d) offset, COR about 6 months before row reference (-182d) offset, MCK 0d aligned; tags mixed; concepts us-gaap:OperatingIncomeLoss, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping CAH -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; COR -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; MCK -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Free cash flow | 5,719,000,000; FY 2026; period end 2026-03-31; offset 0d (aligned); fact NUM_MCK_FREE_CASH_FLOW_FY2026; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 3,207,139,000; FY 2025; period end 2025-09-30; offset about 6 months before row reference (-182d) (offset); fact NUM_COR_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 1,850,000,000; FY 2025; period end 2025-06-30; offset about 9 months before row reference (-274d) (offset); fact NUM_CAH_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | period offset; reference 2026-03-31; offsets CAH about 9 months before row reference (-274d) offset, COR about 6 months before row reference (-182d) offset, MCK 0d aligned; tags clean |
| Capital expenditures | 436,000,000; FY 2026; period end 2026-03-31; offset 0d (aligned); fact NUM_MCK_CAPEX_FY2026; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 667,981,000; FY 2025; period end 2025-09-30; offset about 6 months before row reference (-182d) (offset); fact NUM_COR_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 547,000,000; FY 2025; period end 2025-06-30; offset about 9 months before row reference (-274d) (offset); fact NUM_CAH_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | period offset; reference 2026-03-31; offsets CAH about 9 months before row reference (-274d) offset, COR about 6 months before row reference (-182d) offset, MCK 0d aligned; tags clean |
| Dividends paid | 381,000,000; FY 2026; period end 2026-03-31; offset 0d (aligned); fact NUM_MCK_DIVIDENDS_PAID_FY2026; concept us-gaap:PaymentsOfDividendsCommonStock | 437,081,000; FY 2025; period end 2025-09-30; offset about 6 months before row reference (-182d) (offset); fact NUM_COR_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 494,000,000; FY 2025; period end 2025-06-30; offset about 9 months before row reference (-274d) (offset); fact NUM_CAH_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | period offset; reference 2026-03-31; offsets CAH about 9 months before row reference (-274d) offset, COR about 6 months before row reference (-182d) offset, MCK 0d aligned; tags clean |
| Share buybacks | 4,750,000,000; FY 2026; period end 2026-03-31; offset 0d (aligned); fact NUM_MCK_SHARE_BUYBACKS_FY2026; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 435,471,000; FY 2025; period end 2025-09-30; offset about 6 months before row reference (-182d) (offset); fact NUM_COR_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 765,000,000; FY 2025; period end 2025-06-30; offset about 9 months before row reference (-274d) (offset); fact NUM_CAH_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | period offset; reference 2026-03-31; offsets CAH about 9 months before row reference (-274d) offset, COR about 6 months before row reference (-182d) offset, MCK 0d aligned; tags clean |
| Assets | 82,323,000,000; FY 2026; period end 2026-03-31; offset 0d (aligned); fact NUM_MCK_ASSETS_FY2026; concept us-gaap:Assets | 76,590,112,000; FY 2025; period end 2025-09-30; offset about 6 months before row reference (-182d) (offset); fact NUM_COR_ASSETS_FY2025; concept us-gaap:Assets | 53,122,000,000; FY 2025; period end 2025-06-30; offset about 9 months before row reference (-274d) (offset); fact NUM_CAH_ASSETS_FY2025; concept us-gaap:Assets | period offset; reference 2026-03-31; offsets CAH about 9 months before row reference (-274d) offset, COR about 6 months before row reference (-182d) offset, MCK 0d aligned; tags clean |
| Liabilities / equity | Quarantined | Quarantined | Quarantined | Only 0 of 3 companies have a verified fact; threshold is 1. |

## Code-computed comparisons

- Reported net margin range: Cross-company range not shown: fiscal period-ends span more than 14 days (CAH ends 2025-06-30, COR ends 2025-09-30; row reference 2026-03-31). Computed from frozen review facts; no adjusted or interpolated values.
- Latest reported revenue range: Cross-company range not shown: fiscal period-ends span more than 14 days (CAH ends 2025-06-30, COR ends 2025-09-30; row reference 2026-03-31). Computed from frozen review facts; no adjusted or interpolated values.

Market-risk companion: [/compare/drug-distributors/risk/](/compare/drug-distributors/risk/).

## Gate summary

Facts: 24. Claims survived: 0. Claims dropped: 0. Cells quarantined: 18.
