# Warehouse and discount retail peer review

Descriptive comparison assembled from public SEC filings and verified companyfacts.

**Descriptive comparison -- not investment advice.** This feature-specific review is assembled from a frozen evidence pack of public SEC filing quotes and verified SEC companyfacts numbers. It is descriptive only and makes no judgment about which company is better.

## Companies

[COST](/company/COST/), [WMT](/company/WMT/), [TGT](/company/TGT/), [BJ](/company/BJ/), [DG](/company/DG/), [DLTR](/company/DLTR/), [FIVE](/company/FIVE/), [OLLI](/company/OLLI/)

## Methodology

The pilot starts from public SEC SIC 5331 and keeps companies whose public filing descriptions and company pages indicate warehouse club, mass-merchandise, dollar-store, variety-store, discount, or closeout retail business models. No proprietary index membership is published.

Pack hash: `aca9454fb97067fbb76be2f15c2d034ceac8b2d2eb7c949da018ddbf4ce1a3e5`. Generated: 2026-06-25.

## Verified Quantitative Matrix

| Metric | COST | WMT | TGT | BJ | DG | DLTR | FIVE | OLLI | Comparability |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Revenue | 275,235,000,000; FY 2025; period end 2025-08-31; offset about 5 months before row reference (-153d) (offset); fact NUM_COST_REVENUE_FY2025; concept us-gaap:Revenues | 713,163,000,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_WMT_REVENUE_FY2026; concept us-gaap:Revenues | 104,780,000,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_TGT_REVENUE_FY2026; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 21,457,274,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_BJ_REVENUE_FY2026; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 42,724,369,000; FY 2026; period end 2026-01-30; offset -1d (aligned); fact NUM_DG_REVENUE_FY2026; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 19,411,800,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_DLTR_REVENUE_FY2026; concept us-gaap:Revenues | 4,764,147,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_FIVE_REVENUE_FY2026; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 2,649,198,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_OLLI_REVENUE_FY2026; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | period offset; reference 2026-01-31; offsets BJ 0d aligned, COST about 5 months before row reference (-153d) offset, DG -1d aligned, DLTR 0d aligned, FIVE 0d aligned, OLLI 0d aligned, TGT 0d aligned, WMT 0d aligned; tags mixed; concepts us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping BJ -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; COST -> us-gaap:Revenues; DG -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; DLTR -> us-gaap:Revenues; FIVE -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; OLLI -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; TGT -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; WMT -> us-gaap:Revenues |
| Net margin | 2.94%; FY 2025; period end 2025-08-31; offset about 5 months before row reference (-153d) (offset); fact NUM_COST_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 3.07%; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_WMT_NET_MARGIN_FY2026; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 3.54%; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_TGT_NET_MARGIN_FY2026; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 2.70%; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_BJ_NET_MARGIN_FY2026; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 3.54%; FY 2026; period end 2026-01-30; offset -1d (aligned); fact NUM_DG_NET_MARGIN_FY2026; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 6.61%; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_DLTR_NET_MARGIN_FY2026; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 7.53%; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_FIVE_NET_MARGIN_FY2026; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 9.08%; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_OLLI_NET_MARGIN_FY2026; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | period offset; reference 2026-01-31; offsets BJ 0d aligned, COST about 5 months before row reference (-153d) offset, DG -1d aligned, DLTR 0d aligned, FIVE 0d aligned, OLLI 0d aligned, TGT 0d aligned, WMT 0d aligned; tags mixed; concepts us-gaap:NetIncomeLoss, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping BJ -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; COST -> us-gaap:NetIncomeLoss + us-gaap:Revenues; DG -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; DLTR -> us-gaap:NetIncomeLoss + us-gaap:Revenues; FIVE -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; OLLI -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; TGT -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; WMT -> us-gaap:NetIncomeLoss + us-gaap:Revenues |
| Operating margin | 3.77%; FY 2025; period end 2025-08-31; offset about 5 months before row reference (-153d) (offset); fact NUM_COST_OPERATING_MARGIN_FY2025; concept us-gaap:OperatingIncomeLoss; us-gaap:Revenues | 4.18%; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_WMT_OPERATING_MARGIN_FY2026; concept us-gaap:OperatingIncomeLoss; us-gaap:Revenues | 4.88%; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_TGT_OPERATING_MARGIN_FY2026; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 3.81%; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_BJ_OPERATING_MARGIN_FY2026; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 5.16%; FY 2026; period end 2026-01-30; offset -1d (aligned); fact NUM_DG_OPERATING_MARGIN_FY2026; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 8.52%; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_DLTR_OPERATING_MARGIN_FY2026; concept us-gaap:OperatingIncomeLoss; us-gaap:Revenues | 9.60%; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_FIVE_OPERATING_MARGIN_FY2026; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 11.24%; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_OLLI_OPERATING_MARGIN_FY2026; concept us-gaap:OperatingIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | period offset; reference 2026-01-31; offsets BJ 0d aligned, COST about 5 months before row reference (-153d) offset, DG -1d aligned, DLTR 0d aligned, FIVE 0d aligned, OLLI 0d aligned, TGT 0d aligned, WMT 0d aligned; tags mixed; concepts us-gaap:OperatingIncomeLoss, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping BJ -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; COST -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; DG -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; DLTR -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues; FIVE -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; OLLI -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; TGT -> us-gaap:OperatingIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; WMT -> us-gaap:OperatingIncomeLoss + us-gaap:Revenues |
| Free cash flow | 7,837,000,000; FY 2025; period end 2025-08-31; offset about 5 months before row reference (-153d) (offset); fact NUM_COST_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 14,923,000,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_WMT_FREE_CASH_FLOW_FY2026; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 2,835,000,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_TGT_FREE_CASH_FLOW_FY2026; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 328,008,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_BJ_FREE_CASH_FLOW_FY2026; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 2,393,338,000; FY 2026; period end 2026-01-30; offset -1d (aligned); fact NUM_DG_FREE_CASH_FLOW_FY2026; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquireProductiveAssets | 1,056,700,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_DLTR_FREE_CASH_FLOW_FY2026; concept us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations; us-gaap:PaymentsToAcquireProductiveAssets | 411,687,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_FIVE_FREE_CASH_FLOW_FY2026; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 194,660,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_OLLI_FREE_CASH_FLOW_FY2026; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | period offset; reference 2026-01-31; offsets BJ 0d aligned, COST about 5 months before row reference (-153d) offset, DG -1d aligned, DLTR 0d aligned, FIVE 0d aligned, OLLI 0d aligned, TGT 0d aligned, WMT 0d aligned; tags mixed; concepts us-gaap:NetCashProvidedByUsedInOperatingActivities, us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations, us-gaap:PaymentsToAcquireProductiveAssets, us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; concept mapping BJ -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; COST -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; DG -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquireProductiveAssets; DLTR -> us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations + us-gaap:PaymentsToAcquireProductiveAssets; FIVE -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; OLLI -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; TGT -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; WMT -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
| Capital expenditures | 5,498,000,000; FY 2025; period end 2025-08-31; offset about 5 months before row reference (-153d) (offset); fact NUM_COST_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 26,642,000,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_WMT_CAPEX_FY2026; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 3,727,000,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_TGT_CAPEX_FY2026; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 702,048,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_BJ_CAPEX_FY2026; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 1,241,162,000; FY 2026; period end 2026-01-30; offset -1d (aligned); fact NUM_DG_CAPEX_FY2026; concept us-gaap:PaymentsToAcquireProductiveAssets | 1,134,000,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_DLTR_CAPEX_FY2026; concept us-gaap:PaymentsToAcquireProductiveAssets | 174,741,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_FIVE_CAPEX_FY2026; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 101,879,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_OLLI_CAPEX_FY2026; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | period offset; reference 2026-01-31; offsets BJ 0d aligned, COST about 5 months before row reference (-153d) offset, DG -1d aligned, DLTR 0d aligned, FIVE 0d aligned, OLLI 0d aligned, TGT 0d aligned, WMT 0d aligned; tags mixed; concepts us-gaap:PaymentsToAcquireProductiveAssets, us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; concept mapping BJ -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; COST -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; DG -> us-gaap:PaymentsToAcquireProductiveAssets; DLTR -> us-gaap:PaymentsToAcquireProductiveAssets; FIVE -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; OLLI -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; TGT -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; WMT -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
| Dividends paid | 2,183,000,000; FY 2025; period end 2025-08-31; offset about 5 months before row reference (-153d) (offset); fact NUM_COST_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 7,507,000,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_WMT_DIVIDENDS_PAID_FY2026; concept us-gaap:PaymentsOfDividendsCommonStock | 2,053,000,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_TGT_DIVIDENDS_PAID_FY2026; concept us-gaap:PaymentsOfDividendsCommonStock | 25,000; FY 2025; period end 2025-02-01; offset different fiscal year (364 days before row reference) (offset); fact NUM_BJ_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividends | 519,510,000; FY 2026; period end 2026-01-30; offset -1d (aligned); fact NUM_DG_DIVIDENDS_PAID_FY2026; concept us-gaap:PaymentsOfDividendsCommonStock | Not available | Not available | Not available | period offset; reference 2026-01-31; offsets BJ different fiscal year (364 days before row reference) offset, COST about 5 months before row reference (-153d) offset, DG -1d aligned, TGT 0d aligned, WMT 0d aligned; tags mixed; concepts us-gaap:PaymentsOfDividends, us-gaap:PaymentsOfDividendsCommonStock; concept mapping BJ -> us-gaap:PaymentsOfDividends; COST -> us-gaap:PaymentsOfDividendsCommonStock; DG -> us-gaap:PaymentsOfDividendsCommonStock; TGT -> us-gaap:PaymentsOfDividendsCommonStock; WMT -> us-gaap:PaymentsOfDividendsCommonStock |
| Share buybacks | 903,000,000; FY 2025; period end 2025-08-31; offset about 5 months before row reference (-153d) (offset); fact NUM_COST_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 8,088,000,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_WMT_SHARE_BUYBACKS_FY2026; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 408,000,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_TGT_SHARE_BUYBACKS_FY2026; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 286,787,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_BJ_SHARE_BUYBACKS_FY2026; concept us-gaap:PaymentsForRepurchaseOfCommonStock | Not available | 1,548,000,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_DLTR_SHARE_BUYBACKS_FY2026; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 0.00; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_FIVE_SHARE_BUYBACKS_FY2026; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 73,847,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_OLLI_SHARE_BUYBACKS_FY2026; concept us-gaap:PaymentsForRepurchaseOfCommonStock | period offset; reference 2026-01-31; offsets BJ 0d aligned, COST about 5 months before row reference (-153d) offset, DLTR 0d aligned, FIVE 0d aligned, OLLI 0d aligned, TGT 0d aligned, WMT 0d aligned; tags clean |
| Assets | 77,099,000,000; FY 2025; period end 2025-08-31; offset about 5 months before row reference (-153d) (offset); fact NUM_COST_ASSETS_FY2025; concept us-gaap:Assets | 284,668,000,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_WMT_ASSETS_FY2026; concept us-gaap:Assets | 59,490,000,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_TGT_ASSETS_FY2026; concept us-gaap:Assets | 7,510,475,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_BJ_ASSETS_FY2026; concept us-gaap:Assets | 30,963,730,000; FY 2026; period end 2026-01-30; offset -1d (aligned); fact NUM_DG_ASSETS_FY2026; concept us-gaap:Assets | 13,466,200,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_DLTR_ASSETS_FY2026; concept us-gaap:Assets | 4,937,019,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_FIVE_ASSETS_FY2026; concept us-gaap:Assets | 2,954,953,000; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_OLLI_ASSETS_FY2026; concept us-gaap:Assets | period offset; reference 2026-01-31; offsets BJ 0d aligned, COST about 5 months before row reference (-153d) offset, DG -1d aligned, DLTR 0d aligned, FIVE 0d aligned, OLLI 0d aligned, TGT 0d aligned, WMT 0d aligned; tags clean |
| Liabilities / equity | 1.64; FY 2025; period end 2025-08-31; offset about 5 months before row reference (-153d) (offset); fact NUM_COST_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | Not available | Not available | 2.42; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_BJ_LIABILITIES_TO_EQUITY_FY2026; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 2.64; FY 2026; period end 2026-01-30; offset -1d (aligned); fact NUM_DG_LIABILITIES_TO_EQUITY_FY2026; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 2.59; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_DLTR_LIABILITIES_TO_EQUITY_FY2026; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 1.25; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_FIVE_LIABILITIES_TO_EQUITY_FY2026; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 0.57; FY 2026; period end 2026-01-31; offset 0d (aligned); fact NUM_OLLI_LIABILITIES_TO_EQUITY_FY2026; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | period offset; reference 2026-01-31; offsets BJ 0d aligned, COST about 5 months before row reference (-153d) offset, DG -1d aligned, DLTR 0d aligned, FIVE 0d aligned, OLLI 0d aligned; tags clean |

## Code-computed comparisons

- Reported net margin range: range endpoints are [BJ](/company/BJ/) (2.70%) and [OLLI](/company/OLLI/) (9.08%). Computed from facts NUM_BJ_NET_MARGIN_FY2026 and NUM_OLLI_NET_MARGIN_FY2026; comparability: period aligned; reference 2026-01-31; offsets BJ 0d aligned, DG -1d aligned, DLTR 0d aligned, FIVE 0d aligned, OLLI 0d aligned, TGT 0d aligned, WMT 0d aligned; tags mixed; concepts us-gaap:NetIncomeLoss, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping BJ -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; DG -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; DLTR -> us-gaap:NetIncomeLoss + us-gaap:Revenues; FIVE -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; OLLI -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; TGT -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; WMT -> us-gaap:NetIncomeLoss + us-gaap:Revenues. Excluded: No matching calendar quarter for this comparison..
- Latest reported revenue range: range endpoints are [OLLI](/company/OLLI/) (2,649,198,000) and [WMT](/company/WMT/) (713,163,000,000). Computed from facts NUM_OLLI_REVENUE_FY2026 and NUM_WMT_REVENUE_FY2026; comparability: period aligned; reference 2026-01-31; offsets BJ 0d aligned, DG -1d aligned, DLTR 0d aligned, FIVE 0d aligned, OLLI 0d aligned, TGT 0d aligned, WMT 0d aligned; tags mixed; concepts us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping BJ -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; DG -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; DLTR -> us-gaap:Revenues; FIVE -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; OLLI -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; TGT -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; WMT -> us-gaap:Revenues. Excluded: No matching calendar quarter for this comparison..

Market-risk companion: [/compare/discount-retail/risk/](/compare/discount-retail/risk/).

## Gate summary

Facts: 71. Claims survived: 5. Claims dropped: 0. Cells quarantined: 43.
