# Asset managers and investment advisers peer review

Descriptive comparison assembled from public SEC filings and verified companyfacts.

**Descriptive comparison -- not investment advice.** This feature-specific review is assembled from a frozen evidence pack of public SEC filing quotes and verified SEC companyfacts numbers. It is descriptive only and makes no judgment about which company is better.

## Companies

[APO](/company/APO/), [KKR](/company/KKR/), [AMP](/company/AMP/), [BX](/company/BX/), [BEN](/company/BEN/), [TROW](/company/TROW/), [IVZ](/company/IVZ/), [CG](/company/CG/), [ARES](/company/ARES/), [TPG](/company/TPG/)

## Governing statutes (not legal advice)

**Descriptive law cross-reference -- not legal advice.** grepcent publishes a curated industry-to-statute association only. This is not legal advice. It does not interpret statutes, assess company conduct, or mirror statute text. Deep links go to neochart.

Statutes grepcent curates as governing this industry, deep-linked to neochart's official text. Case-citation counts are shown as an importance signal, not the selection criterion. Not legal advice. Citing cases are shown as a case-citation in-degree importance signal, not an endorsement.

- [15 U.S.C. § 80b-3](https://www.neochart.com/catalog/federal/title_15/section_80b_3/title15_sec80b_3_2d99ec85b730/80b_3_registration_of_investment_advisers_0001/index.html): §80b–3. Registration of investment advisers (case-citation count not supplied; source neochart)
- [15 U.S.C. § 80b-6](https://www.neochart.com/catalog/federal/title_15/section_80b_6/title15_sec80b_6_4b20fdf283cc/80b_6_prohibited_transactions_by_investment_advisers_it_shal_0001/index.html): §80b–6. Prohibited transactions by investment advisers (case-citation count not supplied; source neochart)
- [15 U.S.C. § 80a-8](https://www.neochart.com/catalog/federal/title_15/section_80a_8/title15_sec80a_8_6ad426ccdd69/80a_8_registration_of_investment_companies_0001/index.html): §80a–8. Registration of investment companies (case-citation count not supplied; source neochart)

## Methodology

The cluster is selected mechanically from public SEC SIC 6282 companies already present in grepcent's processed universe, sorted by latest reported revenue. The SIC pool includes traditional managers, alternative managers, and advisory businesses; comparisons are descriptive across that disclosed mix. The review publishes no proprietary index-membership labels.

Pack hash: `db6d12a0d9cda9c6a5546b14fb1218deb5313d3ababd394cd7268794c1adb02f`. Generated: 2026-07-21.

## Verified Quantitative Matrix

| Metric | APO | KKR | AMP | BX | BEN | TROW | IVZ | CG | ARES | TPG | Comparability |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Revenue | 32,049,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_APO_REVENUE_FY2025; concept us-gaap:Revenues | 19,464,307,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_KKR_REVENUE_FY2025; concept us-gaap:Revenues | 18,911,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_AMP_REVENUE_FY2025; concept us-gaap:Revenues | 14,450,265,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_BX_REVENUE_FY2025; concept us-gaap:Revenues | 8,770,700,000; FY 2025; period end 2025-09-30; offset about 3 months before row reference (-92d) (offset); fact NUM_BEN_REVENUE_FY2025; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 7,314,800,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TROW_REVENUE_FY2025; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 6,377,100,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_IVZ_REVENUE_FY2025; concept us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 4,779,800,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CG_REVENUE_FY2025; concept us-gaap:Revenues | 4,755,618,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_ARES_REVENUE_FY2025; concept us-gaap:Revenues | 4,670,212,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TPG_REVENUE_FY2025; concept us-gaap:Revenues | period offset; reference 2025-12-31; offsets AMP 0d aligned, APO 0d aligned, ARES 0d aligned, BEN about 3 months before row reference (-92d) offset, BX 0d aligned, CG 0d aligned, IVZ 0d aligned, KKR 0d aligned, TPG 0d aligned, TROW 0d aligned; tags mixed; concepts us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping AMP -> us-gaap:Revenues; APO -> us-gaap:Revenues; ARES -> us-gaap:Revenues; BEN -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; BX -> us-gaap:Revenues; CG -> us-gaap:Revenues; IVZ -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; KKR -> us-gaap:Revenues; TPG -> us-gaap:Revenues; TROW -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Net margin | 10.90%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_APO_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 12.18%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_KKR_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 18.84%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_AMP_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 20.89%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_BX_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 5.98%; FY 2025; period end 2025-09-30; offset about 3 months before row reference (-92d) (offset); fact NUM_BEN_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 28.53%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TROW_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | -2.74%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_IVZ_NET_MARGIN_FY2025; concept us-gaap:ProfitLoss; us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 16.92%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CG_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 11.09%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_ARES_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | 3.95%; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TPG_NET_MARGIN_FY2025; concept us-gaap:NetIncomeLoss; us-gaap:Revenues | period offset; reference 2025-12-31; offsets AMP 0d aligned, APO 0d aligned, ARES 0d aligned, BEN about 3 months before row reference (-92d) offset, BX 0d aligned, CG 0d aligned, IVZ 0d aligned, KKR 0d aligned, TPG 0d aligned, TROW 0d aligned; tags mixed; concepts us-gaap:NetIncomeLoss, us-gaap:ProfitLoss, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping AMP -> us-gaap:NetIncomeLoss + us-gaap:Revenues; APO -> us-gaap:NetIncomeLoss + us-gaap:Revenues; ARES -> us-gaap:NetIncomeLoss + us-gaap:Revenues; BEN -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; BX -> us-gaap:NetIncomeLoss + us-gaap:Revenues; CG -> us-gaap:NetIncomeLoss + us-gaap:Revenues; IVZ -> us-gaap:ProfitLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; KKR -> us-gaap:NetIncomeLoss + us-gaap:Revenues; TPG -> us-gaap:NetIncomeLoss + us-gaap:Revenues; TROW -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Operating margin | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Quarantined | Only 3 of 10 companies have a verified fact; threshold is 4. |
| Free cash flow | Not available | Not available | 8,161,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_AMP_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquireProductiveAssets | 4,547,458,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_BX_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 911,600,000; FY 2025; period end 2025-09-30; offset about 3 months before row reference (-92d) (offset); fact NUM_BEN_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 1,479,200,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TROW_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 1,441,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_IVZ_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | -3,374,900,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CG_FREE_CASH_FLOW_FY2025; concept us-gaap:NetCashProvidedByUsedInOperatingActivities; us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | Not available | Not available | period offset; reference 2025-12-31; offsets AMP 0d aligned, BEN about 3 months before row reference (-92d) offset, BX 0d aligned, CG 0d aligned, IVZ 0d aligned, TROW 0d aligned; tags mixed; concepts us-gaap:NetCashProvidedByUsedInOperatingActivities, us-gaap:PaymentsToAcquireProductiveAssets, us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; concept mapping AMP -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquireProductiveAssets; BEN -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; BX -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; CG -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; IVZ -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; TROW -> us-gaap:NetCashProvidedByUsedInOperatingActivities + us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
| Capital expenditures | Not available | Not available | 162,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_AMP_CAPEX_FY2025; concept us-gaap:PaymentsToAcquireProductiveAssets | 115,703,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_BX_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 154,500,000; FY 2025; period end 2025-09-30; offset about 3 months before row reference (-92d) (offset); fact NUM_BEN_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 274,200,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TROW_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 84,300,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_IVZ_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 99,400,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CG_CAPEX_FY2025; concept us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | Not available | Not available | period offset; reference 2025-12-31; offsets AMP 0d aligned, BEN about 3 months before row reference (-92d) offset, BX 0d aligned, CG 0d aligned, IVZ 0d aligned, TROW 0d aligned; tags mixed; concepts us-gaap:PaymentsToAcquireProductiveAssets, us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; concept mapping AMP -> us-gaap:PaymentsToAcquireProductiveAssets; BEN -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; BX -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; CG -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; IVZ -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment; TROW -> us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
| Dividends paid | 1,201,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_APO_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 649,942,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_KKR_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 596,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_AMP_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividends | 6,013,385,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_BX_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 683,700,000; FY 2025; period end 2025-09-30; offset about 3 months before row reference (-92d) (offset); fact NUM_BEN_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 1,143,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TROW_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividends | 377,300,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_IVZ_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | 505,100,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CG_DIVIDENDS_PAID_FY2025; concept us-gaap:PaymentsOfDividendsCommonStock | Not available | Not available | period offset; reference 2025-12-31; offsets AMP 0d aligned, APO 0d aligned, BEN about 3 months before row reference (-92d) offset, BX 0d aligned, CG 0d aligned, IVZ 0d aligned, KKR 0d aligned, TROW 0d aligned; tags mixed; concepts us-gaap:PaymentsOfDividends, us-gaap:PaymentsOfDividendsCommonStock; concept mapping AMP -> us-gaap:PaymentsOfDividends; APO -> us-gaap:PaymentsOfDividendsCommonStock; BEN -> us-gaap:PaymentsOfDividendsCommonStock; BX -> us-gaap:PaymentsOfDividendsCommonStock; CG -> us-gaap:PaymentsOfDividendsCommonStock; IVZ -> us-gaap:PaymentsOfDividendsCommonStock; KKR -> us-gaap:PaymentsOfDividendsCommonStock; TROW -> us-gaap:PaymentsOfDividends |
| Share buybacks | 773,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_APO_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 3,362,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_KKR_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 2,907,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_AMP_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | Not available | 240,300,000; FY 2025; period end 2025-09-30; offset about 3 months before row reference (-92d) (offset); fact NUM_BEN_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 620,900,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TROW_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 123,600,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_IVZ_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | 686,500,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CG_SHARE_BUYBACKS_FY2025; concept us-gaap:PaymentsForRepurchaseOfCommonStock | Not available | Not available | period offset; reference 2025-12-31; offsets AMP 0d aligned, APO 0d aligned, BEN about 3 months before row reference (-92d) offset, CG 0d aligned, IVZ 0d aligned, KKR 0d aligned, TROW 0d aligned; tags clean |
| Assets | 460,949,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_APO_ASSETS_FY2025; concept us-gaap:Assets | 410,144,072,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_KKR_ASSETS_FY2025; concept us-gaap:Assets | 190,904,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_AMP_ASSETS_FY2025; concept us-gaap:Assets | 47,708,975,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_BX_ASSETS_FY2025; concept us-gaap:Assets | 32,368,300,000; FY 2025; period end 2025-09-30; offset about 3 months before row reference (-92d) (offset); fact NUM_BEN_ASSETS_FY2025; concept us-gaap:Assets | 14,341,800,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TROW_ASSETS_FY2025; concept us-gaap:Assets | 27,094,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_IVZ_ASSETS_FY2025; concept us-gaap:Assets | 29,116,000,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CG_ASSETS_FY2025; concept us-gaap:Assets | 28,633,369,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_ARES_ASSETS_FY2025; concept us-gaap:Assets | 13,492,935,000; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TPG_ASSETS_FY2025; concept us-gaap:Assets | period offset; reference 2025-12-31; offsets AMP 0d aligned, APO 0d aligned, ARES 0d aligned, BEN about 3 months before row reference (-92d) offset, BX 0d aligned, CG 0d aligned, IVZ 0d aligned, KKR 0d aligned, TPG 0d aligned, TROW 0d aligned; tags clean |
| Liabilities / equity | 17.93; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_APO_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 10.63; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_KKR_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 28.15; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_AMP_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 2.98; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_BX_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 1.51; FY 2025; period end 2025-09-30; offset about 3 months before row reference (-92d) (offset); fact NUM_BEN_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 0.21; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TROW_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 1.15; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_IVZ_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 3.13; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_CG_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 4.66; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_ARES_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquity | 2.26; FY 2025; period end 2025-12-31; offset 0d (aligned); fact NUM_TPG_LIABILITIES_TO_EQUITY_FY2025; concept us-gaap:Liabilities; us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | period offset; reference 2025-12-31; offsets AMP 0d aligned, APO 0d aligned, ARES 0d aligned, BEN about 3 months before row reference (-92d) offset, BX 0d aligned, CG 0d aligned, IVZ 0d aligned, KKR 0d aligned, TPG 0d aligned, TROW 0d aligned; tags mixed; concepts us-gaap:Liabilities, us-gaap:StockholdersEquity, us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest; concept mapping AMP -> us-gaap:Liabilities + us-gaap:StockholdersEquity; APO -> us-gaap:Liabilities + us-gaap:StockholdersEquity; ARES -> us-gaap:Liabilities + us-gaap:StockholdersEquity; BEN -> us-gaap:Liabilities + us-gaap:StockholdersEquity; BX -> us-gaap:Liabilities + us-gaap:StockholdersEquity; CG -> us-gaap:Liabilities + us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest; IVZ -> us-gaap:Liabilities + us-gaap:StockholdersEquity; KKR -> us-gaap:Liabilities + us-gaap:StockholdersEquity; TPG -> us-gaap:Liabilities + us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest; TROW -> us-gaap:Liabilities + us-gaap:StockholdersEquity |

## Code-computed comparisons

- Reported net margin range: range endpoints are [IVZ](/company/IVZ/) (-2.74%) and [TROW](/company/TROW/) (28.53%). Computed from facts NUM_IVZ_NET_MARGIN_FY2025 and NUM_TROW_NET_MARGIN_FY2025; comparability: period aligned; reference 2025-12-31; offsets AMP 0d aligned, APO 0d aligned, ARES 0d aligned, BX 0d aligned, CG 0d aligned, IVZ 0d aligned, KKR 0d aligned, TPG 0d aligned, TROW 0d aligned; tags mixed; concepts us-gaap:NetIncomeLoss, us-gaap:ProfitLoss, us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping AMP -> us-gaap:NetIncomeLoss + us-gaap:Revenues; APO -> us-gaap:NetIncomeLoss + us-gaap:Revenues; ARES -> us-gaap:NetIncomeLoss + us-gaap:Revenues; BX -> us-gaap:NetIncomeLoss + us-gaap:Revenues; CG -> us-gaap:NetIncomeLoss + us-gaap:Revenues; IVZ -> us-gaap:ProfitLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; KKR -> us-gaap:NetIncomeLoss + us-gaap:Revenues; TPG -> us-gaap:NetIncomeLoss + us-gaap:Revenues; TROW -> us-gaap:NetIncomeLoss + us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax. Excluded: BEN: period not aligned (2025-Q3 vs 2025-Q4).
- Latest reported revenue range: range endpoints are [TPG](/company/TPG/) (4,670,212,000) and [APO](/company/APO/) (32,049,000,000). Computed from facts NUM_TPG_REVENUE_FY2025 and NUM_APO_REVENUE_FY2025; comparability: period aligned; reference 2025-12-31; offsets AMP 0d aligned, APO 0d aligned, ARES 0d aligned, BX 0d aligned, CG 0d aligned, IVZ 0d aligned, KKR 0d aligned, TPG 0d aligned, TROW 0d aligned; tags mixed; concepts us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax, us-gaap:Revenues; concept mapping AMP -> us-gaap:Revenues; APO -> us-gaap:Revenues; ARES -> us-gaap:Revenues; BX -> us-gaap:Revenues; CG -> us-gaap:Revenues; IVZ -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax; KKR -> us-gaap:Revenues; TPG -> us-gaap:Revenues; TROW -> us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax. Excluded: BEN: period not aligned (2025-Q3 vs 2025-Q4).

Market-risk companion: [/compare/asset-managers/risk/](/compare/asset-managers/risk/).

## Gate summary

Facts: 70. Claims survived: 0. Claims dropped: 0. Cells quarantined: 60.
