# Electric, Gas, And Sanitary Services financial report

Informational only - not investment advice.

SIC major group. Companies: 71. Companies with financial data: 71. Companies with revenue: 71. As of: 2026-03-02.

Mechanical ranking by stated metric from SEC/FRED data; not a recommendation, endorsement, or quality/investment judgment.

- Min-Max range is the distance between the minimum and maximum reported value in this group; small-cap outliers can widen the range.

## Distribution Summary

| Metric | Count | Median | Minimum | Maximum | Min-Max range |
| --- | ---: | ---: | ---: | ---: | ---: |
| Net margin | 71 | 12.81% | -8.49% | 35.48% | 43.96% |
| Operating margin | 68 | 22.12% | -3.49% | 54.25% | 57.73% |
| Revenue growth | 71 | 9.74% | -21.61% | 54.99% | 76.59% |

## Highest reported net margin

| Rank | Company | Net margin | FY | Extra |
| ---: | --- | ---: | ---: | --- |
| 1 | [DTM](/company/DTM/) - DT Midstream, Inc. | 35.48% | 2025 |  |
| 2 | [AM](/company/AM/) - Antero Midstream Corp | 34.77% | 2025 |  |
| 3 | [ATO](/company/ATO/) - ATMOS ENERGY CORP | 25.49% | 2025 |  |
| 4 | [NEE](/company/NEE/) - NEXTERA ENERGY INC | 24.93% | 2025 |  |
| 5 | [WTRG](/company/WTRG/) - Essential Utilities, Inc. | 24.91% | 2025 |  |
| 6 | [EIX](/company/EIX/) - EDISON INTERNATIONAL | 23.08% | 2025 |  |
| 7 | [NFG](/company/NFG/) - NATIONAL FUEL GAS CO | 22.77% | 2025 |  |
| 8 | [SWX](/company/SWX/) - Southwest Gas Holdings, Inc. | 22.67% | 2025 |  |
| 9 | [MSEX](/company/MSEX/) - MIDDLESEX WATER CO | 21.99% | 2025 |  |
| 10 | [WMB](/company/WMB/) - WILLIAMS COMPANIES, INC. | 21.91% | 2025 |  |

## Lowest reported net margin

| Rank | Company | Net margin | FY | Extra |
| ---: | --- | ---: | ---: | --- |
| 1 | [TLN](/company/TLN/) - Talen Energy Corp | -8.49% | 2025 |  |
| 2 | [CWST](/company/CWST/) - CASELLA WASTE SYSTEMS INC | 0.43% | 2025 |  |
| 3 | [NRG](/company/NRG/) - NRG ENERGY, INC. | 2.81% | 2025 |  |
| 4 | [HE](/company/HE/) - HAWAIIAN ELECTRIC INDUSTRIES INC | 4.09% | 2025 |  |
| 5 | [VST](/company/VST/) - Vistra Corp. | 5.32% | 2025 |  |
| 6 | [KGS](/company/KGS/) - Kodiak Gas Services, Inc. | 6.16% | 2025 |  |
| 7 | [CLH](/company/CLH/) - CLEAN HARBORS INC | 6.48% | 2025 |  |
| 8 | [FE](/company/FE/) - FIRSTENERGY CORP | 6.76% | 2025 |  |
| 9 | [AES](/company/AES/) - AES CORP | 7.44% | 2025 |  |
| 10 | [TXNM](/company/TXNM/) - TXNM ENERGY INC | 7.84% | 2025 |  |

## Highest reported operating margin

| Rank | Company | Operating margin | FY | Extra |
| ---: | --- | ---: | ---: | --- |
| 1 | [AM](/company/AM/) - Antero Midstream Corp | 54.25% | 2025 |  |
| 2 | [DTM](/company/DTM/) - DT Midstream, Inc. | 49.40% | 2025 |  |
| 3 | [WTRG](/company/WTRG/) - Essential Utilities, Inc. | 37.22% | 2025 |  |
| 4 | [EIX](/company/EIX/) - EDISON INTERNATIONAL | 36.72% | 2025 |  |
| 5 | [AWK](/company/AWK/) - American Water Works Company, Inc. | 36.56% | 2025 |  |
| 6 | [NFG](/company/NFG/) - NATIONAL FUEL GAS CO | 35.72% | 2025 |  |
| 7 | [WMB](/company/WMB/) - WILLIAMS COMPANIES, INC. | 35.11% | 2025 |  |
| 8 | [ATO](/company/ATO/) - ATMOS ENERGY CORP | 33.17% | 2025 |  |
| 9 | [AWR](/company/AWR/) - AMERICAN STATES WATER CO | 30.89% | 2025 |  |
| 10 | [NEE](/company/NEE/) - NEXTERA ENERGY INC | 30.21% | 2025 |  |

## Lowest reported operating margin

| Rank | Company | Operating margin | FY | Extra |
| ---: | --- | ---: | ---: | --- |
| 1 | [TLN](/company/TLN/) - Talen Energy Corp | -3.49% | 2025 |  |
| 2 | [CWST](/company/CWST/) - CASELLA WASTE SYSTEMS INC | 3.47% | 2025 |  |
| 3 | [NRG](/company/NRG/) - NRG ENERGY, INC. | 6.01% | 2025 |  |
| 4 | [HE](/company/HE/) - HAWAIIAN ELECTRIC INDUSTRIES INC | 7.62% | 2025 |  |
| 5 | [KNTK](/company/KNTK/) - Kinetik Holdings Inc. | 9.35% | 2025 |  |
| 6 | [VST](/company/VST/) - Vistra Corp. | 10.75% | 2025 |  |
| 7 | [CLH](/company/CLH/) - CLEAN HARBORS INC | 11.17% | 2025 |  |
| 8 | [CWEN](/company/CWEN/) - Clearway Energy, Inc. | 11.20% | 2025 |  |
| 9 | [CEG](/company/CEG/) - Constellation Energy Corp | 12.09% | 2025 |  |
| 10 | [FE](/company/FE/) - FIRSTENERGY CORP | 14.62% | 2025 |  |

## Largest reported revenue growth

| Rank | Company | Revenue growth | FY | Extra |
| ---: | --- | ---: | ---: | --- |
| 1 | [OKE](/company/OKE/) - ONEOK INC /NEW/ | 54.99% | 2025 |  |
| 2 | [AROC](/company/AROC/) - Archrock, Inc. | 28.70% | 2025 |  |
| 3 | [DTE](/company/DTE/) - DTE ENERGY CO | 26.95% | 2025 |  |
| 4 | [DTM](/company/DTM/) - DT Midstream, Inc. | 26.71% | 2025 |  |
| 5 | [TLN](/company/TLN/) - Talen Energy Corp | 22.03% | 2025 |  |
| 6 | [NI](/company/NI/) - NISOURCE INC. | 21.76% | 2025 |  |
| 7 | [KNTK](/company/KNTK/) - Kinetik Holdings Inc. | 18.98% | 2025 |  |
| 8 | [WTRG](/company/WTRG/) - Essential Utilities, Inc. | 18.62% | 2025 |  |
| 9 | [PEG](/company/PEG/) - PUBLIC SERVICE ENTERPRISE GROUP INC | 18.25% | 2025 |  |
| 10 | [CPK](/company/CPK/) - CHESAPEAKE UTILITIES CORP | 18.14% | 2025 |  |
