# Industrial And Commercial Machinery And Computer Equipment financial report

Informational only - not investment advice.

SIC major group. Companies: 85. Companies with financial data: 85. Companies with revenue: 85. As of: 2026-06-05.

Mechanical ranking by stated metric from SEC/FRED data; not a recommendation, endorsement, or quality/investment judgment.

- Min-Max range is the distance between the minimum and maximum reported value in this group; small-cap outliers can widen the range.

## Distribution Summary

| Metric | Count | Median | Minimum | Maximum | Min-Max range |
| --- | ---: | ---: | ---: | ---: | ---: |
| Net margin | 85 | 9.33% | -22.31% | 38.99% | 61.30% |
| Operating margin | 80 | 13.45% | -18.72% | 42.82% | 61.54% |
| Revenue growth | 83 | 5.60% | -17.57% | 121.34% | 138.91% |

## Highest reported net margin

| Rank | Company | Net margin | FY | Extra |
| ---: | --- | ---: | ---: | --- |
| 1 | [ANET](/company/ANET/) - Arista Networks, Inc. | 38.99% | 2025 |  |
| 2 | [LRCX](/company/LRCX/) - LAM RESEARCH CORP | 29.06% | 2025 |  |
| 3 | [FTNT](/company/FTNT/) - Fortinet, Inc. | 27.26% | 2025 |  |
| 4 | [AAPL](/company/AAPL/) - Apple Inc. | 26.92% | 2025 |  |
| 5 | [GGG](/company/GGG/) - GRACO INC | 23.33% | 2025 |  |
| 6 | [FFIV](/company/FFIV/) - F5, INC. | 22.42% | 2025 |  |
| 7 | [NTAP](/company/NTAP/) - NetApp, Inc. | 20.46% | 2026 |  |
| 8 | [WDC](/company/WDC/) - WESTERN DIGITAL CORP | 19.84% | 2025 |  |
| 9 | [ITW](/company/ITW/) - ILLINOIS TOOL WORKS INC | 19.11% | 2025 |  |
| 10 | [NVT](/company/NVT/) - nVent Electric plc | 18.24% | 2025 |  |

## Lowest reported net margin

| Rank | Company | Net margin | FY | Extra |
| ---: | --- | ---: | ---: | --- |
| 1 | [SNDK](/company/SNDK/) - Sandisk Corp | -22.31% | 2025 |  |
| 2 | [AZTA](/company/AZTA/) - Azenta, Inc. | -9.39% | 2025 |  |
| 3 | [MIDD](/company/MIDD/) - MIDDLEBY Corp | -8.68% | 2026 |  |
| 4 | [DNOW](/company/DNOW/) - DNOW Inc. | -3.16% | 2025 |  |
| 5 | [BC](/company/BC/) - BRUNSWICK CORP | -2.56% | 2025 |  |
| 6 | [JBTM](/company/JBTM/) - JBT MAREL Corp | -1.33% | 2025 |  |
| 7 | [CRSR](/company/CRSR/) - Corsair Gaming, Inc. | -1.10% | 2025 |  |
| 8 | [EXTR](/company/EXTR/) - EXTREME NETWORKS INC | -0.65% | 2025 |  |
| 9 | [HPE](/company/HPE/) - Hewlett Packard Enterprise Co | 0.17% | 2025 |  |
| 10 | [OMCL](/company/OMCL/) - OMNICELL, INC. | 0.17% | 2025 |  |

## Highest reported operating margin

| Rank | Company | Operating margin | FY | Extra |
| ---: | --- | ---: | ---: | --- |
| 1 | [ANET](/company/ANET/) - Arista Networks, Inc. | 42.82% | 2025 |  |
| 2 | [LRCX](/company/LRCX/) - LAM RESEARCH CORP | 32.01% | 2025 |  |
| 3 | [AAPL](/company/AAPL/) - Apple Inc. | 31.97% | 2025 |  |
| 4 | [FTNT](/company/FTNT/) - Fortinet, Inc. | 30.66% | 2025 |  |
| 5 | [GGG](/company/GGG/) - GRACO INC | 27.94% | 2025 |  |
| 6 | [NTAP](/company/NTAP/) - NetApp, Inc. | 26.84% | 2026 |  |
| 7 | [ITW](/company/ITW/) - ILLINOIS TOOL WORKS INC | 26.28% | 2025 |  |
| 8 | [NDSN](/company/NDSN/) - NORDSON CORP | 25.49% | 2025 |  |
| 9 | [FFIV](/company/FFIV/) - F5, INC. | 24.80% | 2025 |  |
| 10 | [WDC](/company/WDC/) - WESTERN DIGITAL CORP | 24.52% | 2025 |  |

## Lowest reported operating margin

| Rank | Company | Operating margin | FY | Extra |
| ---: | --- | ---: | ---: | --- |
| 1 | [SNDK](/company/SNDK/) - Sandisk Corp | -18.72% | 2025 |  |
| 2 | [AZTA](/company/AZTA/) - Azenta, Inc. | -4.52% | 2025 |  |
| 3 | [DNOW](/company/DNOW/) - DNOW Inc. | -3.30% | 2025 |  |
| 4 | [HPE](/company/HPE/) - Hewlett Packard Enterprise Co | -1.27% | 2025 |  |
| 5 | [BC](/company/BC/) - BRUNSWICK CORP | -0.76% | 2025 |  |
| 6 | [CRSR](/company/CRSR/) - Corsair Gaming, Inc. | 0.14% | 2025 |  |
| 7 | [OMCL](/company/OMCL/) - OMNICELL, INC. | 0.44% | 2025 |  |
| 8 | [VYX](/company/VYX/) - NCR Voyix Corp | 0.97% | 2025 |  |
| 9 | [EXTR](/company/EXTR/) - EXTREME NETWORKS INC | 1.49% | 2025 |  |
| 10 | [P](/company/P/) - Everpure, Inc. | 3.13% | 2026 |  |

## Largest reported revenue growth

| Rank | Company | Revenue growth | FY | Extra |
| ---: | --- | ---: | ---: | --- |
| 1 | [JBTM](/company/JBTM/) - JBT MAREL Corp | 121.34% | 2025 |  |
| 2 | [WDC](/company/WDC/) - WESTERN DIGITAL CORP | 50.70% | 2025 |  |
| 3 | [INVX](/company/INVX/) - Innovex International, Inc. | 48.04% | 2025 |  |
| 4 | [SMCI](/company/SMCI/) - Super Micro Computer, Inc. | 46.59% | 2025 |  |
| 5 | [STX](/company/STX/) - Seagate Technology Holdings plc | 38.86% | 2025 |  |
| 6 | [NVT](/company/NVT/) - nVent Electric plc | 29.51% | 2025 |  |
| 7 | [ANET](/company/ANET/) - Arista Networks, Inc. | 28.60% | 2025 |  |
| 8 | [LRCX](/company/LRCX/) - LAM RESEARCH CORP | 23.68% | 2025 |  |
| 9 | [AAON](/company/AAON/) - AAON, INC. | 20.11% | 2025 |  |
| 10 | [DNOW](/company/DNOW/) - DNOW Inc. | 18.84% | 2025 |  |
