Macro trend summaries
Current factual readings and changes from selected public-domain macro indicator series.
Mechanical change summary from FRED indicator observations; not a forecast, recommendation, endorsement, or investment judgment. As of: 2026-06-16.
| Indicator | Latest | Latest Date | Comparison | Prior Value | Prior Date | Change | Percent Change | Direction | Status | Factual Context | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPIAUCSL - Consumer Price Index for All Urban Consumers: All Items in U.S. City Average | 333.979 | 2026-05-01 | one year earlier | 320.62 | 2025-05-01 | +13.359 | 4.17% | higher | CPI's 12-month index change is 4.17%. | FRED source | |
| UNRATE - Unemployment Rate | 4.3 | 2026-05-01 | one year earlier | 4.3 | 2025-05-01 | +0 | 0.00% | unchanged | Unemployment rate is unchanged at 4.3%. | FRED source | |
| FEDFUNDS - Federal Funds Effective Rate | 3.63 | 2026-05-01 | one year earlier | 4.33 | 2025-05-01 | -0.7 | -16.17% | lower | The latest reading is lower versus the comparison point. | FRED source | |
| T10Y2Y - 10-Year Treasury Constant Maturity Minus 2-Year Treasury Constant Maturity | 0.38 | 2026-06-16 | previous observation | 0.4 | 2026-06-15 | -0.02 | -5.00% | lower | nonnegative spread (not inverted) | The 10-year minus 2-year spread is nonnegative spread (not inverted) at 0.38 percentage points. | FRED source |
| GDPC1 - Real Gross Domestic Product | 24,152.656 | 2026-01-01 | four quarters earlier | 23,548.21 | 2025-01-01 | +604.446 | 2.57% | higher | The latest reading is higher versus the comparison point. | FRED source | |
| RSAFS - Advance Retail Sales: Retail Trade | 757,085 | 2026-04-01 | one year earlier | 721,903 | 2025-04-01 | +35,182 | 4.87% | higher | The latest reading is higher versus the comparison point. | FRED source | |
| PAYEMS - All Employees, Total Nonfarm | 159,001 | 2026-05-01 | one year earlier | 158,498 | 2025-05-01 | +503 | 0.32% | higher | The latest reading is higher versus the comparison point. | FRED source | |
| HOUST - New Privately-Owned Housing Units Started: Total Units | 1,177 | 2026-05-01 | one year earlier | 1,289 | 2025-05-01 | -112 | -8.69% | lower | The latest reading is lower versus the comparison point. | FRED source |
Recent Series Charts
CPIAUCSL
UNRATE
FEDFUNDS
T10Y2Y
GDPC1
RSAFS
PAYEMS
HOUST
Informational only - not investment advice.