# Lowest year-over-year revenue-growth variability

Informational only - not investment advice.

Companies ranked mechanically by the population standard deviation of the four year-over-year revenue growth rates over the latest five consecutive fiscal years, from SEC companyfacts. Rows additionally require a five-year CAGR of at least 0%, so low variability is not reported for a shrinking revenue base without saying so.

Mechanical ranking by stated metric from SEC/FRED data; not a recommendation, endorsement, or investment judgment. As of: 2026-08-05.

- Ranked companies can have different latest fiscal-year ends, which affects temporal comparability.
- Period-end comparability: ranked values span fiscal period-ends from 2025-06-30 to 2026-06-30 (a 12-month spread), so the ranking compares companies over different reporting periods; row-level offsets are shown relative to modal period end 2025-12-31.
- This ranking spans companies in different accounting regimes (financial-sector and operating companies); financial-sector figures such as revenue and margins are defined differently and may not be directly comparable across regimes.
- Five-year figures use five consecutive fiscal-year revenue points (four year-over-year transitions). Companies missing any fiscal year in the window are omitted rather than interpolated.
- Comparisons across industries are not apples-to-apples: revenue and assets are defined differently by industry (for example, a bank's revenue is interest/fee income, and a REIT's revenue is lease income).
- Minimum base-year revenue floor: $100.0M.
- Computed for 1675 of 2825 covered companies; companies with negative five-year revenue CAGR remain eligible for the highest-revenue-growth-variability table but are omitted from this low-variability table by design; companies missing a required same-fiscal-year input, failing the annual period-spacing gate, or below the stated floors are omitted rather than estimated.

| Rank | Company | Revenue-growth variability | FY | Period end | Comparability | Regime | Extra |
| ---: | --- | ---: | ---: | --- | --- | --- | --- |
| 1 | [HSTM](/company/HSTM/) - HEALTHSTREAM INC | 0.25% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 4.32%; 0 down years |
| 2 | [EPRT](/company/EPRT/) - ESSENTIAL PROPERTIES REALTY TRUST, INC. | 0.39% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR 24.95%; 0 down years |
| 3 | [RYAN](/company/RYAN/) - RYAN SPECIALTY HOLDINGS, INC. | 0.39% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR 20.80%; 0 down years |
| 4 | [AKAM](/company/AKAM/) - AKAMAI TECHNOLOGIES INC | 0.42% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 5.01%; 0 down years |
| 5 | [MPAA](/company/MPAA/) - MOTORCAR PARTS OF AMERICA INC | 0.45% | 2026 | as of 2026-03-31 | offset about 3 months after row reference (+90d) (offset) | operating | 5y CAGR 4.98%; 0 down years |
| 6 | [ADBE](/company/ADBE/) - ADOBE INC. | 0.48% | 2025 | as of 2025-11-28 | offset -33d (offset) | operating | 5y CAGR 10.77%; 0 down years |
| 7 | [SSTK](/company/SSTK/) - Shutterstock, Inc. | 0.62% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 6.36%; 0 down years |
| 8 | [ADT](/company/ADT/) - ADT Inc. | 0.72% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 5.10%; 0 down years |
| 9 | [WMT](/company/WMT/) - Walmart Inc. | 0.79% | 2026 | as of 2026-01-31 | offset +31d (offset) | operating | 5y CAGR 5.63%; 0 down years |
| 10 | [NNN](/company/NNN/) - NNN REIT, INC. | 0.79% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR 6.26%; 0 down years |
| 11 | [SPSC](/company/SPSC/) - SPS COMMERCE INC | 0.81% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 18.18%; 0 down years |
| 12 | [C](/company/C/) - CITIGROUP INC | 0.89% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR 4.35%; 0 down years |
| 13 | [TCX](/company/TCX/) - TUCOWS INC /PA/ | 0.90% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 6.42%; 0 down years |
| 14 | [KLTR](/company/KLTR/) - KALTURA INC | 0.93% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 2.32%; 0 down years |
| 15 | [GOLF](/company/GOLF/) - Acushnet Holdings Corp. | 0.94% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 4.47%; 0 down years |
| 16 | [ITT](/company/ITT/) - ITT INC. | 1.03% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 9.25%; 0 down years |
| 17 | [ADP](/company/ADP/) - AUTOMATIC DATA PROCESSING INC | 1.04% | 2026 | as of 2026-06-30 | offset about 6 months after row reference (+181d) (offset) | operating | 5y CAGR 7.40%; 0 down years |
| 18 | [BR](/company/BR/) - BROADRIDGE FINANCIAL SOLUTIONS, INC. | 1.05% | 2026 | as of 2026-06-30 | offset about 6 months after row reference (+181d) (offset) | operating | 5y CAGR 6.98%; 0 down years |
| 19 | [NOW](/company/NOW/) - ServiceNow, Inc. | 1.06% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 22.50%; 0 down years |
| 20 | [PG](/company/PG/) - PROCTER & GAMBLE Co | 1.09% | 2026 | as of 2026-06-30 | offset about 6 months after row reference (+181d) (offset) | operating | 5y CAGR 2.07%; 0 down years |
| 21 | [IQV](/company/IQV/) - IQVIA HOLDINGS INC. | 1.10% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 4.13%; 0 down years |
| 22 | [AMZN](/company/AMZN/) - AMAZON COM INC | 1.12% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 11.14%; 0 down years |
| 23 | [VLTO](/company/VLTO/) - Veralto Corp | 1.14% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 4.02%; 0 down years |
| 24 | [COR](/company/COR/) - Cencora, Inc. | 1.15% | 2025 | as of 2025-09-30 | offset about 3 months before row reference (-92d) (offset) | operating | 5y CAGR 10.70%; 0 down years |
| 25 | [MOG-A](/company/MOG-A/) - MOOG INC. | 1.19% | 2025 | as of 2025-09-27 | offset about 3 months before row reference (-95d) (offset) | operating | 5y CAGR 7.86%; 0 down years |
| 26 | [ATR](/company/ATR/) - APTARGROUP, INC. | 1.19% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 4.01%; 0 down years |
| 27 | [SSNC](/company/SSNC/) - SS&C Technologies Holdings Inc | 1.21% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 5.56%; 0 down years |
| 28 | [VRSN](/company/VRSN/) - VERISIGN INC/CA | 1.21% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 5.69%; 0 down years |
| 29 | [SHC](/company/SHC/) - Sotera Health Co | 1.25% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 5.72%; 0 down years |
| 30 | [EHC](/company/EHC/) - Encompass Health Corp | 1.28% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 10.27%; 0 down years |
| 31 | [VLGEA](/company/VLGEA/) - VILLAGE SUPER MARKET INC | 1.29% | 2025 | as of 2025-07-26 | offset about 5 months before row reference (-158d) (offset) | operating | 5y CAGR 3.40%; 0 down years |
| 32 | [DRI](/company/DRI/) - DARDEN RESTAURANTS INC | 1.30% | 2026 | as of 2026-05-31 | offset about 5 months after row reference (+151d) (offset) | operating | 5y CAGR 8.22%; 0 down years |
| 33 | [SYK](/company/SYK/) - STRYKER CORP | 1.35% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 10.07%; 0 down years |
| 34 | [MSI](/company/MSI/) - Motorola Solutions, Inc. | 1.36% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 9.35%; 0 down years |
| 35 | [PECO](/company/PECO/) - Phillips Edison & Company, Inc. | 1.36% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR 8.06%; 0 down years |
| 36 | [GL](/company/GL/) - GLOBE LIFE INC. | 1.37% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR 4.06%; 0 down years |
| 37 | [BSY](/company/BSY/) - BENTLEY SYSTEMS INC | 1.39% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 11.69%; 0 down years |
| 38 | [SPG](/company/SPG/) - SIMON PROPERTY GROUP INC. | 1.40% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR 5.61%; 0 down years |
| 39 | [MSCI](/company/MSCI/) - MSCI Inc. | 1.42% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 11.29%; 0 down years |
| 40 | [ROL](/company/ROL/) - ROLLINS INC | 1.42% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 11.60%; 0 down years |
| 41 | [AMT](/company/AMT/) - AMERICAN TOWER CORP /MA/ | 1.43% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR 3.28%; 0 down years |
| 42 | [CLB](/company/CLB/) - Core Laboratories Inc. /DE/ | 1.48% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 2.87%; 0 down years |
| 43 | [QTWO](/company/QTWO/) - Q2 Holdings, Inc. | 1.48% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 12.36%; 0 down years |
| 44 | [ROP](/company/ROP/) - ROPER TECHNOLOGIES INC | 1.49% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 13.08%; 0 down years |
| 45 | [HMN](/company/HMN/) - HORACE MANN EDUCATORS CORP /DE/ | 1.49% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR 6.36%; 0 down years |
| 46 | [MORN](/company/MORN/) - Morningstar, Inc. | 1.50% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR 9.53%; 0 down years |
| 47 | [CYH](/company/CYH/) - COMMUNITY HEALTH SYSTEMS INC | 1.53% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 0.24%; 2 down years |
| 48 | [JKHY](/company/JKHY/) - JACK HENRY & ASSOCIATES INC | 1.56% | 2025 | as of 2025-06-30 | offset about 6 months before row reference (-184d) (offset) | operating | 5y CAGR 7.81%; 0 down years |
| 49 | [SCI](/company/SCI/) - SERVICE CORP INTERNATIONAL | 1.57% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 0.99%; 2 down years |
| 50 | [FIS](/company/FIS/) - Fidelity National Information Services, Inc. | 1.57% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 3.40%; 0 down years |
