# Lowest liabilities-to-equity

Informational only - not investment advice.

Companies ranked mechanically by latest liabilities / equity ratio from SEC companyfacts, sorted from lower reported ratios upward.

Mechanical ranking by stated metric from SEC/FRED data; not a recommendation, endorsement, or quality/investment judgment. As of: 2026-05-20.

- Ranked companies can have different latest fiscal-year ends, which affects temporal comparability.
- Liabilities / equity is a balance-sheet-structure fact using total liabilities divided by stockholders' equity; financial institutions naturally report higher ratios than many non-financial companies.
- Comparisons across industries are not apples-to-apples: revenue and assets are defined differently by industry (for example, a bank's revenue is interest/fee income, and a REIT's revenue is lease income).

| Rank | Company | Liabilities / equity | FY | Extra |
| ---: | --- | ---: | ---: | --- |
| 1 | [VCYT](/company/VCYT/) - VERACYTE, INC. | 0.07 | 2025 |  |
| 2 | [PTGX](/company/PTGX/) - Protagonist Therapeutics, Inc | 0.09 | 2025 |  |
| 3 | [BLFS](/company/BLFS/) - BIOLIFE SOLUTIONS INC | 0.09 | 2025 |  |
| 4 | [ROIV](/company/ROIV/) - Roivant Sciences Ltd. | 0.09 | 2026 |  |
| 5 | [KRYS](/company/KRYS/) - Krystal Biotech, Inc. | 0.09 | 2025 |  |
| 6 | [CPRT](/company/CPRT/) - COPART INC | 0.10 | 2025 |  |
| 7 | [VICR](/company/VICR/) - VICOR CORP | 0.10 | 2025 |  |
| 8 | [UTHR](/company/UTHR/) - UNITED THERAPEUTICS Corp | 0.11 | 2025 |  |
| 9 | [TPL](/company/TPL/) - Texas Pacific Land Corp | 0.11 | 2025 |  |
| 10 | [OLED](/company/OLED/) - UNIVERSAL DISPLAY CORP \PA\ | 0.12 | 2025 |  |
| 11 | [SITM](/company/SITM/) - SITIME Corp | 0.12 | 2025 |  |
| 12 | [RMBS](/company/RMBS/) - RAMBUS INC | 0.12 | 2025 |  |
| 13 | [ONTO](/company/ONTO/) - ONTO INNOVATION INC. | 0.13 | 2026 |  |
| 14 | [GDYN](/company/GDYN/) - GRID DYNAMICS HOLDINGS, INC. | 0.13 | 2025 |  |
| 15 | [PRLB](/company/PRLB/) - Proto Labs Inc | 0.13 | 2025 |  |
| 16 | [IPGP](/company/IPGP/) - IPG PHOTONICS CORP | 0.14 | 2025 |  |
| 17 | [ISRG](/company/ISRG/) - INTUITIVE SURGICAL INC | 0.14 | 2025 |  |
| 18 | [POWI](/company/POWI/) - POWER INTEGRATIONS INC | 0.15 | 2025 |  |
| 19 | [MLI](/company/MLI/) - MUELLER INDUSTRIES INC | 0.15 | 2025 |  |
| 20 | [CPRX](/company/CPRX/) - CATALYST PHARMACEUTICALS, INC. | 0.16 | 2025 |  |
| 21 | [PINS](/company/PINS/) - PINTEREST, INC. | 0.16 | 2025 |  |
| 22 | [GMED](/company/GMED/) - GLOBUS MEDICAL INC | 0.16 | 2025 |  |
| 23 | [SLAB](/company/SLAB/) - SILICON LABORATORIES INC. | 0.16 | 2026 |  |
| 24 | [INSP](/company/INSP/) - Inspire Medical Systems, Inc. | 0.16 | 2025 |  |
| 25 | [NSSC](/company/NSSC/) - NAPCO SECURITY TECHNOLOGIES, INC | 0.18 | 2025 |  |
| 26 | [GNTX](/company/GNTX/) - GENTEX CORP | 0.18 | 2025 |  |
| 27 | [PLAB](/company/PLAB/) - PHOTRONICS INC | 0.18 | 2025 |  |
| 28 | [DOCS](/company/DOCS/) - Doximity, Inc. | 0.18 | 2026 |  |
| 29 | [FORM](/company/FORM/) - FORMFACTOR INC | 0.18 | 2025 |  |
| 30 | [MPWR](/company/MPWR/) - MONOLITHIC POWER SYSTEMS INC | 0.19 | 2025 |  |
| 31 | [PLTR](/company/PLTR/) - Palantir Technologies Inc. | 0.19 | 2025 |  |
| 32 | [SEIC](/company/SEIC/) - SEI INVESTMENTS CO | 0.19 | 2024 |  |
| 33 | [AZTA](/company/AZTA/) - Azenta, Inc. | 0.19 | 2025 |  |
| 34 | [DV](/company/DV/) - DoubleVerify Holdings, Inc. | 0.20 | 2025 |  |
| 35 | [INVX](/company/INVX/) - Innovex International, Inc. | 0.20 | 2025 |  |
| 36 | [SPSC](/company/SPSC/) - SPS COMMERCE INC | 0.20 | 2025 |  |
| 37 | [CALM](/company/CALM/) - CAL-MAINE FOODS INC | 0.20 | 2025 |  |
| 38 | [TROW](/company/TROW/) - PRICE T ROWE GROUP INC | 0.21 | 2025 |  |
| 39 | [DLB](/company/DLB/) - Dolby Laboratories, Inc. | 0.23 | 2025 |  |
| 40 | [CALX](/company/CALX/) - CALIX, INC | 0.23 | 2025 |  |
| 41 | [KTOS](/company/KTOS/) - KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 0.24 | 2025 |  |
| 42 | [LSCC](/company/LSCC/) - LATTICE SEMICONDUCTOR CORP | 0.24 | 2026 |  |
| 43 | [MRTN](/company/MRTN/) - MARTEN TRANSPORT LTD | 0.24 | 2025 |  |
| 44 | [STRA](/company/STRA/) - Strategic Education, Inc. | 0.24 | 2025 |  |
| 45 | [VEEV](/company/VEEV/) - VEEVA SYSTEMS INC | 0.24 | 2026 |  |
| 46 | [BMRN](/company/BMRN/) - BIOMARIN PHARMACEUTICAL INC | 0.25 | 2025 |  |
| 47 | [TWLO](/company/TWLO/) - TWILIO INC | 0.25 | 2025 |  |
| 48 | [AOSL](/company/AOSL/) - ALPHA & OMEGA SEMICONDUCTOR Ltd | 0.26 | 2025 |  |
| 49 | [CSGP](/company/CSGP/) - COSTAR GROUP, INC. | 0.26 | 2025 |  |
| 50 | [NPK](/company/NPK/) - NATIONAL PRESTO INDUSTRIES INC | 0.27 | 2025 |  |
