# Longest run of consecutive annual revenue increases (history)

Informational only - not investment advice.

Companies ranked mechanically by their longest run of strictly consecutive fiscal-year revenue increases within grepcent's covered filing history, from SEC companyfacts. Ties are ordered alphabetically by ticker.

Mechanical ranking by stated metric from SEC/FRED data; not a recommendation, endorsement, or investment judgment. As of: 2026-08-06.

- Ranked companies can have different latest fiscal-year ends, which affects temporal comparability.
- Period-end comparability: ranked values span fiscal period-ends from 2025-08-30 to 2026-06-30 (a 10-month spread), so the ranking compares companies over different reporting periods; row-level offsets are shown relative to modal period end 2025-12-31.
- This ranking spans companies in different accounting regimes (financial-sector and operating companies); financial-sector figures such as revenue and margins are defined differently and may not be directly comparable across regimes.
- A run counts strictly consecutive fiscal-year revenue increases within grepcent's covered history; any missing fiscal year breaks the run and is never bridged. The covered-history window is printed on every row; a run is a count over covered filings, not a statement about years outside that window or about future years.
- Comparisons across industries are not apples-to-apples: revenue and assets are defined differently by industry (for example, a bank's revenue is interest/fee income, and a REIT's revenue is lease income).
- Minimum streak-end revenue floor: $100.0M; minimum run length: 4 years.
- Computed for 1313 of 2825 covered companies; companies missing a required same-fiscal-year input, failing the annual period-spacing gate, or below the stated floors are omitted rather than estimated.

| Rank | Company | Consecutive annual revenue increases | FY | Period end | Comparability | Regime | Extra |
| ---: | --- | ---: | ---: | --- | --- | --- | --- |
| 1 | [AAON](/company/AAON/) - AAON, INC. | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 2 | [ACAD](/company/ACAD/) - ACADIA PHARMACEUTICALS INC | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 3 | [ACI](/company/ACI/) - Albertsons Companies, Inc. | 9 | 2026 | as of 2026-02-28 | offset about 2 months after row reference (+59d) (offset) | operating | increases FY2017-FY2026; covered history FY2017-FY2026 |
| 4 | [ACN](/company/ACN/) - Accenture plc | 9 | 2025 | as of 2025-08-31 | offset about 4 months before row reference (-122d) (offset) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 5 | [ADBE](/company/ADBE/) - ADOBE INC. | 9 | 2025 | as of 2025-11-28 | offset -33d (offset) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 6 | [ADC](/company/ADC/) - AGREE REALTY CORP | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 7 | [ADP](/company/ADP/) - AUTOMATIC DATA PROCESSING INC | 9 | 2026 | as of 2026-06-30 | offset about 6 months after row reference (+181d) (offset) | operating | increases FY2017-FY2026; covered history FY2017-FY2026 |
| 8 | [ADSK](/company/ADSK/) - Autodesk, Inc. | 9 | 2026 | as of 2026-01-31 | offset +31d (offset) | operating | increases FY2017-FY2026; covered history FY2017-FY2026 |
| 9 | [ADUS](/company/ADUS/) - Addus HomeCare Corp | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 10 | [AKAM](/company/AKAM/) - AKAMAI TECHNOLOGIES INC | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 11 | [ALL](/company/ALL/) - ALLSTATE CORP | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 12 | [ALRM](/company/ALRM/) - Alarm.com Holdings, Inc. | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 13 | [AMZN](/company/AMZN/) - AMAZON COM INC | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 14 | [ANIP](/company/ANIP/) - ANI PHARMACEUTICALS INC | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 15 | [AON](/company/AON/) - Aon plc | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 16 | [APPF](/company/APPF/) - APPFOLIO INC | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 17 | [APPN](/company/APPN/) - APPIAN CORP | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 18 | [ARES](/company/ARES/) - Ares Management Corp | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 19 | [AROW](/company/AROW/) - ARROW FINANCIAL CORP | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 20 | [ATR](/company/ATR/) - APTARGROUP, INC. | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 21 | [AXGN](/company/AXGN/) - Axogen, Inc. | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 22 | [AXON](/company/AXON/) - AXON ENTERPRISE, INC. | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 23 | [AZO](/company/AZO/) - AUTOZONE INC | 9 | 2025 | as of 2025-08-30 | offset about 4 months before row reference (-123d) (offset) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 24 | [BCO](/company/BCO/) - BRINKS CO | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 25 | [BE](/company/BE/) - Bloom Energy Corp | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 26 | [BFST](/company/BFST/) - Business First Bancshares, Inc. | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 27 | [BJ](/company/BJ/) - BJ's Wholesale Club Holdings, Inc. | 9 | 2026 | as of 2026-01-31 | offset +31d (offset) | operating | increases FY2017-FY2026; covered history FY2017-FY2026 |
| 28 | [BL](/company/BL/) - BLACKLINE, INC. | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 29 | [BOC](/company/BOC/) - BOSTON OMAHA Corp | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 30 | [BOX](/company/BOX/) - BOX INC | 9 | 2026 | as of 2026-01-31 | offset +31d (offset) | operating | increases FY2017-FY2026; covered history FY2017-FY2026 |
| 31 | [BR](/company/BR/) - BROADRIDGE FINANCIAL SOLUTIONS, INC. | 9 | 2026 | as of 2026-06-30 | offset about 6 months after row reference (+181d) (offset) | operating | increases FY2017-FY2026; covered history FY2017-FY2026 |
| 32 | [BRO](/company/BRO/) - BROWN & BROWN, INC. | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 33 | [BWB](/company/BWB/) - Bridgewater Bancshares Inc | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 34 | [BWXT](/company/BWXT/) - BWX Technologies, Inc. | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 35 | [CACI](/company/CACI/) - CACI INTERNATIONAL INC /DE/ | 9 | 2026 | as of 2026-06-30 | offset about 6 months after row reference (+181d) (offset) | operating | increases FY2017-FY2026; covered history FY2017-FY2026 |
| 36 | [CB](/company/CB/) - Chubb Ltd | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 37 | [CBAN](/company/CBAN/) - COLONY BANKCORP INC | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 38 | [CBZ](/company/CBZ/) - CBIZ, Inc. | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 39 | [CCNE](/company/CCNE/) - CNB FINANCIAL CORP/PA | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 40 | [CDNS](/company/CDNS/) - CADENCE DESIGN SYSTEMS INC | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 41 | [CFBK](/company/CFBK/) - CF BANKSHARES INC. | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 42 | [CHCT](/company/CHCT/) - Community Healthcare Trust Inc | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 43 | [CHD](/company/CHD/) - CHURCH & DWIGHT CO INC /DE/ | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 44 | [CI](/company/CI/) - Cigna Group | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 45 | [CIVB](/company/CIVB/) - CIVISTA BANCSHARES, INC. | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 46 | [CL](/company/CL/) - COLGATE PALMOLIVE CO | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 47 | [CLSK](/company/CLSK/) - CLEANSPARK, INC. | 9 | 2025 | as of 2025-09-30 | offset about 3 months before row reference (-92d) (offset) | financial | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 48 | [CMG](/company/CMG/) - CHIPOTLE MEXICAN GRILL INC | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 49 | [CNC](/company/CNC/) - CENTENE CORP | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | increases FY2016-FY2025; covered history FY2016-FY2025 |
| 50 | [COKE](/company/COKE/) - Coca-Cola Consolidated, Inc. | 9 | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | increases FY2016-FY2025; covered history FY2016-FY2025 |
