# Largest companies by latest reported revenue

Informational only - not investment advice.

Companies ranked mechanically by latest annual revenue from SEC companyfacts.

Mechanical ranking by stated metric from SEC/FRED data; not a recommendation, endorsement, or quality/investment judgment. As of: 2026-05-08.

- Ranked companies can have different latest fiscal-year ends, which affects temporal comparability.
- Comparisons across industries are not apples-to-apples: revenue and assets are defined differently by industry (for example, a bank's revenue is interest/fee income, and a REIT's revenue is lease income).

| Rank | Company | Latest reported revenue | FY | Extra |
| ---: | --- | ---: | ---: | --- |
| 1 | [AMZN](/company/AMZN/) - AMAZON COM INC | 716,924,000,000 | 2025 |  |
| 2 | [WMT](/company/WMT/) - Walmart Inc. | 713,163,000,000 | 2026 |  |
| 3 | [UNH](/company/UNH/) - UNITEDHEALTH GROUP INC | 447,567,000,000 | 2025 |  |
| 4 | [AAPL](/company/AAPL/) - Apple Inc. | 416,161,000,000 | 2025 |  |
| 5 | [MCK](/company/MCK/) - MCKESSON CORP | 403,430,000,000 | 2026 |  |
| 6 | [GOOGL](/company/GOOGL/) - Alphabet Inc. | 402,836,000,000 | 2025 |  |
| 7 | [CVS](/company/CVS/) - CVS HEALTH Corp | 402,067,000,000 | 2025 |  |
| 8 | [BRK-B](/company/BRK-B/) - BERKSHIRE HATHAWAY INC | 371,444,000,000 | 2025 |  |
| 9 | [XOM](/company/XOM/) - EXXON MOBIL CORP | 332,238,000,000 | 2025 |  |
| 10 | [COR](/company/COR/) - Cencora, Inc. | 321,332,819,000 | 2025 |  |
| 11 | [MSFT](/company/MSFT/) - MICROSOFT CORP | 281,724,000,000 | 2025 |  |
| 12 | [COST](/company/COST/) - COSTCO WHOLESALE CORP /NEW | 275,235,000,000 | 2025 |  |
| 13 | [CI](/company/CI/) - Cigna Group | 274,900,000,000 | 2025 |  |
| 14 | [CAH](/company/CAH/) - CARDINAL HEALTH INC | 222,578,000,000 | 2025 |  |
| 15 | [NVDA](/company/NVDA/) - NVIDIA CORP | 215,938,000,000 | 2026 |  |
| 16 | [META](/company/META/) - Meta Platforms, Inc. | 200,966,000,000 | 2025 |  |
| 17 | [ELV](/company/ELV/) - Elevance Health, Inc. | 199,125,000,000 | 2025 |  |
| 18 | [CNC](/company/CNC/) - CENTENE CORP | 194,777,000,000 | 2025 |  |
| 19 | [CVX](/company/CVX/) - CHEVRON CORP | 189,031,000,000 | 2025 |  |
| 20 | [F](/company/F/) - FORD MOTOR CO | 187,267,000,000 | 2025 |  |
| 21 | [GM](/company/GM/) - General Motors Co | 185,019,000,000 | 2025 |  |
| 22 | [JPM](/company/JPM/) - JPMORGAN CHASE & CO | 182,447,000,000 | 2025 |  |
| 23 | [HD](/company/HD/) - HOME DEPOT, INC. | 164,683,000,000 | 2026 |  |
| 24 | [KR](/company/KR/) - KROGER CO | 147,642,000,000 | 2026 |  |
| 25 | [VZ](/company/VZ/) - VERIZON COMMUNICATIONS INC | 138,191,000,000 | 2025 |  |
| 26 | [MPC](/company/MPC/) - Marathon Petroleum Corp | 132,699,000,000 | 2025 |  |
| 27 | [SNEX](/company/SNEX/) - StoneX Group Inc. | 132,378,200,000 | 2025 |  |
| 28 | [PSX](/company/PSX/) - Phillips 66 | 132,376,000,000 | 2025 |  |
| 29 | [HUM](/company/HUM/) - HUMANA INC | 129,664,000,000 | 2025 |  |
| 30 | [T](/company/T/) - AT&T INC. | 125,648,000,000 | 2025 |  |
| 31 | [CMCSA](/company/CMCSA/) - COMCAST CORP | 123,707,000,000 | 2025 |  |
| 32 | [VLO](/company/VLO/) - VALERO ENERGY CORP/TX | 122,687,000,000 | 2025 |  |
| 33 | [DELL](/company/DELL/) - Dell Technologies Inc. | 113,538,000,000 | 2026 |  |
| 34 | [BAC](/company/BAC/) - BANK OF AMERICA CORP /DE/ | 113,097,000,000 | 2025 |  |
| 35 | [TGT](/company/TGT/) - TARGET CORP | 104,780,000,000 | 2026 |  |
| 36 | [TSLA](/company/TSLA/) - Tesla, Inc. | 94,827,000,000 | 2025 |  |
| 37 | [DIS](/company/DIS/) - Walt Disney Co | 94,425,000,000 | 2025 |  |
| 38 | [JNJ](/company/JNJ/) - JOHNSON & JOHNSON | 94,193,000,000 | 2025 |  |
| 39 | [PEP](/company/PEP/) - PEPSICO INC | 93,925,000,000 | 2025 |  |
| 40 | [BA](/company/BA/) - BOEING CO | 89,463,000,000 | 2025 |  |
| 41 | [UPS](/company/UPS/) - UNITED PARCEL SERVICE INC | 88,661,000,000 | 2025 |  |
| 42 | [RTX](/company/RTX/) - RTX Corp | 88,603,000,000 | 2025 |  |
| 43 | [TMUS](/company/TMUS/) - T-Mobile US, Inc. | 88,309,000,000 | 2025 |  |
| 44 | [FDX](/company/FDX/) - FEDEX CORP | 87,926,000,000 | 2025 |  |
| 45 | [PGR](/company/PGR/) - PROGRESSIVE CORP/OH/ | 87,671,000,000 | 2025 |  |
| 46 | [LOW](/company/LOW/) - LOWES COMPANIES INC | 86,286,000,000 | 2026 |  |
| 47 | [C](/company/C/) - CITIGROUP INC | 85,225,000,000 | 2025 |  |
| 48 | [PG](/company/PG/) - PROCTER & GAMBLE Co | 84,284,000,000 | 2025 |  |
| 49 | [WFC](/company/WFC/) - WELLS FARGO & COMPANY/MN | 83,699,000,000 | 2025 |  |
| 50 | [ACI](/company/ACI/) - Albertsons Companies, Inc. | 83,172,500,000 | 2026 |  |
