# Largest year-over-year revenue increase

Informational only - not investment advice.

Companies ranked mechanically by latest consecutive-year annual revenue increase in absolute USD from SEC companyfacts. Absolute USD increases are larger for larger companies when the percentage change is similar.

Mechanical ranking by stated metric from SEC/FRED data; not a recommendation, endorsement, or quality/investment judgment. As of: 2026-05-08.

- Ranked companies can have different latest fiscal-year ends, which affects temporal comparability.

| Rank | Company | Revenue increase | FY | Extra |
| ---: | --- | ---: | ---: | --- |
| 1 | [NVDA](/company/NVDA/) - NVIDIA CORP | 85,441,000,000 | 2026 | growth 65.47% |
| 2 | [AMZN](/company/AMZN/) - AMAZON COM INC | 78,965,000,000 | 2025 | growth 12.38% |
| 3 | [GOOGL](/company/GOOGL/) - Alphabet Inc. | 52,818,000,000 | 2025 | growth 15.09% |
| 4 | [UNH](/company/UNH/) - UNITEDHEALTH GROUP INC | 47,289,000,000 | 2025 | growth 11.81% |
| 5 | [MCK](/company/MCK/) - MCKESSON CORP | 44,379,000,000 | 2026 | growth 12.36% |
| 6 | [MSFT](/company/MSFT/) - MICROSOFT CORP | 36,602,000,000 | 2025 | growth 14.93% |
| 7 | [META](/company/META/) - Meta Platforms, Inc. | 36,465,000,000 | 2025 | growth 22.17% |
| 8 | [SNEX](/company/SNEX/) - StoneX Group Inc. | 32,490,400,000 | 2025 | growth 32.53% |
| 9 | [WMT](/company/WMT/) - Walmart Inc. | 32,178,000,000 | 2026 | growth 4.73% |
| 10 | [CNC](/company/CNC/) - CENTENE CORP | 31,706,000,000 | 2025 | growth 19.44% |
| 11 | [CVS](/company/CVS/) - CVS HEALTH Corp | 29,258,000,000 | 2025 | growth 7.85% |
| 12 | [CI](/company/CI/) - Cigna Group | 27,779,000,000 | 2025 | growth 11.24% |
| 13 | [COR](/company/COR/) - Cencora, Inc. | 27,374,220,000 | 2025 | growth 9.31% |
| 14 | [AAPL](/company/AAPL/) - Apple Inc. | 25,126,000,000 | 2025 | growth 6.43% |
| 15 | [BA](/company/BA/) - BOEING CO | 22,946,000,000 | 2025 | growth 34.50% |
| 16 | [ELV](/company/ELV/) - Elevance Health, Inc. | 22,114,000,000 | 2025 | growth 12.49% |
| 17 | [COST](/company/COST/) - COSTCO WHOLESALE CORP /NEW | 20,782,000,000 | 2025 | growth 8.17% |
| 18 | [LLY](/company/LLY/) - ELI LILLY & Co | 20,136,000,000 | 2025 | growth 44.70% |
| 19 | [DELL](/company/DELL/) - Dell Technologies Inc. | 17,971,000,000 | 2026 | growth 18.80% |
| 20 | [BG](/company/BG/) - Bunge Global SA | 17,221,000,000 | 2025 | growth 32.43% |
| 21 | [COF](/company/COF/) - CAPITAL ONE FINANCIAL CORP | 14,322,000,000 | 2025 | growth 36.62% |
| 22 | [AVGO](/company/AVGO/) - Broadcom Inc. | 12,313,000,000 | 2025 | growth 23.87% |
| 23 | [PGR](/company/PGR/) - PROGRESSIVE CORP/OH/ | 12,299,000,000 | 2025 | growth 16.32% |
| 24 | [MU](/company/MU/) - MICRON TECHNOLOGY INC | 12,267,000,000 | 2025 | growth 48.85% |
| 25 | [OKE](/company/OKE/) - ONEOK INC /NEW/ | 11,931,000,000 | 2025 | growth 54.99% |
| 26 | [HUM](/company/HUM/) - HUMANA INC | 11,903,000,000 | 2025 | growth 10.11% |
| 27 | [SW](/company/SW/) - Smurfit Westrock plc | 10,070,000,000 | 2025 | growth 47.70% |
| 28 | [MS](/company/MS/) - MORGAN STANLEY | 8,884,000,000 | 2025 | growth 14.38% |
| 29 | [AMD](/company/AMD/) - ADVANCED MICRO DEVICES INC | 8,854,000,000 | 2025 | growth 34.34% |
| 30 | [UBER](/company/UBER/) - Uber Technologies, Inc | 8,039,000,000 | 2025 | growth 18.28% |
| 31 | [EXE](/company/EXE/) - EXPAND ENERGY Corp | 7,889,000,000 | 2025 | growth 186.28% |
| 32 | [APH](/company/APH/) - AMPHENOL CORP /DE/ | 7,872,000,000 | 2025 | growth 51.71% |
| 33 | [RTX](/company/RTX/) - RTX Corp | 7,865,000,000 | 2025 | growth 9.74% |
| 34 | [IP](/company/IP/) - INTERNATIONAL PAPER CO /NEW/ | 7,799,000,000 | 2025 | growth 49.25% |
| 35 | [BAC](/company/BAC/) - BANK OF AMERICA CORP /DE/ | 7,241,000,000 | 2025 | growth 6.84% |
| 36 | [GE](/company/GE/) - GENERAL ELECTRIC CO | 7,153,000,000 | 2025 | growth 18.48% |
| 37 | [SMCI](/company/SMCI/) - Super Micro Computer, Inc. | 6,982,791,000 | 2025 | growth 46.59% |
| 38 | [TMUS](/company/TMUS/) - T-Mobile US, Inc. | 6,909,000,000 | 2025 | growth 8.49% |
| 39 | [CVNA](/company/CVNA/) - CARVANA CO. | 6,649,000,000 | 2025 | growth 48.63% |
| 40 | [AXP](/company/AXP/) - AMERICAN EXPRESS CO | 6,280,000,000 | 2025 | growth 9.52% |
| 41 | [NFLX](/company/NFLX/) - NETFLIX INC | 6,182,070,000 | 2025 | growth 15.85% |
| 42 | [MET](/company/MET/) - METLIFE INC | 6,098,000,000 | 2025 | growth 8.59% |
| 43 | [AMTM](/company/AMTM/) - Amentum Holdings, Inc. | 6,005,000,000 | 2025 | growth 71.59% |
| 44 | [APO](/company/APO/) - Apollo Global Management, Inc. | 5,935,000,000 | 2025 | growth 22.73% |
| 45 | [JNJ](/company/JNJ/) - JOHNSON & JOHNSON | 5,372,000,000 | 2025 | growth 6.05% |
| 46 | [QCOM](/company/QCOM/) - QUALCOMM INC/DE | 5,322,000,000 | 2025 | growth 13.66% |
| 47 | [HD](/company/HD/) - HOME DEPOT, INC. | 5,169,000,000 | 2026 | growth 3.24% |
| 48 | [PFGC](/company/PFGC/) - Performance Food Group Co | 5,017,700,000 | 2025 | growth 8.61% |
| 49 | [HCA](/company/HCA/) - HCA Healthcare, Inc. | 4,997,000,000 | 2025 | growth 7.08% |
| 50 | [JPM](/company/JPM/) - JPMORGAN CHASE & CO | 4,891,000,000 | 2025 | growth 2.75% |
