# Largest dividends paid

Informational only - not investment advice.

Companies ranked mechanically by latest annual dividends paid from SEC companyfacts.

Mechanical ranking by stated metric from SEC/FRED data; not a recommendation, endorsement, or quality/investment judgment. As of: 2026-03-18.

- Ranked companies can have different latest fiscal-year ends, which affects temporal comparability.
- Free cash flow and cash-return lines differ by industry and capital intensity, so cross-industry comparisons are mechanical.

| Rank | Company | Dividends paid | FY | Extra |
| ---: | --- | ---: | ---: | --- |
| 1 | [MSFT](/company/MSFT/) - MICROSOFT CORP | 24,082,000,000 | 2025 |  |
| 2 | [XOM](/company/XOM/) - EXXON MOBIL CORP | 17,231,000,000 | 2025 |  |
| 3 | [JPM](/company/JPM/) - JPMORGAN CHASE & CO | 16,625,000,000 | 2025 |  |
| 4 | [AAPL](/company/AAPL/) - Apple Inc. | 15,421,000,000 | 2025 |  |
| 5 | [CVX](/company/CVX/) - CHEVRON CORP | 12,751,000,000 | 2025 |  |
| 6 | [ABBV](/company/ABBV/) - AbbVie Inc. | 11,657,000,000 | 2025 |  |
| 7 | [VZ](/company/VZ/) - VERIZON COMMUNICATIONS INC | 11,481,000,000 | 2025 |  |
| 8 | [AVGO](/company/AVGO/) - Broadcom Inc. | 11,142,000,000 | 2025 |  |
| 9 | [GOOGL](/company/GOOGL/) - Alphabet Inc. | 10,049,000,000 | 2025 |  |
| 10 | [PG](/company/PG/) - PROCTER & GAMBLE Co | 9,872,000,000 | 2025 |  |
| 11 | [TDG](/company/TDG/) - TransDigm Group INC | 9,629,000,000 | 2025 |  |
| 12 | [HD](/company/HD/) - HOME DEPOT, INC. | 9,152,000,000 | 2026 |  |
| 13 | [KO](/company/KO/) - COCA COLA CO | 8,779,000,000 | 2025 |  |
| 14 | [PM](/company/PM/) - Philip Morris International Inc. | 8,624,000,000 | 2025 |  |
| 15 | [T](/company/T/) - AT&T INC. | 8,180,000,000 | 2025 |  |
| 16 | [MRK](/company/MRK/) - Merck & Co., Inc. | 8,176,000,000 | 2025 |  |
| 17 | [UNH](/company/UNH/) - UNITEDHEALTH GROUP INC | 7,916,000,000 | 2025 |  |
| 18 | [PEP](/company/PEP/) - PEPSICO INC | 7,638,000,000 | 2025 |  |
| 19 | [WMT](/company/WMT/) - Walmart Inc. | 7,507,000,000 | 2026 |  |
| 20 | [MO](/company/MO/) - ALTRIA GROUP, INC. | 6,960,000,000 | 2025 |  |
| 21 | [MS](/company/MS/) - MORGAN STANLEY | 6,593,000,000 | 2025 |  |
| 22 | [CSCO](/company/CSCO/) - CISCO SYSTEMS, INC. | 6,437,000,000 | 2025 |  |
| 23 | [IBM](/company/IBM/) - INTERNATIONAL BUSINESS MACHINES CORP | 6,255,000,000 | 2025 |  |
| 24 | [BX](/company/BX/) - Blackstone Inc. | 6,013,385,000 | 2025 |  |
| 25 | [WFC](/company/WFC/) - WELLS FARGO & COMPANY/MN | 5,434,000,000 | 2025 |  |
| 26 | [UPS](/company/UPS/) - UNITED PARCEL SERVICE INC | 5,398,000,000 | 2025 |  |
| 27 | [LLY](/company/LLY/) - ELI LILLY & Co | 5,384,000,000 | 2025 |  |
| 28 | [C](/company/C/) - CITIGROUP INC | 5,372,000,000 | 2025 |  |
| 29 | [META](/company/META/) - Meta Platforms, Inc. | 5,324,000,000 | 2025 |  |
| 30 | [GS](/company/GS/) - GOLDMAN SACHS GROUP INC | 5,277,000,000 | 2025 |  |
| 31 | [AMGN](/company/AMGN/) - AMGEN INC | 5,124,000,000 | 2025 |  |
| 32 | [MCD](/company/MCD/) - MCDONALDS CORP | 5,115,000,000 | 2025 |  |
| 33 | [BMY](/company/BMY/) - BRISTOL MYERS SQUIBB CO | 5,045,000,000 | 2025 |  |
| 34 | [TXN](/company/TXN/) - TEXAS INSTRUMENTS INC | 4,999,000,000 | 2025 |  |
| 35 | [CMCSA](/company/CMCSA/) - COMCAST CORP | 4,894,000,000 | 2025 |  |
| 36 | [ORCL](/company/ORCL/) - ORACLE CORP | 4,743,000,000 | 2025 |  |
| 37 | [NEE](/company/NEE/) - NEXTERA ENERGY INC | 4,680,000,000 | 2025 |  |
| 38 | [V](/company/V/) - VISA INC. | 4,634,000,000 | 2025 |  |
| 39 | [TMUS](/company/TMUS/) - T-Mobile US, Inc. | 4,121,000,000 | 2025 |  |
| 40 | [ABT](/company/ABT/) - ABBOTT LABORATORIES | 4,116,000,000 | 2025 |  |
| 41 | [GILD](/company/GILD/) - GILEAD SCIENCES, INC. | 4,003,000,000 | 2025 |  |
| 42 | [COP](/company/COP/) - CONOCOPHILLIPS | 3,995,000,000 | 2025 |  |
| 43 | [CME](/company/CME/) - CME GROUP INC. | 3,933,000,000 | 2025 |  |
| 44 | [PLD](/company/PLD/) - Prologis, Inc. | 3,764,745,000 | 2025 |  |
| 45 | [MDT](/company/MDT/) - Medtronic plc | 3,589,000,000 | 2025 |  |
| 46 | [RTX](/company/RTX/) - RTX Corp | 3,574,000,000 | 2025 |  |
| 47 | [CVS](/company/CVS/) - CVS HEALTH Corp | 3,397,000,000 | 2025 |  |
| 48 | [UNP](/company/UNP/) - UNION PACIFIC CORP | 3,236,000,000 | 2025 |  |
| 49 | [AMT](/company/AMT/) - AMERICAN TOWER CORP /MA/ | 3,180,800,000 | 2025 |  |
| 50 | [USB](/company/USB/) - US BANCORP \DE\ | 3,168,000,000 | 2025 |  |
