# Largest companies by total assets

Informational only - not investment advice.

Companies ranked mechanically by latest total assets from SEC companyfacts.

Mechanical ranking by stated metric from SEC/FRED data; not a recommendation, endorsement, or quality/investment judgment. As of: 2026-03-13.

- Ranked companies can have different latest fiscal-year ends, which affects temporal comparability.
- Comparisons across industries are not apples-to-apples: revenue and assets are defined differently by industry (for example, a bank's revenue is interest/fee income, and a REIT's revenue is lease income).
- Financial institutions naturally carry higher assets such as loans and securities than many industrial or service firms.

| Rank | Company | Latest total assets | FY | Extra |
| ---: | --- | ---: | ---: | --- |
| 1 | [JPM](/company/JPM/) - JPMORGAN CHASE & CO | 4,424,900,000,000 | 2025 |  |
| 2 | [BAC](/company/BAC/) - BANK OF AMERICA CORP /DE/ | 3,411,738,000,000 | 2025 |  |
| 3 | [C](/company/C/) - CITIGROUP INC | 2,657,202,000,000 | 2025 |  |
| 4 | [WFC](/company/WFC/) - WELLS FARGO & COMPANY/MN | 2,148,631,000,000 | 2025 |  |
| 5 | [GS](/company/GS/) - GOLDMAN SACHS GROUP INC | 1,809,320,000,000 | 2025 |  |
| 6 | [MS](/company/MS/) - MORGAN STANLEY | 1,420,270,000,000 | 2025 |  |
| 7 | [BRK-B](/company/BRK-B/) - BERKSHIRE HATHAWAY INC | 1,222,176,000,000 | 2025 |  |
| 8 | [AMZN](/company/AMZN/) - AMAZON COM INC | 818,042,000,000 | 2025 |  |
| 9 | [PRU](/company/PRU/) - PRUDENTIAL FINANCIAL INC | 773,740,000,000 | 2025 |  |
| 10 | [MET](/company/MET/) - METLIFE INC | 745,166,000,000 | 2025 |  |
| 11 | [USB](/company/USB/) - US BANCORP \DE\ | 692,345,000,000 | 2025 |  |
| 12 | [COF](/company/COF/) - CAPITAL ONE FINANCIAL CORP | 669,009,000,000 | 2025 |  |
| 13 | [MSFT](/company/MSFT/) - MICROSOFT CORP | 619,003,000,000 | 2025 |  |
| 14 | [GOOGL](/company/GOOGL/) - Alphabet Inc. | 595,281,000,000 | 2025 |  |
| 15 | [PNC](/company/PNC/) - PNC FINANCIAL SERVICES GROUP, INC. | 573,572,000,000 | 2025 |  |
| 16 | [TFC](/company/TFC/) - TRUIST FINANCIAL CORP | 547,538,000,000 | 2025 |  |
| 17 | [SCHW](/company/SCHW/) - SCHWAB CHARLES CORP | 490,995,000,000 | 2025 |  |
| 18 | [BNY](/company/BNY/) - Bank of New York Mellon Corp | 472,300,000,000 | 2025 |  |
| 19 | [APO](/company/APO/) - Apollo Global Management, Inc. | 460,949,000,000 | 2025 |  |
| 20 | [XOM](/company/XOM/) - EXXON MOBIL CORP | 448,980,000,000 | 2025 |  |
| 21 | [T](/company/T/) - AT&T INC. | 420,198,000,000 | 2025 |  |
| 22 | [LNC](/company/LNC/) - LINCOLN NATIONAL CORP | 417,204,000,000 | 2025 |  |
| 23 | [CRBG](/company/CRBG/) - Corebridge Financial, Inc. | 413,547,000,000 | 2025 |  |
| 24 | [KKR](/company/KKR/) - KKR & Co. Inc. | 410,144,072,000 | 2025 |  |
| 25 | [VZ](/company/VZ/) - VERIZON COMMUNICATIONS INC | 404,258,000,000 | 2025 |  |
| 26 | [STT](/company/STT/) - STATE STREET CORP | 366,047,000,000 | 2025 |  |
| 27 | [META](/company/META/) - Meta Platforms, Inc. | 366,021,000,000 | 2025 |  |
| 28 | [AAPL](/company/AAPL/) - Apple Inc. | 359,241,000,000 | 2025 |  |
| 29 | [JXN](/company/JXN/) - Jackson Financial Inc. | 352,586,000,000 | 2025 |  |
| 30 | [PFG](/company/PFG/) - PRINCIPAL FINANCIAL GROUP INC | 341,376,500,000 | 2025 |  |
| 31 | [CVX](/company/CVX/) - CHEVRON CORP | 324,012,000,000 | 2025 |  |
| 32 | [EQH](/company/EQH/) - Equitable Holdings, Inc. | 317,990,000,000 | 2025 |  |
| 33 | [UNH](/company/UNH/) - UNITEDHEALTH GROUP INC | 309,581,000,000 | 2025 |  |
| 34 | [AXP](/company/AXP/) - AMERICAN EXPRESS CO | 300,052,000,000 | 2025 |  |
| 35 | [F](/company/F/) - FORD MOTOR CO | 289,160,000,000 | 2025 |  |
| 36 | [WMT](/company/WMT/) - Walmart Inc. | 284,668,000,000 | 2026 |  |
| 37 | [GM](/company/GM/) - General Motors Co | 281,284,000,000 | 2025 |  |
| 38 | [CMCSA](/company/CMCSA/) - COMCAST CORP | 272,631,000,000 | 2025 |  |
| 39 | [CB](/company/CB/) - Chubb Ltd | 272,327,000,000 | 2025 |  |
| 40 | [CVS](/company/CVS/) - CVS HEALTH Corp | 253,538,000,000 | 2025 |  |
| 41 | [BHF](/company/BHF/) - Brighthouse Financial, Inc. | 241,800,000,000 | 2025 |  |
| 42 | [CFG](/company/CFG/) - CITIZENS FINANCIAL GROUP INC/RI | 226,351,000,000 | 2025 |  |
| 43 | [HBAN](/company/HBAN/) - HUNTINGTON BANCSHARES INC /MD/ | 225,106,000,000 | 2025 |  |
| 44 | [TMUS](/company/TMUS/) - T-Mobile US, Inc. | 219,237,000,000 | 2025 |  |
| 45 | [FITB](/company/FITB/) - FIFTH THIRD BANCORP | 214,376,000,000 | 2025 |  |
| 46 | [MTB](/company/MTB/) - M&T BANK CORP | 213,510,000,000 | 2025 |  |
| 47 | [NEE](/company/NEE/) - NEXTERA ENERGY INC | 212,721,000,000 | 2025 |  |
| 48 | [INTC](/company/INTC/) - INTEL CORP | 211,429,000,000 | 2025 |  |
| 49 | [PFE](/company/PFE/) - PFIZER INC | 208,160,000,000 | 2025 |  |
| 50 | [NVDA](/company/NVDA/) - NVIDIA CORP | 206,803,000,000 | 2026 |  |
