# Highest year-over-year revenue-growth variability

Informational only - not investment advice.

Companies ranked mechanically by the population standard deviation of the four year-over-year revenue growth rates over the latest five consecutive fiscal years, from SEC companyfacts.

Mechanical ranking by stated metric from SEC/FRED data; not a recommendation, endorsement, or investment judgment. As of: 2026-06-15.

- Ranked companies can have different latest fiscal-year ends, which affects temporal comparability.
- Period-end comparability: ranked values span fiscal period-ends from 2024-12-31 to 2026-05-02 (a 16-month spread), so the ranking compares companies over different reporting periods; row-level offsets are shown relative to modal period end 2025-12-31.
- This ranking spans companies in different accounting regimes (financial-sector and operating companies); financial-sector figures such as revenue and margins are defined differently and may not be directly comparable across regimes.
- Five-year figures use five consecutive fiscal-year revenue points (four year-over-year transitions). Companies missing any fiscal year in the window are omitted rather than interpolated.
- Comparisons across industries are not apples-to-apples: revenue and assets are defined differently by industry (for example, a bank's revenue is interest/fee income, and a REIT's revenue is lease income).
- Minimum base-year revenue floor: $100.0M.
- Computed for 2092 of 2825 covered companies; companies missing a required same-fiscal-year input, failing the annual period-spacing gate, or below the stated floors are omitted rather than estimated.

| Rank | Company | Revenue-growth variability | FY | Period end | Comparability | Regime | Extra |
| ---: | --- | ---: | ---: | --- | --- | --- | --- |
| 1 | [CRSP](/company/CRSP/) - CRISPR Therapeutics AG | 13414.28% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR -75.11%; 3 down years |
| 2 | [ARWR](/company/ARWR/) - ARROWHEAD PHARMACEUTICALS, INC. | 10074.68% | 2025 | as of 2025-09-30 | offset about 3 months before row reference (-92d) (offset) | operating | 5y CAGR 56.50%; 2 down years |
| 3 | [NCLH](/company/NCLH/) - Norwegian Cruise Line Holdings Ltd. | 268.74% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 97.34%; 0 down years |
| 4 | [CCL](/company/CCL/) - Carnival Corp Ltd. | 220.15% | 2025 | as of 2025-11-30 | offset -31d (offset) | operating | 5y CAGR 93.27%; 0 down years |
| 5 | [RCL](/company/RCL/) - ROYAL CARIBBEAN CRUISES LTD | 195.18% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 84.97%; 0 down years |
| 6 | [LPRO](/company/LPRO/) - Open Lending Corp | 145.42% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR -18.92%; 3 down years |
| 7 | [BUR](/company/BUR/) - Burford Capital Ltd | 113.71% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR 17.44%; 2 down years |
| 8 | [OSW](/company/OSW/) - ONESPAWORLD HOLDINGS Ltd | 112.42% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 60.72%; 0 down years |
| 9 | [HPK](/company/HPK/) - HighPeak Energy, Inc. | 104.98% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 40.73%; 2 down years |
| 10 | [SKIL](/company/SKIL/) - Skillsoft Corp. | 102.48% | 2026 | as of 2026-01-31 | offset +31d (offset) | operating | 5y CAGR 32.53%; 3 down years |
| 11 | [EXE](/company/EXE/) - EXPAND ENERGY Corp | 97.84% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 21.58%; 2 down years |
| 12 | [ACDC](/company/ACDC/) - ProFrac Holding Corp. | 96.68% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 26.08%; 2 down years |
| 13 | [INSW](/company/INSW/) - International Seaways, Inc. | 94.97% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 32.63%; 2 down years |
| 14 | [MARA](/company/MARA/) - MARA Holdings, Inc. | 93.95% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR 54.51%; 1 down years |
| 15 | [EE](/company/EE/) - Excelerate Energy, Inc. | 89.69% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 8.43%; 2 down years |
| 16 | [NOG](/company/NOG/) - NORTHERN OIL & GAS, INC. | 87.04% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 49.40%; 0 down years |
| 17 | [CNX](/company/CNX/) - CNX Resources Corp | 83.77% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 31.15%; 1 down years |
| 18 | [APO](/company/APO/) - Apollo Global Management, Inc. | 81.89% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR 52.34%; 1 down years |
| 19 | [KKR](/company/KKR/) - KKR & Co. Inc. | 81.42% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR 4.65%; 2 down years |
| 20 | [WBD](/company/WBD/) - Warner Bros. Discovery, Inc. | 75.87% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 32.25%; 2 down years |
| 21 | [CTRA](/company/CTRA/) - Coterra Energy Inc. | 75.56% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 22.02%; 2 down years |
| 22 | [CRDO](/company/CRDO/) - Credo Technology Group Holding Ltd | 73.55% | 2026 | as of 2026-05-02 | offset about 4 months after row reference (+122d) (offset) | operating | 5y CAGR 88.18%; 0 down years |
| 23 | [TKO](/company/TKO/) - TKO Group Holdings, Inc. | 73.47% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 46.36%; 1 down years |
| 24 | [PRTA](/company/PRTA/) - PROTHENA CORP PUBLIC LTD CO | 71.60% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR -53.12%; 2 down years |
| 25 | [FLG](/company/FLG/) - FLAGSTAR BANK, NATIONAL ASSOCIATION | 71.51% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR 27.52%; 1 down years |
| 26 | [LIND](/company/LIND/) - LINDBLAD EXPEDITIONS HOLDINGS, INC. | 71.41% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 51.31%; 0 down years |
| 27 | [FUBO](/company/FUBO/) - FuboTV Inc. | 68.88% | 2024 | as of 2024-12-31 | offset different fiscal year (365 days before row reference) (offset) | operating | 5y CAGR 65.23%; 0 down years |
| 28 | [AESI](/company/AESI/) - Atlas Energy Solutions Inc. | 67.69% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 58.76%; 0 down years |
| 29 | [IONS](/company/IONS/) - IONIS PHARMACEUTICALS INC | 67.46% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR -17.55%; 3 down years |
| 30 | [BOOM](/company/BOOM/) - DMC Global Inc. | 66.85% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 23.74%; 2 down years |
| 31 | [EQT](/company/EQT/) - EQT Corp | 66.70% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 29.59%; 2 down years |
| 32 | [WASH](/company/WASH/) - WASHINGTON TRUST BANCORP INC | 66.54% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR 0.02%; 3 down years |
| 33 | [LYV](/company/LYV/) - Live Nation Entertainment, Inc. | 66.40% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 41.60%; 0 down years |
| 34 | [RGNX](/company/RGNX/) - REGENXBIO Inc. | 65.51% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR -22.41%; 3 down years |
| 35 | [TVRD](/company/TVRD/) - Tvardi Therapeutics, Inc. | 65.18% | 2024 | as of 2024-12-31 | offset different fiscal year (365 days before row reference) (offset) | operating | 5y CAGR -52.06%; 3 down years |
| 36 | [IRT](/company/IRT/) - INDEPENDENCE REALTY TRUST, INC. | 64.84% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR 27.32%; 1 down years |
| 37 | [CRK](/company/CRK/) - COMSTOCK RESOURCES INC | 64.15% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 4.66%; 2 down years |
| 38 | [JXN](/company/JXN/) - Jackson Financial Inc. | 63.86% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR 1.25%; 1 down years |
| 39 | [LVS](/company/LVS/) - LAS VEGAS SANDS CORP | 63.25% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 32.42%; 1 down years |
| 40 | [ROOT](/company/ROOT/) - Root, Inc. | 62.66% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR 44.77%; 1 down years |
| 41 | [AZZ](/company/AZZ/) - AZZ INC | 62.59% | 2026 | as of 2026-02-28 | offset about 2 months after row reference (+59d) (offset) | operating | 5y CAGR 33.11%; 0 down years |
| 42 | [BILL](/company/BILL/) - BILL Holdings, Inc. | 62.06% | 2025 | as of 2025-06-30 | offset about 6 months before row reference (-184d) (offset) | operating | 5y CAGR 57.40%; 0 down years |
| 43 | [COIN](/company/COIN/) - Coinbase Global, Inc. | 61.45% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | 5y CAGR -2.17%; 2 down years |
| 44 | [FRD](/company/FRD/) - FRIEDMAN INDUSTRIES INC | 60.73% | 2025 | as of 2025-03-31 | offset about 9 months before row reference (-275d) (offset) | operating | 5y CAGR 37.03%; 2 down years |
| 45 | [ALB](/company/ALB/) - ALBEMARLE CORP | 60.60% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 11.49%; 2 down years |
| 46 | [MAX](/company/MAX/) - MediaAlpha, Inc. | 59.37% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 14.62%; 2 down years |
| 47 | [LNG](/company/LNG/) - Cheniere Energy, Inc. | 58.32% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 5.93%; 2 down years |
| 48 | [CHRS](/company/CHRS/) - Coherus Oncology, Inc. | 56.77% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR -40.05%; 2 down years |
| 49 | [GBTG](/company/GBTG/) - Global Business Travel Group, Inc. | 56.10% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR 37.38%; 0 down years |
| 50 | [NVAX](/company/NVAX/) - NOVAVAX INC | 55.17% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | 5y CAGR -0.50%; 2 down years |
