# Highest return on equity

Informational only - not investment advice.

Companies ranked mechanically by latest return on equity from SEC companyfacts.

Mechanical ranking by stated metric from SEC/FRED data; not a recommendation, endorsement, or quality/investment judgment. As of: 2026-06-05.

- Ranked companies can have different latest fiscal-year ends, which affects temporal comparability.
- ROE can be elevated by a small equity base, including after share repurchases; firms with non-positive equity are excluded, and this table is not a quality ranking.
- Comparisons across industries are not apples-to-apples: revenue and assets are defined differently by industry (for example, a bank's revenue is interest/fee income, and a REIT's revenue is lease income).

| Rank | Company | Latest ROE | FY | Extra |
| ---: | --- | ---: | ---: | --- |
| 1 | [GDDY](/company/GDDY/) - GoDaddy Inc. | 406.79% | 2025 |  |
| 2 | [UNIT](/company/UNIT/) - Uniti Group Inc. | 343.07% | 2025 |  |
| 3 | [VRSK](/company/VRSK/) - Verisk Analytics, Inc. | 293.95% | 2025 |  |
| 4 | [CLX](/company/CLX/) - CLOROX CO /DE/ | 252.34% | 2025 |  |
| 5 | [IT](/company/IT/) - GARTNER INC | 227.95% | 2025 |  |
| 6 | [RH](/company/RH/) - RH | 205.92% | 2026 |  |
| 7 | [CHH](/company/CHH/) - CHOICE HOTELS INTERNATIONAL INC /DE | 204.13% | 2025 |  |
| 8 | [MA](/company/MA/) - Mastercard Inc | 193.46% | 2025 |  |
| 9 | [LYV](/company/LYV/) - Live Nation Entertainment, Inc. | 183.01% | 2025 |  |
| 10 | [CPRI](/company/CPRI/) - Capri Holdings Ltd | 171.25% | 2026 |  |
| 11 | [APP](/company/APP/) - AppLovin Corp | 156.17% | 2025 |  |
| 12 | [AAPL](/company/AAPL/) - Apple Inc. | 151.91% | 2025 |  |
| 13 | [FTNT](/company/FTNT/) - Fortinet, Inc. | 149.77% | 2025 |  |
| 14 | [ENR](/company/ENR/) - ENERGIZER HOLDINGS, INC. | 140.67% | 2025 |  |
| 15 | [WEN](/company/WEN/) - Wendy's Co | 140.63% | 2025 |  |
| 16 | [BLKB](/company/BLKB/) - BLACKBAUD INC | 135.17% | 2025 |  |
| 17 | [KMB](/company/KMB/) - KIMBERLY CLARK CORP | 134.55% | 2025 |  |
| 18 | [ABBV](/company/ABBV/) - AbbVie Inc. | 128.66% | 2024 |  |
| 19 | [HALO](/company/HALO/) - HALOZYME THERAPEUTICS, INC. | 122.06% | 2024 |  |
| 20 | [HD](/company/HD/) - HOME DEPOT, INC. | 110.48% | 2026 |  |
| 21 | [FTDR](/company/FTDR/) - Frontdoor, Inc. | 105.37% | 2025 |  |
| 22 | [EAT](/company/EAT/) - BRINKER INTERNATIONAL, INC | 103.29% | 2025 |  |
| 23 | [COR](/company/COR/) - Cencora, Inc. | 103.06% | 2025 |  |
| 24 | [SPG](/company/SPG/) - SIMON PROPERTY GROUP INC. | 102.99% | 2025 |  |
| 25 | [LVS](/company/LVS/) - LAS VEGAS SANDS CORP | 102.33% | 2025 |  |
| 26 | [EXPE](/company/EXPE/) - Expedia Group, Inc. | 100.78% | 2025 |  |
| 27 | [SYY](/company/SYY/) - SYSCO CORP | 99.89% | 2025 |  |
| 28 | [MEDP](/company/MEDP/) - Medpace Holdings, Inc. | 98.27% | 2025 |  |
| 29 | [ITW](/company/ITW/) - ILLINOIS TOOL WORKS INC | 95.04% | 2025 |  |
| 30 | [NTAP](/company/NTAP/) - NetApp, Inc. | 94.45% | 2026 |  |
| 31 | [RRR](/company/RRR/) - Red Rock Resorts, Inc. | 90.27% | 2025 |  |
| 32 | [MSI](/company/MSI/) - Motorola Solutions, Inc. | 89.38% | 2025 |  |
| 33 | [AMGN](/company/AMGN/) - AMGEN INC | 89.06% | 2025 |  |
| 34 | [LYFT](/company/LYFT/) - Lyft, Inc. | 86.88% | 2025 |  |
| 35 | [KLAC](/company/KLAC/) - KLA CORP | 86.56% | 2025 |  |
| 36 | [EQH](/company/EQH/) - Equitable Holdings, Inc. | 81.79% | 2024 |  |
| 37 | [IBKR](/company/IBKR/) - Interactive Brokers Group, Inc. | 81.24% | 2025 |  |
| 38 | [ZTS](/company/ZTS/) - Zoetis Inc. | 80.25% | 2025 |  |
| 39 | [SEZL](/company/SEZL/) - Sezzle Inc. | 78.40% | 2025 |  |
| 40 | [LLY](/company/LLY/) - ELI LILLY & Co | 77.78% | 2025 |  |
| 41 | [BAH](/company/BAH/) - Booz Allen Hamilton Holding Corp | 77.01% | 2026 |  |
| 42 | [NVDA](/company/NVDA/) - NVIDIA CORP | 76.33% | 2026 |  |
| 43 | [MUSA](/company/MUSA/) - Murphy USA Inc. | 75.48% | 2025 |  |
| 44 | [LMT](/company/LMT/) - LOCKHEED MARTIN CORP | 74.65% | 2025 |  |
| 45 | [AMT](/company/AMT/) - AMERICAN TOWER CORP /MA/ | 71.96% | 2025 |  |
| 46 | [BCO](/company/BCO/) - BRINKS CO | 71.91% | 2025 |  |
| 47 | [BYD](/company/BYD/) - BOYD GAMING CORP | 70.66% | 2025 |  |
| 48 | [MANH](/company/MANH/) - MANHATTAN ASSOCIATES INC | 69.88% | 2025 |  |
| 49 | [GSHD](/company/GSHD/) - Goosehead Insurance, Inc. | 69.32% | 2024 |  |
| 50 | [LII](/company/LII/) - LENNOX INTERNATIONAL INC | 69.28% | 2025 |  |
