# Highest return on assets

Informational only - not investment advice.

Companies ranked mechanically by latest return on assets from SEC companyfacts.

Mechanical ranking by stated metric from SEC/FRED data; not a recommendation, endorsement, or quality/investment judgment. As of: 2026-05-22.

- Ranked companies can have different latest fiscal-year ends, which affects temporal comparability.
- Comparisons across industries are not apples-to-apples: revenue and assets are defined differently by industry (for example, a bank's revenue is interest/fee income, and a REIT's revenue is lease income).

| Rank | Company | Latest ROA | FY | Extra |
| ---: | --- | ---: | ---: | --- |
| 1 | [WINA](/company/WINA/) - WINMARK CORP | 167.39% | 2025 |  |
| 2 | [VRSN](/company/VRSN/) - VERISIGN INC/CA | 62.27% | 2025 |  |
| 3 | [NVDA](/company/NVDA/) - NVIDIA CORP | 58.06% | 2026 |  |
| 4 | [APP](/company/APP/) - AppLovin Corp | 45.92% | 2025 |  |
| 5 | [TGTX](/company/TGTX/) - TG THERAPEUTICS, INC. | 42.06% | 2025 |  |
| 6 | [DAVE](/company/DAVE/) - Dave Inc./DE | 40.18% | 2025 |  |
| 7 | [CALM](/company/CALM/) - CAL-MAINE FOODS INC | 39.55% | 2025 |  |
| 8 | [DPZ](/company/DPZ/) - DOMINOS PIZZA INC | 35.05% | 2025 |  |
| 9 | [FICO](/company/FICO/) - FAIR ISAAC CORP | 34.90% | 2025 |  |
| 10 | [SEZL](/company/SEZL/) - Sezzle Inc. | 33.26% | 2025 |  |
| 11 | [IDXX](/company/IDXX/) - IDEXX LABORATORIES INC /DE | 31.62% | 2025 |  |
| 12 | [LYFT](/company/LYFT/) - Lyft, Inc. | 31.49% | 2025 |  |
| 13 | [AAPL](/company/AAPL/) - Apple Inc. | 31.18% | 2025 |  |
| 14 | [TPL](/company/TPL/) - Texas Pacific Land Corp | 29.65% | 2025 |  |
| 15 | [BYD](/company/BYD/) - BOYD GAMING CORP | 28.04% | 2025 |  |
| 16 | [DECK](/company/DECK/) - DECKERS OUTDOOR CORP | 27.77% | 2026 |  |
| 17 | [FIZZ](/company/FIZZ/) - NATIONAL BEVERAGE CORP | 27.77% | 2025 |  |
| 18 | [MA](/company/MA/) - Mastercard Inc | 27.64% | 2025 |  |
| 19 | [EXEL](/company/EXEL/) - EXELIXIS, INC. | 27.51% | 2026 |  |
| 20 | [MANH](/company/MANH/) - MANHATTAN ASSOCIATES INC | 26.20% | 2025 |  |
| 21 | [KLAC](/company/KLAC/) - KLA CORP | 25.28% | 2025 |  |
| 22 | [WING](/company/WING/) - Wingstop Inc. | 25.13% | 2025 |  |
| 23 | [LRCX](/company/LRCX/) - LAM RESEARCH CORP | 25.10% | 2025 |  |
| 24 | [ACAD](/company/ACAD/) - ACADIA PHARMACEUTICALS INC | 25.00% | 2025 |  |
| 25 | [FAST](/company/FAST/) - FASTENAL CO | 24.90% | 2025 |  |
| 26 | [ADBE](/company/ADBE/) - ADOBE INC. | 24.17% | 2025 |  |
| 27 | [PEGA](/company/PEGA/) - PEGASYSTEMS INC | 24.11% | 2025 |  |
| 28 | [CARG](/company/CARG/) - CarGurus, Inc. | 23.55% | 2025 |  |
| 29 | [PTCT](/company/PTCT/) - PTC THERAPEUTICS, INC. | 23.55% | 2025 |  |
| 30 | [ADMA](/company/ADMA/) - ADMA BIOLOGICS, INC. | 23.54% | 2025 |  |
| 31 | [MTD](/company/MTD/) - METTLER TOLEDO INTERNATIONAL INC/ | 23.41% | 2025 |  |
| 32 | [BRBR](/company/BRBR/) - BELLRING BRANDS, INC. | 22.98% | 2025 |  |
| 33 | [NVR](/company/NVR/) - NVR INC | 22.88% | 2025 |  |
| 34 | [MEDP](/company/MEDP/) - Medpace Holdings, Inc. | 22.84% | 2025 |  |
| 35 | [GOOGL](/company/GOOGL/) - Alphabet Inc. | 22.20% | 2025 |  |
| 36 | [NSSC](/company/NSSC/) - NAPCO SECURITY TECHNOLOGIES, INC | 21.91% | 2025 |  |
| 37 | [LOPE](/company/LOPE/) - Grand Canyon Education, Inc. | 21.78% | 2025 |  |
| 38 | [SEIC](/company/SEIC/) - SEI INVESTMENTS CO | 21.65% | 2024 |  |
| 39 | [BKE](/company/BKE/) - BUCKLE INC | 21.16% | 2026 |  |
| 40 | [MSCI](/company/MSCI/) - MSCI Inc. | 21.08% | 2025 |  |
| 41 | [DUOL](/company/DUOL/) - Duolingo, Inc. | 20.78% | 2025 |  |
| 42 | [MLI](/company/MLI/) - MUELLER INDUSTRIES INC | 20.50% | 2025 |  |
| 43 | [APPF](/company/APPF/) - APPFOLIO INC | 20.45% | 2025 |  |
| 44 | [V](/company/V/) - VISA INC. | 20.13% | 2025 |  |
| 45 | [WSM](/company/WSM/) - WILLIAMS SONOMA INC | 20.11% | 2026 |  |
| 46 | [MO](/company/MO/) - ALTRIA GROUP, INC. | 19.84% | 2025 |  |
| 47 | [NFLX](/company/NFLX/) - NETFLIX INC | 19.75% | 2025 |  |
| 48 | [LII](/company/LII/) - LENNOX INTERNATIONAL INC | 19.74% | 2025 |  |
| 49 | [IDCC](/company/IDCC/) - InterDigital, Inc. | 19.70% | 2025 |  |
| 50 | [CPRX](/company/CPRX/) - CATALYST PHARMACEUTICALS, INC. | 19.41% | 2025 |  |
