# Highest percentage revenue growth

Informational only - not investment advice.

Companies ranked mechanically by latest consecutive-year annual revenue growth percentage from SEC companyfacts. Rows require prior-year revenue of at least $100.0M to reduce tiny-base artifacts.

Mechanical ranking by stated metric from SEC/FRED data; not a recommendation, endorsement, or quality/investment judgment. As of: 2026-05-27.

- Ranked companies can have different latest fiscal-year ends, which affects temporal comparability.
- Minimum prior-year revenue floor: $100.0M.

| Rank | Company | Revenue growth | FY | Extra |
| ---: | --- | ---: | ---: | --- |
| 1 | [EXE](/company/EXE/) - EXPAND ENERGY Corp | 186.28% | 2025 | increase $7.9B |
| 2 | [JBTM](/company/JBTM/) - JBT MAREL Corp | 121.34% | 2025 | increase $2.1B |
| 3 | [PTCT](/company/PTCT/) - PTC THERAPEUTICS, INC. | 114.51% | 2025 | increase $923.9M |
| 4 | [GOGO](/company/GOGO/) - Gogo Inc. | 104.74% | 2025 | increase $465.8M |
| 5 | [JXN](/company/JXN/) - Jackson Financial Inc. | 104.31% | 2025 | increase $3.4B |
| 6 | [CLSK](/company/CLSK/) - CLEANSPARK, INC. | 102.21% | 2025 | increase $387.3M |
| 7 | [CNR](/company/CNR/) - Core Natural Resources, Inc. | 92.42% | 2025 | increase $2.0B |
| 8 | [UNIT](/company/UNIT/) - Uniti Group Inc. | 91.49% | 2025 | increase $1.1B |
| 9 | [TGTX](/company/TGTX/) - TG THERAPEUTICS, INC. | 87.32% | 2025 | increase $287.3M |
| 10 | [CELH](/company/CELH/) - Celsius Holdings, Inc. | 85.54% | 2025 | increase $1.2B |
| 11 | [CALM](/company/CALM/) - CAL-MAINE FOODS INC | 83.19% | 2025 | increase $1.9B |
| 12 | [CRK](/company/CRK/) - COMSTOCK RESOURCES INC | 76.99% | 2025 | increase $965.8M |
| 13 | [CNX](/company/CNX/) - CNX Resources Corp | 76.76% | 2025 | increase $972.3M |
| 14 | [AMTM](/company/AMTM/) - Amentum Holdings, Inc. | 71.59% | 2025 | increase $6.0B |
| 15 | [APP](/company/APP/) - AppLovin Corp | 69.99% | 2025 | increase $2.3B |
| 16 | [STEP](/company/STEP/) - StepStone Group Inc. | 69.69% | 2026 | increase $818.8M |
| 17 | [SEZL](/company/SEZL/) - Sezzle Inc. | 66.08% | 2025 | increase $179.2M |
| 18 | [NVDA](/company/NVDA/) - NVIDIA CORP | 65.47% | 2026 | increase $85.4B |
| 19 | [EQT](/company/EQT/) - EQT Corp | 63.92% | 2025 | increase $3.4B |
| 20 | [KEY](/company/KEY/) - KEYCORP /NEW/ | 62.65% | 2025 | increase $2.9B |
| 21 | [VNOM](/company/VNOM/) - Viper Energy, Inc. | 62.02% | 2025 | increase $534.0M |
| 22 | [SITM](/company/SITM/) - SITIME Corp | 61.16% | 2025 | increase $124.0M |
| 23 | [CTRE](/company/CTRE/) - CareTrust REIT, Inc. | 60.79% | 2025 | increase $180.1M |
| 24 | [LGND](/company/LGND/) - LIGAND PHARMACEUTICALS INC | 60.40% | 2025 | increase $101.0M |
| 25 | [DAVE](/company/DAVE/) - Dave Inc./DE | 59.67% | 2025 | increase $207.1M |
| 26 | [HIMS](/company/HIMS/) - Hims & Hers Health, Inc. | 59.00% | 2025 | increase $871.1M |
| 27 | [PLMR](/company/PLMR/) - Palomar Holdings, Inc. | 58.16% | 2025 | increase $322.1M |
| 28 | [SSB](/company/SSB/) - SouthState Bank Corp | 57.82% | 2025 | increase $1.2B |
| 29 | [ASTH](/company/ASTH/) - Astrana Health, Inc. | 56.39% | 2025 | increase $1.1B |
| 30 | [PLTR](/company/PLTR/) - Palantir Technologies Inc. | 56.18% | 2025 | increase $1.6B |
| 31 | [OKE](/company/OKE/) - ONEOK INC /NEW/ | 54.99% | 2025 | increase $11.9B |
| 32 | [UMBF](/company/UMBF/) - UMB FINANCIAL CORP | 54.50% | 2025 | increase $1.2B |
| 33 | [HL](/company/HL/) - HECLA MINING CO/DE/ | 53.03% | 2025 | increase $493.1M |
| 34 | [APH](/company/APH/) - AMPHENOL CORP /DE/ | 51.71% | 2025 | increase $7.9B |
| 35 | [SGI](/company/SGI/) - SOMNIGROUP INTERNATIONAL INC. | 51.63% | 2025 | increase $2.5B |
| 36 | [HOOD](/company/HOOD/) - Robinhood Markets, Inc. | 51.58% | 2025 | increase $1.5B |
| 37 | [CURB](/company/CURB/) - Curbline Properties Corp. | 51.30% | 2025 | increase $62.0M |
| 38 | [WDC](/company/WDC/) - WESTERN DIGITAL CORP | 50.70% | 2025 | increase $3.2B |
| 39 | [IP](/company/IP/) - INTERNATIONAL PAPER CO /NEW/ | 49.25% | 2025 | increase $7.8B |
| 40 | [MU](/company/MU/) - MICRON TECHNOLOGY INC | 48.85% | 2025 | increase $12.3B |
| 41 | [CVNA](/company/CVNA/) - CARVANA CO. | 48.63% | 2025 | increase $6.6B |
| 42 | [AUB](/company/AUB/) - Atlantic Union Bankshares Corp | 48.39% | 2025 | increase $594.0M |
| 43 | [INVX](/company/INVX/) - Innovex International, Inc. | 48.04% | 2025 | increase $317.4M |
| 44 | [SW](/company/SW/) - Smurfit Westrock plc | 47.70% | 2025 | increase $10.1B |
| 45 | [SMCI](/company/SMCI/) - Super Micro Computer, Inc. | 46.59% | 2025 | increase $7.0B |
| 46 | [VCTR](/company/VCTR/) - Victory Capital Holdings, Inc. | 46.19% | 2025 | increase $412.7M |
| 47 | [ALHC](/company/ALHC/) - Alignment Healthcare, Inc. | 46.06% | 2025 | increase $1.2B |
| 48 | [RUN](/company/RUN/) - Sunrun Inc. | 45.11% | 2025 | increase $919.3M |
| 49 | [LLY](/company/LLY/) - ELI LILLY & Co | 44.70% | 2025 | increase $20.1B |
| 50 | [NX](/company/NX/) - Quanex Building Products CORP | 43.81% | 2025 | increase $559.8M |
