# Highest liabilities-to-equity

Informational only - not investment advice.

Companies ranked mechanically by latest liabilities / equity ratio from SEC companyfacts.

Mechanical ranking by stated metric from SEC/FRED data; not a recommendation, endorsement, or quality/investment judgment. As of: 2026-05-27.

- Ranked companies can have different latest fiscal-year ends, which affects temporal comparability.
- Liabilities / equity is a balance-sheet-structure fact using total liabilities divided by stockholders' equity; financial institutions naturally report higher ratios than many non-financial companies.
- Comparisons across industries are not apples-to-apples: revenue and assets are defined differently by industry (for example, a bank's revenue is interest/fee income, and a REIT's revenue is lease income).

| Rank | Company | Liabilities / equity | FY | Extra |
| ---: | --- | ---: | ---: | --- |
| 1 | [RH](/company/RH/) - RH | 78.80 | 2026 |  |
| 2 | [CL](/company/CL/) - COLGATE PALMOLIVE CO | 73.12 | 2024 |  |
| 3 | [NGVT](/company/NGVT/) - Ingevity Corp | 54.59 | 2025 |  |
| 4 | [HALO](/company/HALO/) - HALOZYME THERAPEUTICS, INC. | 50.73 | 2025 |  |
| 5 | [WEN](/company/WEN/) - Wendy's Co | 41.23 | 2025 |  |
| 6 | [CPRI](/company/CPRI/) - Capri Holdings Ltd | 39.38 | 2026 |  |
| 7 | [LNC](/company/LNC/) - LINCOLN NATIONAL CORP | 37.25 | 2025 |  |
| 8 | [HRB](/company/HRB/) - H&R BLOCK INC | 35.72 | 2025 |  |
| 9 | [BHF](/company/BHF/) - Brighthouse Financial, Inc. | 34.72 | 2025 |  |
| 10 | [VOYA](/company/VOYA/) - Voya Financial, Inc. | 34.69 | 2025 |  |
| 11 | [JXN](/company/JXN/) - Jackson Financial Inc. | 34.39 | 2025 |  |
| 12 | [IBKR](/company/IBKR/) - Interactive Brokers Group, Inc. | 34.08 | 2025 |  |
| 13 | [UNIT](/company/UNIT/) - Uniti Group Inc. | 30.65 | 2025 |  |
| 14 | [CRBG](/company/CRBG/) - Corebridge Financial, Inc. | 30.27 | 2025 |  |
| 15 | [BA](/company/BA/) - BOEING CO | 29.85 | 2025 |  |
| 16 | [CC](/company/CC/) - Chemours Co | 28.52 | 2025 |  |
| 17 | [AMP](/company/AMP/) - AMERIPRISE FINANCIAL INC | 28.15 | 2025 |  |
| 18 | [PFG](/company/PFG/) - PRINCIPAL FINANCIAL GROUP INC | 27.68 | 2025 |  |
| 19 | [BLKB](/company/BLKB/) - BLACKBAUD INC | 27.11 | 2025 |  |
| 20 | [GFF](/company/GFF/) - GRIFFON CORP | 26.90 | 2025 |  |
| 21 | [ENR](/company/ENR/) - ENERGIZER HOLDINGS, INC. | 25.82 | 2025 |  |
| 22 | [MET](/company/MET/) - METLIFE INC | 25.22 | 2025 |  |
| 23 | [BCO](/company/BCO/) - BRINKS CO | 24.96 | 2025 |  |
| 24 | [IT](/company/IT/) - GARTNER INC | 24.27 | 2025 |  |
| 25 | [RWT](/company/RWT/) - REDWOOD TRUST INC | 23.12 | 2025 |  |
| 26 | [PRU](/company/PRU/) - PRUDENTIAL FINANCIAL INC | 22.76 | 2025 |  |
| 27 | [FG](/company/FG/) - F&G Annuities & Life, Inc. | 19.47 | 2025 |  |
| 28 | [NAVI](/company/NAVI/) - NAVIENT CORP | 19.29 | 2025 |  |
| 29 | [VRSK](/company/VRSK/) - Verisk Analytics, Inc. | 19.05 | 2025 |  |
| 30 | [RRR](/company/RRR/) - Red Rock Resorts, Inc. | 18.41 | 2025 |  |
| 31 | [SNEX](/company/SNEX/) - StoneX Group Inc. | 18.04 | 2025 |  |
| 32 | [APO](/company/APO/) - Apollo Global Management, Inc. | 17.93 | 2025 |  |
| 33 | [NRG](/company/NRG/) - NRG ENERGY, INC. | 16.33 | 2025 |  |
| 34 | [OGN](/company/OGN/) - Organon & Co. | 16.11 | 2025 |  |
| 35 | [CLX](/company/CLX/) - CLOROX CO /DE/ | 15.82 | 2025 |  |
| 36 | [STEP](/company/STEP/) - StepStone Group Inc. | 15.68 | 2025 |  |
| 37 | [MGM](/company/MGM/) - MGM Resorts International | 15.68 | 2025 |  |
| 38 | [CHH](/company/CHH/) - CHOICE HOTELS INTERNATIONAL INC /DE | 15.10 | 2025 |  |
| 39 | [AMT](/company/AMT/) - AMERICAN TOWER CORP /MA/ | 14.47 | 2025 |  |
| 40 | [RYAN](/company/RYAN/) - RYAN SPECIALTY HOLDINGS, INC. | 14.37 | 2025 |  |
| 41 | [WMG](/company/WMG/) - Warner Music Group Corp. | 14.02 | 2025 |  |
| 42 | [CNO](/company/CNO/) - CNO Financial Group, Inc. | 13.70 | 2025 |  |
| 43 | [GS](/company/GS/) - GOLDMAN SACHS GROUP INC | 13.48 | 2025 |  |
| 44 | [FNF](/company/FNF/) - Fidelity National Financial, Inc. | 13.48 | 2025 |  |
| 45 | [CCOI](/company/CCOI/) - COGENT COMMUNICATIONS HOLDINGS, INC. | 13.24 | 2024 |  |
| 46 | [NATL](/company/NATL/) - NCR Atleos Corp | 13.07 | 2025 |  |
| 47 | [NTRS](/company/NTRS/) - NORTHERN TRUST CORP | 12.67 | 2025 |  |
| 48 | [LVS](/company/LVS/) - LAS VEGAS SANDS CORP | 12.57 | 2025 |  |
| 49 | [TBBK](/company/TBBK/) - Bancorp, Inc. | 12.56 | 2025 |  |
| 50 | [STT](/company/STT/) - STATE STREET CORP | 12.15 | 2025 |  |
