# Highest five-year revenue CAGR

Informational only - not investment advice.

Companies ranked mechanically by compound annual revenue growth over the latest five consecutive fiscal years (four year-over-year transitions) from SEC companyfacts. Rows require five consecutive annual revenue points, all positive, with base-year revenue of at least $100.0M; companies missing any year in the window are omitted, not interpolated.

Mechanical ranking by stated metric from SEC/FRED data; not a recommendation, endorsement, or investment judgment. As of: 2026-06-15.

- Ranked companies can have different latest fiscal-year ends, which affects temporal comparability.
- Period-end comparability: ranked values span fiscal period-ends from 2024-12-31 to 2026-05-02 (a 16-month spread), so the ranking compares companies over different reporting periods; row-level offsets are shown relative to modal period end 2025-12-31.
- This ranking spans companies in different accounting regimes (financial-sector and operating companies); financial-sector figures such as revenue and margins are defined differently and may not be directly comparable across regimes.
- Five-year figures use five consecutive fiscal-year revenue points (four year-over-year transitions). Companies missing any fiscal year in the window are omitted rather than interpolated.
- Comparisons across industries are not apples-to-apples: revenue and assets are defined differently by industry (for example, a bank's revenue is interest/fee income, and a REIT's revenue is lease income).
- Minimum base-year revenue floor: $100.0M.
- Computed for 2092 of 2825 covered companies; companies missing a required same-fiscal-year input, failing the annual period-spacing gate, or below the stated floors are omitted rather than estimated.

| Rank | Company | Five-year revenue CAGR | FY | Period end | Comparability | Regime | Extra |
| ---: | --- | ---: | ---: | --- | --- | --- | --- |
| 1 | [NCLH](/company/NCLH/) - Norwegian Cruise Line Holdings Ltd. | 97.34% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 268.7 pts; 0 down years |
| 2 | [CCL](/company/CCL/) - Carnival Corp Ltd. | 93.27% | 2025 | as of 2025-11-30 | offset -31d (offset) | operating | YoY sigma 220.1 pts; 0 down years |
| 3 | [CRDO](/company/CRDO/) - Credo Technology Group Holding Ltd | 88.18% | 2026 | as of 2026-05-02 | offset about 4 months after row reference (+122d) (offset) | operating | YoY sigma 73.5 pts; 0 down years |
| 4 | [RCL](/company/RCL/) - ROYAL CARIBBEAN CRUISES LTD | 84.97% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 195.2 pts; 0 down years |
| 5 | [HIMS](/company/HIMS/) - Hims & Hers Health, Inc. | 71.42% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 13.2 pts; 0 down years |
| 6 | [NVDA](/company/NVDA/) - NVIDIA CORP | 68.30% | 2026 | as of 2026-01-25 | offset +25d (offset) | operating | YoY sigma 49.5 pts; 0 down years |
| 7 | [FTAI](/company/FTAI/) - FTAI Aviation Ltd. | 65.33% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 26.5 pts; 0 down years |
| 8 | [FUBO](/company/FUBO/) - FuboTV Inc. | 65.23% | 2024 | as of 2024-12-31 | offset different fiscal year (365 days before row reference) (offset) | operating | YoY sigma 68.9 pts; 0 down years |
| 9 | [OSW](/company/OSW/) - ONESPAWORLD HOLDINGS Ltd | 60.72% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 112.4 pts; 0 down years |
| 10 | [OSCR](/company/OSCR/) - Oscar Health, Inc. | 58.83% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | YoY sigma 32.7 pts; 0 down years |
| 11 | [AESI](/company/AESI/) - Atlas Energy Solutions Inc. | 58.76% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 67.7 pts; 0 down years |
| 12 | [SMCI](/company/SMCI/) - Super Micro Computer, Inc. | 57.65% | 2025 | as of 2025-06-30 | offset about 6 months before row reference (-184d) (offset) | operating | YoY sigma 29.3 pts; 0 down years |
| 13 | [BILL](/company/BILL/) - BILL Holdings, Inc. | 57.40% | 2025 | as of 2025-06-30 | offset about 6 months before row reference (-184d) (offset) | operating | YoY sigma 62.1 pts; 0 down years |
| 14 | [WTM](/company/WTM/) - WHITE MOUNTAINS INSURANCE GROUP LTD | 57.02% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | YoY sigma 34.6 pts; 0 down years |
| 15 | [ARWR](/company/ARWR/) - ARROWHEAD PHARMACEUTICALS, INC. | 56.50% | 2025 | as of 2025-09-30 | offset about 3 months before row reference (-92d) (offset) | operating | YoY sigma 10074.7 pts; 2 down years |
| 16 | [LMND](/company/LMND/) - Lemonade, Inc. | 54.83% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | YoY sigma 29.3 pts; 0 down years |
| 17 | [MARA](/company/MARA/) - MARA Holdings, Inc. | 54.51% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | YoY sigma 93.9 pts; 1 down years |
| 18 | [BCRX](/company/BCRX/) - BIOCRYST PHARMACEUTICALS INC | 53.60% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 28.5 pts; 0 down years |
| 19 | [APO](/company/APO/) - Apollo Global Management, Inc. | 52.34% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | YoY sigma 81.9 pts; 1 down years |
| 20 | [LIND](/company/LIND/) - LINDBLAD EXPEDITIONS HOLDINGS, INC. | 51.31% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 71.4 pts; 0 down years |
| 21 | [ONB](/company/ONB/) - OLD NATIONAL BANCORP /IN/ | 50.42% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | YoY sigma 43.4 pts; 0 down years |
| 22 | [NOG](/company/NOG/) - NORTHERN OIL & GAS, INC. | 49.40% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 87.0 pts; 0 down years |
| 23 | [PR](/company/PR/) - Permian Resources Corp | 48.92% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 37.7 pts; 0 down years |
| 24 | [S](/company/S/) - SentinelOne, Inc. | 48.70% | 2026 | as of 2026-01-31 | offset +31d (offset) | operating | YoY sigma 32.6 pts; 0 down years |
| 25 | [TKO](/company/TKO/) - TKO Group Holdings, Inc. | 46.36% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 73.5 pts; 1 down years |
| 26 | [ALNY](/company/ALNY/) - ALNYLAM PHARMACEUTICALS, INC. | 44.82% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 24.2 pts; 0 down years |
| 27 | [ROOT](/company/ROOT/) - Root, Inc. | 44.77% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | YoY sigma 62.7 pts; 1 down years |
| 28 | [LIF](/company/LIF/) - Life360, Inc. | 44.38% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 32.2 pts; 0 down years |
| 29 | [NE](/company/NE/) - Noble Corp plc | 43.71% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 35.5 pts; 0 down years |
| 30 | [CPRX](/company/CPRX/) - CATALYST PHARMACEUTICALS, INC. | 43.00% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 26.6 pts; 0 down years |
| 31 | [FIP](/company/FIP/) - FTAI Infrastructure Inc. | 42.99% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 43.4 pts; 0 down years |
| 32 | [ELF](/company/ELF/) - e.l.f. Beauty, Inc. | 42.93% | 2026 | as of 2026-03-31 | offset about 3 months after row reference (+90d) (offset) | operating | YoY sigma 20.7 pts; 0 down years |
| 33 | [DUOL](/company/DUOL/) - Duolingo, Inc. | 42.62% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 3.2 pts; 0 down years |
| 34 | [ASTH](/company/ASTH/) - Astrana Health, Inc. | 42.39% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 13.2 pts; 0 down years |
| 35 | [ANIP](/company/ANIP/) - ANI PHARMACEUTICALS INC | 42.18% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 10.1 pts; 0 down years |
| 36 | [LYV](/company/LYV/) - Live Nation Entertainment, Inc. | 41.60% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 66.4 pts; 0 down years |
| 37 | [ZS](/company/ZS/) - Zscaler, Inc. | 41.17% | 2025 | as of 2025-07-31 | offset about 5 months before row reference (-153d) (offset) | operating | YoY sigma 14.6 pts; 0 down years |
| 38 | [HPK](/company/HPK/) - HighPeak Energy, Inc. | 40.73% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 105.0 pts; 2 down years |
| 39 | [SEZL](/company/SEZL/) - Sezzle Inc. | 40.72% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 25.8 pts; 0 down years |
| 40 | [SEI](/company/SEI/) - Solaris Energy Infrastructure, Inc. | 40.61% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 50.6 pts; 1 down years |
| 41 | [INSP](/company/INSP/) - Inspire Medical Systems, Inc. | 40.60% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 23.4 pts; 0 down years |
| 42 | [AGL](/company/AGL/) - agilon health, inc. | 40.52% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 30.2 pts; 1 down years |
| 43 | [UMBF](/company/UMBF/) - UMB FINANCIAL CORP | 40.47% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | YoY sigma 17.4 pts; 0 down years |
| 44 | [MBIN](/company/MBIN/) - Merchants Bancorp | 40.08% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | YoY sigma 49.2 pts; 1 down years |
| 45 | [SNOW](/company/SNOW/) - Snowflake Inc. | 40.00% | 2026 | as of 2026-01-31 | offset +31d (offset) | operating | YoY sigma 16.7 pts; 0 down years |
| 46 | [AGM](/company/AGM/) - FEDERAL AGRICULTURAL MORTGAGE CORP | 39.48% | 2025 | as of 2025-12-31 | offset 0d (aligned) | financial | YoY sigma 38.2 pts; 0 down years |
| 47 | [GTLB](/company/GTLB/) - Gitlab Inc. | 39.44% | 2026 | as of 2026-01-31 | offset +31d (offset) | operating | YoY sigma 16.4 pts; 0 down years |
| 48 | [IOT](/company/IOT/) - Samsara Inc. | 39.42% | 2026 | as of 2026-01-31 | offset +31d (offset) | operating | YoY sigma 8.9 pts; 0 down years |
| 49 | [TVTX](/company/TVTX/) - Travere Therapeutics, Inc. | 38.90% | 2025 | as of 2025-12-31 | offset 0d (aligned) | operating | YoY sigma 46.1 pts; 1 down years |
| 50 | [AFRM](/company/AFRM/) - Affirm Holdings, Inc. | 38.73% | 2025 | as of 2025-06-30 | offset about 6 months before row reference (-184d) (offset) | financial | YoY sigma 13.8 pts; 0 down years |
